2023
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.24
Aug 24
August 24
SLUSLU
2–1
Butler Bulldogs
St. Louis, MO
SLUSLU
2–1
Butler Bulldogs
8:30 pm
[Coach]
Kevin Kalish
- 68' CJ Coppola Coppola
- 88' CJ Coppola Coppola
- 90' Carlos Leatherman Leatherman
[Coach]
Paul Snape
- 14' Palmer Ault Ault
- 88' Joost de Schutter de Schutter
- 89' Vygo Verkooijen Verkooijen
- 90' Jack Streberger Streberger
2
08.29
Aug 29
August 29
LipscombLIP
2–1
SLUSLU
Nashville, TN
LipscombLIP
2–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 24' Diego Konincks Konincks
- 69' Diego Konincks Konincks
- 72' Grady Easton Easton
- 82' Mads Stistrup Petersen Petersen
- 87' Christian Buendia Buendia
[Coach]
Charles Morrow
- 14' Malachi Jones Jones
- 16' Yuushin Nakagawa Nakagawa
- 71' Adam McAleenan McAleenan
3
09.02
Sep 2
September 2
SIUESIUE
2–0
SLUSLU
St. Louis, MO
SIUESIUE
2–0
SLUSLU
7:30 pm
[Coach]
Kevin Kalish
- 9' Diego Konincks Konincks
[Coach]
Cale Wassermann
- 50' Mitchell Murphy Murphy
- 51' Nic Muench Muench
- 59' Will Harris Harris
- 73' Nic Muench Muench
- 77' Sam Layton Layton
4
09.08
Sep 8
September 8
SMUSMU
1–0
SLUSLU
Dallas, TX
SMUSMU
1–0
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 60' Matthew Wrobel Wrobel
- 89' CJ Coppola Coppola
[Coach]
Kevin Hudson
- 9' Jelldrik Dallmann Dallmann
- 50' JP Jordan Jordan
6
09.19
Sep 19
September 19
SLUSLU
1–0
Oral Roberts
St. Louis, MO
SLUSLU
1–0
Oral Roberts
7:00 pm
[Coach]
Kevin Kalish
- 75' Galen Flynn Flynn
- 87' CJ Coppola Coppola
[Coach]
Ryan Bush
8
09.27
Sep 27
September 27
SLUSLU
1–1
Missouri StateMSU
St. Louis, MO
SLUSLU
1–1
Missouri StateMSU
7:00 pm
[Coach]
Kevin Kalish
- 12' Diego Konincks Konincks
- 31' Diego Konincks Konincks
- 38' Caleb Iverson Iverson
- 65' Kevin Komodi Komodi
[Coach]
Michael Seabolt
- 35' Michael Peck Peck
- 60' Mattia Petricca Petricca
- 87' James Jennings Jennings
12
10.10
Oct 10
October 10
SLUSLU
3–1
Central Arkansas
St. Louis, MO
SLUSLU
3–1
Central Arkansas
7:00 pm
[Coach]
Kevin Kalish
- 11' Christian Buendia Buendia
- 14' CJ Coppola Coppola
- 69' Matthew Wrobel Wrobel
[Coach]
Frank Kohlenstein
- 53' Pietro Fontana Fontana
15
10.24
Oct 24
October 24
SLUSLU
8–0
BlackburnBC
St. Louis, MO
SLUSLU
8–0
BlackburnBC
6:00 pm
[Coach]
Kevin Kalish
- 7' CJ Coppola Coppola
- 14' CJ Coppola Coppola
- 20' Max Floriani Floriani
- 22' Matthew Wrobel Wrobel
- 27' Tanner Anderson Anderson
- 38' Karson Gibbs Gibbs
- 49' Tanner Anderson Anderson
- 74' Cole Dougherty Dougherty
[Coach]
Josh Oswald
Atlantic 10
5
09.15
Sep 15
September 15
VCUVCU
0–0
SLUSLU
Richmond, VA
VCUVCU
0–0
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 32' Carlos Leatherman Leatherman
- 78' Matthew Wrobel Wrobel
- 83' Matthew Wrobel Wrobel
[Coach]
Dave Giffard
- 85' Leonel Vergara Vergara
7
09.23
Sep 23
September 23
SLUSLU
2–1
FordhamFU
St. Louis, MO
SLUSLU
2–1
FordhamFU
7:30 pm
[Coach]
Kevin Kalish
- 6' Carlos Leatherman Leatherman
- 18' CJ Coppola Coppola
- 20' Christian Buendia Buendia
- 62' Galen Flynn Flynn
- 67' Caleb Iverson Iverson
- 76' CJ Coppola Coppola
- 79' Cole Dougherty Dougherty
[Coach]
Carlo Acquista
- 8' Louis Lehr Lehr
- 58' Daniel D'Ippolito D'Ippolito
- 66' Louis Lehr Lehr
9
09.30
Sep 30
September 30
SLUSLU
2–0
Rhode IslandURI
St. Louis, MO
SLUSLU
2–0
Rhode IslandURI
7:00 pm
[Coach]
Kevin Kalish
- 31' Mads Stistrup Petersen Petersen
- 87' Tanner Anderson Anderson
- 89' Lawson Redmon Redmon
[Coach]
Gareth Elliott
- 46' Isak Oystese Oystese
10
10.04
Oct 4
October 4
George WashingtonGWU
0–2
SLUSLU
Washington, D.C.
George WashingtonGWU
0–2
SLUSLU
2:00 pm
[Coach]
Kevin Kalish
- 14' Seth Anderson Anderson
- 17' Carlos Leatherman Leatherman
- 69' Christian Buendia Buendia
[Coach]
Craig Jones
11
10.07
Oct 7
October 7
SLUSLU
1–0
La SalleLSU
St. Louis, MO
SLUSLU
1–0
La SalleLSU
7:00 pm
[Coach]
Kevin Kalish
- 51' Christian Buendia Buendia
- 54' Galen Flynn Flynn
- 85' Diego Konincks Konincks
- 85' CJ Coppola Coppola
- 87' Seth Anderson Anderson
[Coach]
Taylor Thames
- 28' Evan Watt Watt
- 72' Americo Pereira Pereira
- 73' Evan Watt Watt
- 87' Aimar Leunda Etxeberria Etxeberria
- 87' Andrew Rosenbaum Rosenbaum
- 90' Paolo Kampula Kampula
13
10.14
Oct 14
October 14
Loyola Chicago LUC
3–1
SLUSLU
Chicago, IL
Loyola Chicago LUC
3–1
SLUSLU
3:00 pm
[Coach]
Kevin Kalish
- 50' Christian Buendia Buendia
- 73' Galen Flynn Flynn
[Coach]
Steve Bode
- 18' Oscar Dueso Dueso
- 30' Petar Janjic Janjic
- 90' Julian Cisneros Cisneros
14
10.21
Oct 21
October 21
SLUSLU
0–0
DaytonUD
St. Louis, MO
SLUSLU
0–0
DaytonUD
7:00 pm
[Coach]
Kevin Kalish
- 57' Carlos Leatherman Leatherman
- 62' Galen Flynn Flynn
[Coach]
Dennis Currier
- 69' Kenji Mboma Dem Dem
- 87' Manny Day Day
16
10.28
Oct 28
October 28
St. Joseph'sSJU
3–3
SLUSLU
Philadelphia, PA
St. Joseph'sSJU
3–3
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 32' Carlos Leatherman Leatherman
- 50' Diego Konincks Konincks
- 64' Matthew Wrobel Wrobel
- 69' Brian Johnson Johnson
- 89' Tanner Anderson Anderson
[Coach]
Don D'Ambra
- 16' Jan Golinski Golinski
- 21' Blake Driehuis Driehuis
- 44' Matias Mancini Mancini
- 68' Luke Johnson Johnson
- 81' Alex Hood Hood
Atlantic 10 Championship
Quarts
Quarterfinals
11.03
Nov 3
November 3
SLUSLU
32–24
UMassUMASS
St. Louis, MO
SLUSLU
32–24
UMassUMASS
7:00 pm
[Coach]
Kevin Kalish
- 56' Mads Stistrup Petersen Petersen
- 66' Mads Stistrup Petersen Petersen
[Coach]
Fran O'Leary
- 48' Alec Hughes Hughes
- 75' Nick Zielonka Zielonka
- 108' Sefunmi Taiwo Taiwo
Shootout Results
KomodiKevin KomodiRd.1HughesAlec Hughes
AbonnelJérémi AbonnelRd.2RojasMichael Rojas
KonincksDiego KonincksRd.3ZielonkaNick Zielonka
BuendiaChristian BuendiaRd.4KellyAidan Kelly
SullivanJack SullivanRd.5EnglebertJack Englebert
WrobelMatthew WrobelRd.6OrtizAndrew Ortiz
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | @ | @ | @ | H | H | H | H | @ | H | H | @ | H | H | @ | H |
| Result | W | L | L | L | T | W | W | T | W | W | W | W | L | T | W | T | T |
| Points | / | / | / | / | 1 | / | 4 | / | 7 | 10 | 13 | / | 13 | 14 | / | 15 | / |
| Goal Diff | +1 | 0 | -2 | -3 | -3 | -2 | -1 | -1 | +1 | +3 | +4 | +6 | +4 | +4 | +12 | +12 | +12 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 4 | 3 | 1 | 16 | 8 | +8 |
| A10 | 8 | 4 | 1 | 3 | 11 | 7 | +4 |
| Postseason | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 7 | 0 | 3 | 22 | 6 | +16 |
| Away | 1 | 4 | 2 | 7 | 11 | -4 |
| Overall | 8 | 4 | 5 | 29 | 17 | +12 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
29
First Half
13
Stoppage Time
0
Second Half
16
Stoppage Time
0
Late-Game Goals For
After60th minute
12
- 41.4% of Total
After75th minute
6
- 20.7% of Total
After80th minute
5
- 17.2% of Total
TotalGoals Against
17
First Half
9
Stoppage Time
0
Second Half
8
Stoppage Time
0
Late-Game Goals Against
After60th minute
4
- 23.5% of Total
After75th minute
3
- 17.6% of Total
After80th minute
2
- 11.8% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
6
Season record
2-1-3
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| @ SIUESIUE | N/C | 3 | L | 2-0 | September 2 Sep 2 |
| @ VCUVCU | A10 | 5 | T | 0-0 | September 15 Sep 15 |
| v.Oral Roberts | N/C | 6 | W | 1-0 | September 19 Sep 19 |
| v.La SalleLSU | A10 | 11 | W | 1-0 | October 7 Oct 7 |
| v.DaytonUD | A10 | 14 | T | 0-0 | October 21 Oct 21 |
| v.UMassUMASS | A10 Ch. | Quarts | T | 2-2 | November 3 Nov 3 |
Player Stats
Goalkeeper Statistics
| Competition |
Jérémi Abonnel
|
Mason Hart
|
Greg L'Hommedieu
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 540 | 4 | 0.67 | 19 | .826 | 4 | 180 | 3 | 1.50 | 6 | .667 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 316 | 4 | 1.14 | 7 | .636 | 1 | 360 | 4 | 1.00 | 18 | .818 | 1 | 44 | 0 | 0.00 | 0 | 0 | 1 |
| A10 Championship | 90 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 946 | 10 | 0.95 | 28 | .737 | 5 | 540 | 7 | 1.17 | 24 | .774 | 2 | 44 | 0 | 0.00 | 0 | 0 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mason Hart Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | MF | Caleb Iverson Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Diego Konincks Konincks | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | DF | Max Floriani Floriani | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 8 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
| 7 | FW | Seth Anderson Anderson | 6 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| 8 | MF | Brian Johnson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Matthew Wrobel Wrobel | 6 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | MF | Jack Sullivan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | MF | Mads Stistrup Petersen Petersen | 9 | 3 | 6 | 3 | 1 | 2 | 4 | 0 | 4 | 2 | 2 | 0 |
| 12 | FW | Marcos Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | CJ Coppola Coppola | 8 | 7 | 1 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Tomas Dovidaitis Dovidaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Galen Flynn Flynn | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | DF | Cole Dougherty Dougherty | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | DF | Lawson Redmon Redmon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Greg L'Hommedieu L'Hommedieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Totals | 62 | 29 | 33 | 21 | 11 | 10 | 35 | 16 | 19 | 6 | 2 | 4 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mason Hart Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Diego Konincks Konincks | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Max Floriani Floriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Seth Anderson Anderson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brian Johnson Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Matthew Wrobel Wrobel | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Jack Sullivan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Mads Stistrup Petersen Petersen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Marcos Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | CJ Coppola Coppola | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Tomas Dovidaitis Dovidaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Galen Flynn Flynn | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Cole Dougherty Dougherty | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Lawson Redmon Redmon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Greg L'Hommedieu L'Hommedieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 1 | 18 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mason Hart Hart | 6 | 6 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 16 | 11 | 5 | 8 | 5 | 3 | 7 | 6 | 1 | 1 | 0 | 1 |
| 3 | MF | Caleb Iverson Iverson | 9 | 1 | 8 | 5 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 |
| 4 | DF | Diego Konincks Konincks | 17 | 17 | 1 | 8 | 8 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 5 | DF | Max Floriani Floriani | 17 | 17 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 6 | MF | Christian Buendia Buendia | 17 | 17 | 1 | 8 | 8 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 7 | FW | Seth Anderson Anderson | 17 | 16 | 5 | 8 | 8 | 2 | 8 | 7 | 3 | 1 | 1 | 0 |
| 8 | MF | Brian Johnson Johnson | 16 | 16 | 3 | 8 | 8 | 2 | 7 | 7 | 0 | 1 | 1 | 1 |
| 8 | MF | Brogan Townsend Townsend | 15 | 11 | 10 | 8 | 8 | 3 | 6 | 3 | 6 | 1 | 0 | 1 |
| 9 | FW | Matthew Wrobel Wrobel | 16 | 7 | 13 | 8 | 3 | 7 | 7 | 3 | 6 | 1 | 1 | 0 |
| 9 | MF | Tanner Anderson Anderson | 17 | 2 | 16 | 8 | 1 | 7 | 8 | 0 | 8 | 1 | 1 | 1 |
| 10 | MF | Jack Sullivan Sullivan | 11 | 0 | 11 | 6 | 0 | 6 | 5 | 0 | 5 | 0 | 0 | 0 |
| 11 | MF | Mads Stistrup Petersen Petersen | 13 | 6 | 11 | 6 | 1 | 5 | 6 | 4 | 5 | 1 | 1 | 1 |
| 12 | FW | Marcos Moore Moore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | FW | CJ Coppola Coppola | 16 | 11 | 10 | 7 | 5 | 3 | 8 | 6 | 6 | 1 | 0 | 1 |
| 14 | DF | Grady Easton Easton | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 6 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 17 | MF | Tomas Dovidaitis Dovidaitis | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | DF | Galen Flynn Flynn | 16 | 14 | 4 | 8 | 8 | 0 | 7 | 5 | 4 | 1 | 1 | 0 |
| 19 | MF | Jack Mika Mika | 15 | 1 | 15 | 8 | 0 | 8 | 7 | 1 | 7 | 0 | 0 | 0 |
| 21 | DF | Cole Dougherty Dougherty | 13 | 2 | 12 | 7 | 0 | 7 | 5 | 2 | 4 | 1 | 0 | 1 |
| 22 | DF | Lawson Redmon Redmon | 16 | 15 | 4 | 8 | 8 | 1 | 7 | 6 | 3 | 1 | 1 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 12 | 0 | 12 | 5 | 0 | 5 | 7 | 0 | 7 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 11 | 11 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| 29 | GK | Nate Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Greg L'Hommedieu L'Hommedieu | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 12 | 2 | 12 | 6 | 1 | 6 | 5 | 1 | 5 | 1 | 0 | 1 |
Player Appearances
A
Appearances
St
Starts
Sb
Subs