2021
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.26
Aug 26
August 26
SLUSLU
2–1
LouisvilleLOU
St. Louis, MO
SLUSLU
2–1
LouisvilleLOU
7:00 pm
[Coach]
Kevin Kalish
- 3' Simon Becher Becher
- 108' Simon Becher Becher
[Coach]
John Michael Hayden
- 22' Eric Danquah Danquah
- 64' Pedro Fonseca Fonseca
- 97' Aboubacar Camara Camara
2
08.29
Aug 29
August 29
SLUSLU
4–0
CreightonCU
St. Louis, MO
SLUSLU
4–0
CreightonCU
3:00 pm
[Coach]
Kevin Kalish
- 25' A.J. Palazzolo Palazzolo
- 33' Seth Anderson Anderson
- 57' Johnny Klein Klein
- 80' Daniel Moore Moore
- 81' Kipp Keller Keller
[Coach]
Johnny Torres
3
09.03
Sep 3
September 3
SLUSLU
2–2
UICUIC
St. Louis, MO
SLUSLU
2–2
UICUIC
7:00 pm
[Coach]
Kevin Kalish
- 11' Mason Leeth Leeth
- 48' Johnny Klein Klein
- 69' Mujeeb Murana Murana
- 79' Mason Leeth Leeth
[Coach]
Sean Phillips
- 49' Younes Dayekh Dayekh
- 59' Jacob Graiber Graiber
- 89' Andres Moreno Moreno
4
09.06
Sep 6
September 6
SLUSLU
3–0
MemphisMEM
St. Louis, MO
SLUSLU
3–0
MemphisMEM
7:00 pm
[Coach]
Kevin Kalish
- 17' Patrick Wilkinson Wilkinson
- 73' Kevin Komodi Komodi
- 75' Isaiah Parker Parker
[Coach]
Richard Mulrooney
- 38' Toby McCallum McCallum
- 66' Toby McCallum McCallum
5
09.10
Sep 10
September 10
SMUSMU
1–1
SLUSLU
Dallas, TX
SMUSMU
1–1
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 23' Isaiah Parker Parker
- 37' Mujeeb Murana Murana
- 37' Johnny Klein Klein
- 53' Seth Anderson Anderson
- 92' Alex Shterenberg Shterenberg
- 111' Johnny Klein Klein
[Coach]
Kevin Hudson
- 8' Gabriel Costa Costa
- 38' JP Jordan Jordan
- 103' Gabriel Costa Costa
6
09.14
Sep 14
September 14
SLUSLU
1–1
SIUESIUE
St. Louis, MO
SLUSLU
1–1
SIUESIUE
7:00 pm
[Coach]
Kevin Kalish
- 10' Seth Anderson Anderson
[Coach]
Cale Wassermann
- 59' Sam Layton Layton
- 79' Vincent Jackson II II
- 81' Pau Palacin Palacin
- 89' Jack Edwards Edwards
- 102' Max Broughton Broughton
8
09.21
Sep 21
September 21
SLUSLU
PPD
Central ArkansasUCA
St. Louis, MO
SLUSLU
PPD
Central ArkansasUCA
10
09.28
Sep 28
September 28
UMKCUMKC
0–1
SLUSLU
Kansas City, MO
UMKCUMKC
0–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 47' Simon Becher Becher
[Coach]
Ryan Pore
- 79' Albert Porqueras Adame Adame
Atlantic 10
7
09.18
Sep 18
September 18
UMassUMASS
2–3
SLUSLU
Amherst, MA
UMassUMASS
2–3
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 45' Chris Bruch Bruch
- 83' Kipp Keller Keller
- 85' Simon Becher Becher
- 87' Patrick Wilkinson Wilkinson
[Coach]
Fran O'Leary
- 44' James McPherson McPherson
- 79' Filippo Begliardi Ghidini Ghidini
9
09.25
Sep 25
September 25
SLUSLU
4–0
George MasonGMU
St. Louis, MO
SLUSLU
4–0
George MasonGMU
7:30 pm
[Coach]
Kevin Kalish
- 23' Kipp Keller Keller
- 56' Kevin Komodi Komodi
- 79' Isaiah Parker Parker
- 81' Simon Becher Becher
[Coach]
Elmar Bolowich
- 82' Linus Dahl Dahl
11
10.02
Oct 2
October 2
SLUSLU
2–0
FordhamFU
St. Louis, MO
SLUSLU
2–0
FordhamFU
7:00 pm
[Coach]
Kevin Kalish
- 22' Simon Becher Becher
- 31' Mujeeb Murana Murana
- 76' Daniel Moore Moore
[Coach]
Carlo Acquista
12
10.06
Oct 6
October 6
St. Joseph'sSJU
2–3
SLUSLU
Philadelphia, PA
St. Joseph'sSJU
2–3
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 16' Simon Becher Becher
- 35' Chase Niece Niece
- 39' A.J. Palazzolo Palazzolo
- 94' Kevin Komodi Komodi
- 101' Chandler Vaughn Vaughn
[Coach]
Don D'Ambra
- 24' Omry Perel Perel
- 71' Bryce Wallace Wallace
13
10.09
Oct 9
October 9
VCUVCU
1–4
SLUSLU
Richmond, VA
VCUVCU
1–4
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 30' Simon Becher Becher
- 38' Mujeeb Murana Murana
- 60' Johnny Klein Klein
- 72' Kevin Komodi Komodi
[Coach]
Dave Giffard
- 34' Biska Biyombo Biyombo
- 47' Célio Pompeu Pompeu
- 62' Scott McLeod McLeod
14
10.16
Oct 16
October 16
SLUSLU
2–0
DaytonUD
St. Louis, MO
SLUSLU
2–0
DaytonUD
7:00 pm
[Coach]
Kevin Kalish
- 8' Simon Becher Becher
- 43' Christian Buendia Buendia
- 84' Isaiah Parker Parker
[Coach]
Dennis Currier
- 43' Joey Tawah Tawah
- 90' Seth Antwi Antwi
- 90' Eren Elbustu Elbustu
15
10.23
Oct 23
October 23
George WashingtonGWU
0–4
SLUSLU
Washington, D.C.
George WashingtonGWU
0–4
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 55' Mason Leeth Leeth
- 57' Chase Niece Niece
- 80' Simon Becher Becher
- 82' Mason Leeth Leeth
[Coach]
Craig Jones
- 40' Hrolfur Sveinsson Sveinsson
- 56' Joshua Yurasits Yurasits
- 57' Grant Barrientos Barrientos
16
10.30
Oct 30
October 30
SLUSLU
3–1
Rhode IslandURI
St. Louis, MO
SLUSLU
3–1
Rhode IslandURI
7:00 pm
[Coach]
Kevin Kalish
- 20' Simon Becher Becher
- 40' Kipp Keller Keller
- 59' Johnny Klein Klein
- 86' Chase Niece Niece
[Coach]
Gareth Elliott
- 86' Patrick Agyemang Agyemang
Atlantic 10 Championship
Quarts
Quarterfinals
11.06
Nov 6
November 6
SLUSLU
2–0
DaytonUD
St. Louis, MO
SLUSLU
2–0
DaytonUD
7:00 pm
[Coach]
Kevin Kalish
- 16' A.J. Palazzolo Palazzolo
- 86' Chris Bruch Bruch
[Coach]
Dennis Currier
- 50' Elias Harryson Harryson
Semis
Semifinals
11.12
Nov 12
November 12
SLUSLU
40–02
FordhamFU
St. Louis, MO
SLUSLU
40–02
FordhamFU
12:00 pm
[Coach]
Kevin Kalish
[Coach]
Carlo Acquista
- 80' Jacob Bohm Bohm
Shootout Results
KomodiKevin KomodiRd.1BohmJacob Bohm
PalazzoloA.J. PalazzoloRd.2FathazadaSameer Fathazada
MuranaMujeeb MuranaRd.3McNamaraLuke McNamara
WebsterIwan WebsterRd.4SloanMatt Sloan
Rd.5
Final
Final
11.14
Nov 14
November 14
SLUSLU
2–1
DuquesneDU
St. Louis, MO
SLUSLU
2–1
DuquesneDU
12:00 pm
[Coach]
Kevin Kalish
- 25' Simon Becher Becher
- 27' Christian Buendia Buendia
- 61' A.J. Palazzolo Palazzolo
- 83' Simon Becher Becher
[Coach]
Chase Brooks
- 13' Jayden Da Da
- 49' Tom Tzabari Tzabari
- 60' Jayden Da Da
- 83' Jack Emanuel Emanuel
- 83' Tom Tzabari Tzabari
- 87' Eric Zech Zech
NCAA Championship
2nd Rd
Second Round
11.21
Nov 21
November 21
SLUSLU
5–1
LIULIU
St. Louis, MO
SLUSLU
5–1
LIULIU
2:00 pm
[Coach]
Kevin Kalish
- 4' Johnny Klein Klein
- 16' Johnny Klein Klein
- 21' Christian Buendia Buendia
- 23' Johnny Klein Klein
- 47' Simon Becher Becher
- 70' A.J. Palazzolo Palazzolo
[Coach]
Michael Mordocco
- 23' Emil Jääskeläinen Jääskeläinen
- 23' Robert Winkler Winkler
- 64' Emil Jääskeläinen Jääskeläinen
3rd Rd
Third Round
11.27
Nov 27
November 27
DukeDUKE
3–4
SLUSLU
Durham, NC
DukeDUKE
3–4
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 18' Mason Leeth Leeth
- 57' Christian Buendia Buendia
- 58' Johnny Klein Klein
- 64' Simon Becher Becher
- 76' Kevin Komodi Komodi
[Coach]
John Kerr
- 54' Thorleifur Úlfarsson Úlfarsson
- 74' Nick Pariano Pariano
- 77' Jai Bean Bean
- 79' Eliot Hamill Hamill
- 91' Jai Bean Bean
Quarts
Quarterfinals
12.04
Dec 4
December 4
WashingtonWAS
2–0
SLUSLU
Seattle, WA
WashingtonWAS
2–0
SLUSLU
7:30 pm
[Coach]
Kevin Kalish
[Coach]
Jamie Clark
- 22' Gio Miglietti Miglietti
- 26' Gio Miglietti Miglietti
- 50' Kendall Burks Burks
- 87' Sam Fowler Fowler
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | H | H | @ | H | @ | H | @ | H | @ | @ | H | @ | H | H | H | H | H | @ | @ | |
| Result | W | W | T | W | T | T | W | PPD | W | W | W | W | W | W | W | W | W | T | W | W | W | L |
| Points | / | / | / | / | / | / | 3 | 6 | / | 9 | 12 | 15 | 18 | 21 | 24 | / | / | / | / | / | / | |
| Goal Diff | +1 | +5 | +5 | +8 | +8 | +8 | +9 | +13 | +14 | +16 | +17 | +20 | +22 | +26 | +28 | +30 | +30 | +31 | +35 | +36 | +34 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 7 | 4 | 0 | 3 | 14 | 5 | +9 |
| A10 | 8 | 8 | 0 | 0 | 25 | 6 | +19 |
| Postseason | 6 | 4 | 1 | 1 | 13 | 7 | +6 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 10 | 0 | 3 | 32 | 7 | +25 |
| Away | 6 | 1 | 1 | 20 | 11 | +9 |
| Overall | 16 | 1 | 4 | 52 | 18 | +34 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
52
First Half
25
Stoppage Time
0
Second Half
25
Stoppage Time
0
Late-Game Goals For
After60th minute
18
- 34.6% of Total
After75th minute
13
- 25% of Total
After80th minute
10
- 19.2% of Total
TotalGoals Against
18
First Half
7
Stoppage Time
0
Second Half
11
Stoppage Time
0
Late-Game Goals Against
After60th minute
8
- 44.4% of Total
After75th minute
5
- 27.8% of Total
After80th minute
3
- 16.7% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
3
Season record
2-0-1
Player Stats
Goalkeeper Statistics
| Competition |
Patrick Schulte
|
|||||
|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 6 | 0.75 | 17 | .739 | 4 |
| Non-Conference | 630 | 5 | 0.71 | 16 | .762 | 3 |
| A10 Championship | 270 | 1 | 0.33 | 8 | .889 | 2 |
| NCAA Championship | 270 | 6 | 2.00 | 7 | .538 | 0 |
| TOTALS | 1,890 | 18 | 0.86 | 48 | .727 | 9 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | DF | Chandler Vaughn Vaughn | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | DF | Donny Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 4 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 7 | FW | Isaiah Parker Parker | 10 | 3 | 7 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | FW | Seth Anderson Anderson | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | MF | Brian Johnson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Simon Becher Becher | 23 | 14 | 9 | 10 | 8 | 2 | 7 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 2 |
| 9 | FW | Erich Legut Legut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Johnny Klein Klein | 22 | 7 | 15 | 13 | 2 | 11 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| 11 | MF | Mason Leeth Leeth | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | FW | Chris Bruch Bruch | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | MF | Sam Rowan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Iwan Webster Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | A.J. Palazzolo Palazzolo | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 16 | DF | Mujeeb Murana Murana | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Chris Alwang Alwang | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Daniel Moore Moore | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Alex Shterenberg Shterenberg | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | MF | Kevin Komodi Komodi | 8 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MF | Nick Faddis Faddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 101 | 51 | 50 | 48 | 25 | 23 | 30 | 14 | 16 | 6 | 4 | 2 | 17 | 8 | 9 | ||
Own goals
|
× | 1 | × | × | 0 | × | × | 0 | × | × | 0 | × | × | 1 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Chandler Vaughn Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Donny Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | FW | Isaiah Parker Parker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Seth Anderson Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brian Johnson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Simon Becher Becher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Erich Legut Legut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Johnny Klein Klein | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | MF | Mason Leeth Leeth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Chris Bruch Bruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Sam Rowan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Iwan Webster Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | A.J. Palazzolo Palazzolo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Mujeeb Murana Murana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Chris Alwang Alwang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Daniel Moore Moore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Alex Shterenberg Shterenberg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | MF | Nick Faddis Faddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 1,890 | 21 | 21 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| 2 | DF | Chandler Vaughn Vaughn | 1,548 | 19 | 17 | 2 | 8 | 7 | 1 | 5 | 4 | 1 | 3 | 3 | 0 | 3 | 3 | 0 |
| 2 | DF | Donny Ross Ross | 61 | 8 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 1,879 | 21 | 21 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| 5 | DF | Chase Niece Niece | 1,631 | 19 | 18 | 1 | 8 | 8 | 0 | 5 | 4 | 1 | 3 | 3 | 0 | 3 | 3 | 0 |
| 5 | DF | Max Floriani Floriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 1,492 | 21 | 21 | 1 | 8 | 8 | 1 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| 7 | FW | Isaiah Parker Parker | 1,185 | 21 | 17 | 9 | 8 | 6 | 2 | 7 | 5 | 5 | 3 | 3 | 1 | 3 | 3 | 1 |
| 7 | FW | Seth Anderson Anderson | 784 | 21 | 2 | 21 | 8 | 0 | 8 | 7 | 2 | 7 | 3 | 0 | 3 | 3 | 0 | 3 |
| 8 | MF | Brian Johnson Johnson | 258 | 13 | 1 | 13 | 5 | 0 | 5 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | MF | Brogan Townsend Townsend | 283 | 13 | 0 | 13 | 5 | 0 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | FW | Simon Becher Becher | 1,363 | 21 | 21 | 5 | 8 | 8 | 2 | 7 | 7 | 1 | 3 | 3 | 2 | 3 | 3 | 0 |
| 9 | FW | Erich Legut Legut | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Johnny Klein Klein | 1,335 | 20 | 20 | 13 | 8 | 8 | 5 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| 11 | MF | Mason Leeth Leeth | 746 | 20 | 12 | 16 | 8 | 5 | 5 | 6 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 |
| 12 | FW | Chris Bruch Bruch | 314 | 16 | 0 | 16 | 6 | 0 | 6 | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 |
| 13 | MF | Sam Rowan Rowan | 54 | 7 | 0 | 7 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Iwan Webster Webster | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | MF | A.J. Palazzolo Palazzolo | 1,460 | 20 | 20 | 7 | 7 | 7 | 2 | 7 | 7 | 1 | 3 | 3 | 1 | 3 | 3 | 3 |
| 16 | DF | Mujeeb Murana Murana | 1,818 | 21 | 21 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| 16 | FW | Dylan Olson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Chris Alwang Alwang | 38 | 5 | 0 | 5 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1,114 | 21 | 10 | 19 | 8 | 4 | 6 | 7 | 6 | 7 | 3 | 0 | 3 | 3 | 0 | 3 |
| 19 | MF | Jack Mika Mika | 74 | 6 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Daniel Moore Moore | 174 | 9 | 2 | 8 | 5 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Alex Shterenberg Shterenberg | 808 | 20 | 6 | 18 | 8 | 2 | 8 | 6 | 2 | 5 | 3 | 1 | 3 | 3 | 1 | 2 |
| 28 | GK | Yuval Sade Sade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Grant Calvert Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 603 | 20 | 1 | 20 | 8 | 0 | 8 | 7 | 1 | 7 | 3 | 0 | 3 | 2 | 0 | 2 |
| 34 | MF | Nick Faddis Faddis | 15 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | DF | Max Dattoli Dattoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs