2019
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.31
Aug 31
August 31
SLUSLU
2–3
Notre DameND
St. Louis, MO
SLUSLU
2–3
Notre DameND
7:00 pm
[Coach]
Kevin Kalish
- 43' Chris Bruch Bruch
- 80' Kipp Keller Keller
- 81' Johnny Klein Klein
[Coach]
Chad Riley
- 2' Mohammad Abualnadi Abualnadi
- 44' Aiden McFadden McFadden
- 65' Jack Lynn Lynn
- 67' Aiden McFadden McFadden
- 80' Mohamed Omar Omar
2
09.06
Sep 6
September 6
SMUSMU
2–0
SLUSLU
Dallas, TX
SMUSMU
2–0
SLUSLU
8:00 pm
[Coach]
Kevin Kalish
- 25' Chris Bruch Bruch
- 71' Devin Boyce Boyce
- 85' Leo Novaes Novaes
[Coach]
Kevin Hudson
- 3' Eddie Munjoma Munjoma
- 50' Noah Hilt Hilt
- 51' Eddie Munjoma Munjoma
3
09.13
Sep 13
September 13
SIUESIUE
1–2
SLUSLU
Edwardsville, IL
SIUESIUE
1–2
SLUSLU
7:30 pm
[Coach]
Kevin Kalish
- 11' Leo Novaes Novaes
- 32' Matteo Kidd Kidd
- 110' Kipp Keller Keller
[Coach]
Cale Wassermann
- 27' Joergen Pettersen Pettersen
- 53' Carl Hinkson Hinkson
- 66' Jaime Izquierdo Roiz Roiz
4
09.17
Sep 17
September 17
SLUSLU
1–0
TulsaTUL
St. Louis, MO
SLUSLU
1–0
TulsaTUL
7:00 pm
[Coach]
Kevin Kalish
- 50' Leo Novaes Novaes
- 90' Mujeeb Murana Murana
[Coach]
Tom McIntosh
6
09.24
Sep 24
September 24
MemphisMEM
3–2
SLUSLU
Memphis, TN
MemphisMEM
3–2
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 29' Matteo Kidd Kidd
- 58' Devin Boyce Boyce
- 83' Johnny Klein Klein
[Coach]
Richard Mulrooney
- 12' Sam Ashton Ashton
- 35' Jovan Prado Prado
- 58' Parker Lackland Lackland
- 68' Sam Ashton Ashton
- 82' Jovan Prado Prado
- 83' Christoforos Kourtis Kourtis
8
10.01
Oct 1
October 1
MarquetteMU
2–6
SLUSLU
Milwaukee, WI
MarquetteMU
2–6
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 7' Devin Boyce Boyce
- 21' Devin Boyce Boyce
- 27' Leo Novaes Novaes
- 41' Matteo Kidd Kidd
- 64' Jacob Goyen Goyen
- 69' David Viox Viox
- 85' Simon Becher Becher
[Coach]
Louis Bennett
- 7' Josh Coan Coan
- 27' Josh Coan Coan
- 76' Luka Prpa Prpa
12
10.15
Oct 15
October 15
SLUSLU
1–0
DenverDU
St. Louis, MO
SLUSLU
1–0
DenverDU
7:00 pm
[Coach]
Kevin Kalish
- 58' Johnny Klein Klein
- 88' Devin Boyce Boyce
[Coach]
Jamie Franks
- 80' Jacob Stensson Stensson
14
10.22
Oct 22
October 22
VirginiaVA
3–0
SLUSLU
Charlottesville, VA
VirginiaVA
3–0
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 33' Kipp Keller Keller
- 90' Quayyum Murana Murana
[Coach]
George Gelnovatch
- 15' Daryl Dike Dike
- 57' Irakoze Donasiyano Donasiyano
- 62' Daryl Dike Dike
Atlantic 10
5
09.21
Sep 21
September 21
DavidsonDC
0–1
SLUSLU
Davidson, NC
DavidsonDC
0–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 49' Ben Huels Huels
- 77' Chase Niece Niece
[Coach]
Mike Babst
- 50' John Dale Dale
- 62' Mateo Alzate Alzate
- 81' Jack Wilson Wilson
- 89' Hans Myers Myers
7
09.28
Sep 28
September 28
SLUSLU
1–0
Rhode IslandURI
St. Louis, MO
SLUSLU
1–0
Rhode IslandURI
7:30 pm
[Coach]
Kevin Kalish
- 83' Leo Novaes Novaes
[Coach]
Gareth Elliott
- 69' Jacob Maddox Maddox
9
10.05
Oct 5
October 5
UMassUMASS
0–2
SLUSLU
Amherst, MA
UMassUMASS
0–2
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 39' David Viox Viox
- 70' Simon Becher Becher
[Coach]
Fran O'Leary
10
10.09
Oct 9
October 9
SLUSLU
2–0
George MasonGMU
St. Louis, MO
SLUSLU
2–0
George MasonGMU
7:00 pm
[Coach]
Kevin Kalish
- 40' Simon Becher Becher
- 44' Ben Huels Huels
- 56' Devin Boyce Boyce
- 56' Leo Novaes Novaes
[Coach]
Greg Andrulis
- 41' Pablo Pertusa Pertusa
- 47' Grant Robinson Robinson
11
10.12
Oct 12
October 12
La SalleLSU
0–2
SLUSLU
Philadelphia, PA
La SalleLSU
0–2
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 22' Devin Boyce Boyce
- 67' Leo Novaes Novaes
- 76' Patrick Wilkinson Wilkinson
[Coach]
Rob Irvine
- 16' Franc Gamiz Quer Quer
- 41' Isak Sedin Sedin
- 54' Charlie Collins Collins
- 63' Luis Puchol Puchol
13
10.19
Oct 19
October 19
SLUSLU
1–2
DaytonUD
St. Louis, MO
SLUSLU
1–2
DaytonUD
7:00 pm
[Coach]
Kevin Kalish
- 34' Devin Boyce Boyce
- 70' Chase Niece Niece
- 81' Johnny Klein Klein
- 81' Leo Novaes Novaes
- 89' Ben Huels Huels
[Coach]
Dennis Currier
- 7' Kingsford Adjei Adjei
- 74' Seth Antwi Antwi
- 81' Dennis Ntsin Ntsin
- 83' Jonas Fjeldberg Fjeldberg
15
10.26
Oct 26
October 26
DuquesneDU
0–1
SLUSLU
Pittsburgh, PA
DuquesneDU
0–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 37' Devin Boyce Boyce
[Coach]
Chase Brooks
- 54' Nathan Dossantos Dossantos
16
11.02
Nov 2
November 2
SLUSLU
0–2
FordhamFOR
St. Louis, MO
SLUSLU
0–2
FordhamFOR
7:00 pm
[Coach]
Kevin Kalish
- 90' Kipp Keller Keller
[Coach]
Carlo Acquista
- 34' Tomer Zloczower Zloczower
- 79' Savvas Christoforou Christoforou
- 89' Tomer Zloczower Zloczower
Atlantic 10 Championship
Quarts
Quarterfinals
11.09
Nov 9
November 9
SLUSLU
0–1
FordhamFOR
St. Louis, MO
SLUSLU
0–1
FordhamFOR
2:00 pm
[Coach]
Kevin Kalish
- 26' Leo Novaes Novaes
[Coach]
Carlo Acquista
- 78' Filippo Ricupati Ricupati
- 87' Filippo Ricupati Ricupati
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | @ | H | @ | @ | H | @ | @ | H | @ | H | H | @ | @ | H | H |
| Result | L | L | W | W | W | L | W | W | W | W | W | W | L | L | W | L | L |
| Points | / | / | / | / | 3 | / | 6 | / | 9 | 12 | 15 | / | 15 | / | 18 | 18 | / |
| Goal Diff | -1 | -3 | -2 | -1 | 0 | -1 | 0 | +4 | +6 | +8 | +10 | +11 | +10 | +7 | +8 | +6 | +5 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 4 | 4 | 0 | 14 | 14 | 0 |
| A10 | 8 | 6 | 2 | 0 | 10 | 4 | +6 |
| Postseason | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 8 | 8 | 0 |
| Away | 6 | 3 | 0 | 16 | 11 | +5 |
| Overall | 10 | 7 | 0 | 24 | 19 | +5 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
24
First Half
10
Stoppage Time
0
Second Half
13
Stoppage Time
0
Late-Game Goals For
After60th minute
9
- 37.5% of Total
After75th minute
5
- 20.8% of Total
After80th minute
5
- 20.8% of Total
TotalGoals Against
19
First Half
9
Stoppage Time
0
Second Half
10
Stoppage Time
0
Late-Game Goals Against
After60th minute
8
- 42.1% of Total
After75th minute
4
- 21.1% of Total
After80th minute
3
- 15.8% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
5
Season record
4-1-0
Player Stats
Goalkeeper Statistics
| Competition |
Patrick Schulte
|
Ty Frederking
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 4 | 0.50 | 16 | .800 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 630 | 12 | 1.71 | 24 | .667 | 2 | 90 | 2 | 2.00 | 2 | .500 | 0 |
| A10 Championship | 90 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,440 | 17 | 1.06 | 42 | .712 | 8 | 90 | 2 | 2.00 | 2 | .500 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Jacob Goyen Goyen | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | MF | David Viox Viox | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | DF | Aron Adalsteinsson Adalsteinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MF | Brandon Santel Santel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Stefan Stojanovic Stojanovic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | MF | Devin Boyce Boyce | 8 | 5 | 3 | 2 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 11 | 6 | 5 | 6 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 0 |
| 12 | FW | Chris Bruch Bruch | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | FW | Simon Becher Becher | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | DF | Mujeeb Murana Murana | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | DF | Ben Huels Huels | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | DF | John Makowiecki Makowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Evan Southern Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 24 | 20 | 20 | 10 | 10 | 24 | 14 | 10 | 0 | 0 | 0 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Jacob Goyen Goyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | David Viox Viox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Aron Adalsteinsson Adalsteinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brandon Santel Santel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Stefan Stojanovic Stojanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Devin Boyce Boyce | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | FW | Chris Bruch Bruch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | FW | Simon Becher Becher | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Mujeeb Murana Murana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | Ben Huels Huels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | John Makowiecki Makowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Evan Southern Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 1,440 | 16 | 16 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| 2 | DF | Jacob Goyen Goyen | 657 | 15 | 4 | 11 | 8 | 2 | 6 | 7 | 2 | 5 | 0 | 0 | 0 |
| 3 | MF | David Viox Viox | 469 | 13 | 0 | 13 | 6 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 1 |
| 4 | MF | Kipp Keller Keller | 1,516 | 17 | 17 | 1 | 8 | 8 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 5 | DF | Chase Niece Niece | 1,513 | 17 | 17 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 6 | DF | Aron Adalsteinsson Adalsteinsson | 97 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 943 | 17 | 17 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 8 | MF | Brandon Santel Santel | 376 | 12 | 0 | 12 | 4 | 0 | 4 | 7 | 0 | 7 | 1 | 0 | 1 |
| 9 | FW | Stefan Stojanovic Stojanovic | 568 | 16 | 8 | 8 | 7 | 3 | 4 | 8 | 4 | 4 | 1 | 1 | 0 |
| 10 | MF | Devin Boyce Boyce | 1,074 | 16 | 16 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 11 | FW | Leo Novaes Novaes | 999 | 17 | 16 | 6 | 8 | 7 | 1 | 8 | 8 | 4 | 1 | 1 | 1 |
| 12 | FW | Chris Bruch Bruch | 281 | 8 | 1 | 7 | 1 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0 |
| 13 | MF | Sam Rowan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FW | Simon Becher Becher | 516 | 12 | 6 | 6 | 7 | 5 | 2 | 4 | 1 | 3 | 1 | 0 | 1 |
| 16 | DF | Mujeeb Murana Murana | 1,429 | 17 | 17 | 1 | 8 | 8 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 1,129 | 17 | 16 | 2 | 8 | 8 | 0 | 8 | 7 | 2 | 1 | 1 | 0 |
| 17 | DF | Ben Huels Huels | 543 | 15 | 0 | 15 | 6 | 0 | 6 | 8 | 0 | 8 | 1 | 0 | 1 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1,372 | 16 | 16 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| 19 | MF | Jack Mika Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Oliver Gravett Gravett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 1,325 | 16 | 16 | 3 | 8 | 8 | 2 | 7 | 7 | 1 | 1 | 1 | 0 |
| 23 | DF | John Makowiecki Makowiecki | 243 | 6 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | FW | Evan Southern Southern | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | GK | Jared Osgood Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | GK | Mason Taylor Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DF | Sean McGinty McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs