2016
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.26
Aug 26
August 26
Wake ForestWF
0–1
SLUSLU
Winston-Salem, NC
Wake ForestWF
0–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 14' Anthony Brown Brown
- 49' Noah Murphy Murphy
- 63' Duncan Corbett Corbett
[Coach]
Bobby Muuss
- 63' Brad Dunwell Dunwell
2
08.28
Aug 28
August 28
North CarolinaUNC
3–0
SLUSLU
Chapel Hill, NC
North CarolinaUNC
3–0
SLUSLU
6:30 pm
[Coach]
Mike McGinty
- 65' Quayyum Murana Murana
- 84' Julian Gieseke Gieseke
[Coach]
Carlos Somoano
- 17' Nils Bruening Bruening
- 23' Zach Wright Wright
- 51' Mauricio Pineda Pineda
3
09.04
Sep 4
September 4
SLUSLU
1–1
TulsaTUL
St. Louis, MO
SLUSLU
1–1
TulsaTUL
7:00 pm
[Coach]
Mike McGinty
- 59' Grant Owens Owens
- 64' Andre Rivers-Hardware Rivers-Hardware
- 67' Patrick Sarr Sarr
[Coach]
Tom McIntosh
- 20' Jacob Gooden Gooden
- 85' Rollie Rocha Rocha
4
09.10
Sep 10
September 10
SLUSLU
1–1
MarquetteMARQ
St. Louis, MO
SLUSLU
1–1
MarquetteMARQ
7:00 pm
[Coach]
Mike McGinty
- 86' Max Karcher Karcher
- 87' Duncan Corbett Corbett
- 99' Lennart Hein Hein
[Coach]
Louis Bennett
- 67' Connor Alba Alba
5
09.15
Sep 15
September 15
DenverDEN
2–0
SLUSLU
Denver, CO
DenverDEN
2–0
SLUSLU
8:00 pm
[Coach]
Mike McGinty
- 58' Constantin Heider Heider
- 62' Anthony Brown Brown
[Coach]
Jamie Franks
- 37' Kortne Ford Ford
- 41' Blake Elder Elder
6
09.20
Sep 20
September 20
SLUSLU
0–1
LouisvilleLOU
St. Louis, MO
SLUSLU
0–1
LouisvilleLOU
7:00 pm
[Coach]
Mike McGinty
- 33' Duncan Corbett Corbett
- 70' Akeem Richards Richards
[Coach]
Ken Lolla
- 11' Mohamed Thiaw Thiaw
- 42' Cherif Dieye Dieye
- 63' Jack Gayton Gayton
7
09.24
Sep 24
September 24
SLUSLU
1–1
VCUVCU
St. Louis, MO
SLUSLU
1–1
VCUVCU
7:30 pm
[Coach]
Mike McGinty
- 18' Constantin Heider Heider
- 77' Akeem Richards Richards
- 82' Quayyum Murana Murana
- 87' Leo Novaes Novaes
- 90' Jair Hernandez Hernandez
[Coach]
Dave Giffard
- 17' Brandon Eaton Eaton
- 73' Rafael Santos Santos
- 78' Fortia Munts Munts
8
09.27
Sep 27
September 27
WisconsinWIS
2–0
SLUSLU
Madison, WI
WisconsinWIS
2–0
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 83' Lennart Hein Hein
[Coach]
John Trask
- 12' Chris Mueller Mueller
- 73' Mike Catalano Catalano
- 90' Elan Koenig Koenig
15
10.25
Oct 25
October 25
IndianaIND
5–0
SLUSLU
Bloomington, IN
IndianaIND
5–0
SLUSLU
6:00 pm
[Coach]
Mike McGinty
[Coach]
Todd Yeagley
- 22' Tanner Thompson Thompson
- 34' Austin Panchot Panchot
- 36' Tanner Thompson Thompson
- 43' Tanner Thompson Thompson
- 62' Andrew Gutman Gutman
Atlantic 10
9
10.01
Oct 1
October 1
La SalleLAS
1–2
SLUSLU
Philadelphia, PA
La SalleLAS
1–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 24' Jair Hernandez Hernandez
- 42' Andre Rivers-Hardware Rivers-Hardware
- 57' Max Karcher Karcher
- 63' Jair Hernandez Hernandez
- 75' Quayyum Murana Murana
- 86' Jair Hernandez Hernandez
- 90' Lennart Hein Hein
[Coach]
Rob Irvine
- 40' Conor Nichols Nichols
- 82' Tony Daniele Daniele
- 90' Colman Kennedy Kennedy
- 90' Pat McCarthy McCarthy
10
10.08
Oct 8
October 8
DaytonDAY
0–1
SLUSLU
Dayton, OH
DaytonDAY
0–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 22' Saadiq Mohammed Mohammed
- 70' Lennart Hein Hein
[Coach]
Dennis Currier
11
10.12
Oct 12
October 12
SLUSLU
1–0
Rhode IslandURI
St. Louis, MO
SLUSLU
1–0
Rhode IslandURI
7:00 pm
[Coach]
Mike McGinty
- 9' Saadiq Mohammed Mohammed
- 62' Joe Saad Saad
- 83' Duncan Corbett Corbett
[Coach]
Gareth Elliott
- 90' Liam Daley Daley
12
10.15
Oct 15
October 15
SLUSLU
2–1
George MasonGM
St. Louis, MO
SLUSLU
2–1
George MasonGM
7:00 pm
[Coach]
Mike McGinty
- 10' Max Karcher Karcher
- 36' Ben Yeager Yeager
- 82' Saadiq Mohammed Mohammed
[Coach]
Greg Andrulis
- 20' Matt Tucker Tucker
13
10.19
Oct 19
October 19
DavidsonDAV
1–2
SLUSLU
Davidson, NC
DavidsonDAV
1–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 39' Akeem Richards Richards
- 64' Joe Saad Saad
- 93' Joe Saad Saad
[Coach]
Matt Spear
- 81' Nathan Marder Marder
14
10.22
Oct 22
October 22
SLUSLU
5–0
St. BonaventureSTB
St. Louis, MO
SLUSLU
5–0
St. BonaventureSTB
7:00 pm
[Coach]
Mike McGinty
- 45' Akeem Richards Richards
- 68' Joe Saad Saad
- 79' Constantin Heider Heider
- 81' Julian Gieseke Gieseke
- 84' Quayyum Murana Murana
[Coach]
Kwame Oduro
- 54' Remi Dujardin Dujardin
- 79' Noel Orozco Orozco
- 85' Matthew Lane Lane
- 85' Kieran Toland Toland
16
10.29
Oct 29
October 29
SLUSLU
1–2
FordhamFOR
St. Louis, MO
SLUSLU
1–2
FordhamFOR
7:00 pm
[Coach]
Mike McGinty
- 63' Joe Saad Saad
- 68' Lennart Hein Hein
[Coach]
Jim McElderry
- 61' Andrew Hickey Hickey
- 85' Cole Stevenson Stevenson
- 90' Patrick Thees Thees
- 110' Janos Loebe Loebe
17
11.05
Nov 5
November 5
George WashingtonGW
1–0
SLUSLU
Washington, D.C.
George WashingtonGW
1–0
SLUSLU
1:00 pm
[Coach]
Mike McGinty
- 37' Andre Rivers-Hardware Rivers-Hardware
- 82' Julian Gieseke Gieseke
[Coach]
Craig Jones
- 42' Garrett Heine Heine
- 59' Christian Lawal Lawal
- 82' Garrett Heine Heine
Atlantic 10 Championship
Quarts
Quarterfinals
11.10
Nov 10
November 10
DaytonDAY
2–1
SLUSLU
Davidson, NC
DaytonDAY
2–1
SLUSLU
10:00 am
[Coach]
Mike McGinty
- 89' Quayyum Murana Murana
[Coach]
Dennis Currier
- 78' Nick Hagenkord Hagenkord
- 96' Alvaro Navarro Navarro
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | @ | H | H | @ | H | H | @ | @ | @ | H | H | @ | H | @ | H | @ | @ |
| Result | W | L | T | T | L | L | T | L | W | W | W | W | W | W | L | L | L | L |
| Points | / | / | / | / | / | / | / | / | 3 | 6 | 9 | 12 | 15 | 18 | / | 18 | 18 | / |
| Goal Diff | +1 | -2 | -2 | -2 | -4 | -5 | -5 | -7 | -6 | -5 | -4 | -3 | -2 | +3 | -2 | -3 | -4 | -5 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 9 | 1 | 5 | 3 | 4 | 16 | -12 |
| A10 | 8 | 6 | 2 | 0 | 14 | 6 | +8 |
| Postseason | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 3 | 12 | 7 | +5 |
| Away | 4 | 6 | 0 | 7 | 17 | -10 |
| Overall | 7 | 8 | 3 | 19 | 24 | -5 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
19
First Half
7
Stoppage Time
0
Second Half
11
Stoppage Time
0
Late-Game Goals For
After60th minute
10
- 52.6% of Total
After75th minute
7
- 36.8% of Total
After80th minute
6
- 31.6% of Total
TotalGoals Against
24
First Half
13
Stoppage Time
0
Second Half
9
Stoppage Time
0
Late-Game Goals Against
After60th minute
10
- 41.7% of Total
After75th minute
6
- 25% of Total
After80th minute
5
- 20.8% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
5
Season record
1-3-1
Player Stats
Goalkeeper Statistics
| Competition |
Sascha Otte
|
Ben Yeager
|
Ty Frederking
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 180 | 2 | 1.00 | 9 | .818 | 0 | 540 | 4 | 0.67 | 18 | .818 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 720 | 11 | 1.38 | 37 | .771 | 1 | 46 | 4 | 7.83 | 0 | 0.000 | 0 | 44 | 1 | 2.05 | 0 | 0.000 | 0 |
| A10 Championship | 90 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 990 | 15 | 1.36 | 49 | .766 | 1 | 586 | 8 | 1.23 | 18 | .692 | 3 | 44 | 1 | 2.05 | 0 | 0.000 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Sascha Otte Otte | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Max Karcher Karcher | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | DF | Akeem Richards Richards | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Julian Gieseke Gieseke | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | MF | Joe Saad Saad | 9 | 4 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | MF | Patrick Sarr Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Carson Gray Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Duncan Corbett Corbett | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Jair Hernandez Hernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Quayyum Murana Murana | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | FW | Jair Minors Minors | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Saadiq Mohammed Mohammed | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Brady Lenius Lenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Anthony Brown Brown | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | FW | Grant Owens Owens | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | FW | Noah Murphy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Spiros Karidis Karidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 17 | 26 | 14 | 12 | 7 | 4 | 3 | 3 | 1 | 2 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Max Karcher Karcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Akeem Richards Richards | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Julian Gieseke Gieseke | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Joe Saad Saad | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Patrick Sarr Sarr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Carson Gray Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Duncan Corbett Corbett | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Jair Hernandez Hernandez | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Quayyum Murana Murana | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Saadiq Mohammed Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Brady Lenius Lenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Anthony Brown Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Grant Owens Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FW | Noah Murphy Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Spiros Karidis Karidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 2 | 10 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Tim Dolan Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Sascha Otte Otte | 990 | 11 | 11 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 1,411 | 18 | 17 | 1 | 8 | 8 | 0 | 9 | 8 | 1 | 1 | 1 | 0 |
| 3 | MF | Max Karcher Karcher | 1,550 | 18 | 18 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 1 | 1 | 0 |
| 4 | DF | Akeem Richards Richards | 1,197 | 18 | 14 | 4 | 8 | 6 | 2 | 9 | 7 | 2 | 1 | 1 | 0 |
| 5 | DF | Julian Gieseke Gieseke | 239 | 8 | 1 | 7 | 2 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 1,417 | 17 | 17 | 3 | 7 | 7 | 0 | 9 | 9 | 3 | 1 | 1 | 0 |
| 7 | MF | Joe Saad Saad | 1,367 | 18 | 17 | 4 | 8 | 8 | 0 | 9 | 8 | 4 | 1 | 1 | 0 |
| 8 | MF | Patrick Sarr Sarr | 180 | 7 | 1 | 6 | 3 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 |
| 9 | FW | Carson Gray Gray | 91 | 6 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 10 | MF | Duncan Corbett Corbett | 1,197 | 17 | 13 | 5 | 7 | 7 | 0 | 9 | 5 | 5 | 1 | 1 | 0 |
| 11 | FW | Leo Novaes Novaes | 684 | 14 | 5 | 10 | 5 | 2 | 3 | 9 | 3 | 7 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 1,163 | 17 | 13 | 5 | 7 | 6 | 2 | 9 | 7 | 2 | 1 | 0 | 1 |
| 13 | DF | Eric Davies Davies | 20 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Miles Davis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Jair Hernandez Hernandez | 841 | 17 | 7 | 12 | 7 | 3 | 4 | 9 | 3 | 7 | 1 | 1 | 1 |
| 16 | DF | Quayyum Murana Murana | 1,126 | 17 | 14 | 5 | 8 | 6 | 2 | 8 | 7 | 3 | 1 | 1 | 0 |
| 17 | FW | Jair Minors Minors | 1,074 | 18 | 14 | 11 | 8 | 7 | 4 | 9 | 6 | 7 | 1 | 1 | 0 |
| 18 | MF | Saadiq Mohammed Mohammed | 647 | 13 | 11 | 3 | 8 | 7 | 1 | 4 | 3 | 1 | 1 | 1 | 1 |
| 19 | MF | Brady Lenius Lenius | 46 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | FW | Anthony Brown Brown | 996 | 18 | 9 | 11 | 8 | 2 | 7 | 9 | 7 | 3 | 1 | 0 | 1 |
| 22 | MF | Keaton Schieffer Schieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Grant Owens Owens | 735 | 18 | 7 | 15 | 8 | 3 | 6 | 9 | 4 | 8 | 1 | 0 | 1 |
| 24 | FW | Noah Murphy Murphy | 359 | 13 | 1 | 12 | 6 | 0 | 6 | 7 | 1 | 6 | 0 | 0 | 0 |
| 26 | DF | Jake Shireman Shireman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Spiros Karidis Karidis | 38 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | GK | Bryan Seefeld Seefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 586 | 7 | 7 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | MF | Luis Manta Manta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FW | Desmond Dolphy Dolphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs