2018
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.24
Aug 24
August 24
Notre DameND
1–1
SLUSLU
South Bend, IN
Notre DameND
1–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 90' Anthony Brown Brown
- 102' Brandon Santel Santel
[Coach]
Chad Riley
- 61' Thomas Ueland Ueland
- 63' Patrick Berneski Berneski
2
08.26
Aug 26
August 26
SLUSLU
1–2
MemphisMEM
St. Louis, MO
SLUSLU
1–2
MemphisMEM
5:00 pm
[Coach]
Kevin Kalish
- 89' Anthony Brown Brown
[Coach]
Richard Mulrooney
- 22' Peyton McKnatt McKnatt
- 27' Peyton McKnatt McKnatt
- 69' Ben Roberts Roberts
3
08.31
Aug 31
August 31
LouisvilleLOU
PPD
SLUSLU
Louisville, KY
LouisvilleLOU
PPD
SLUSLU
4
09.04
Sep 4
September 4
SLUSLU
3–1
MarquetteMARQ
St. Louis, MO
SLUSLU
3–1
MarquetteMARQ
7:00 pm
[Coach]
Kevin Kalish
- 19' Eric Davies Davies
- 25' Anthony Brown Brown
- 28' Leo Novaes Novaes
[Coach]
Louis Bennett
- 40' Luka Prpa Prpa
- 57' Patrick Seagrist Seagrist
- 67' Leo Villa Villa
5
09.08
Sep 8
September 8
SLUSLU
1–1
SMUSMU
St. Louis, MO
SLUSLU
1–1
SMUSMU
7:00 pm
[Coach]
Kevin Kalish
- 41' Ben Huels Huels
- 63' Quayyum Murana Murana
- 99' Brandon Santel Santel
- 100' David Viox Viox
[Coach]
Kevin Hudson
- 53' Emil CUELLO CUELLO
- 66' Talen Maples Maples
- 87' Emil CUELLO CUELLO
6
09.11
Sep 11
September 11
TulsaTUL
0–3
SLUSLU
Tulsa, OK
TulsaTUL
0–3
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 25' Devin Boyce Boyce
- 41' Brandon Santel Santel
- 65' Johnny Klein Klein
- 81' Devin Boyce Boyce
[Coach]
Tom McIntosh
- 37' Koray Easterling Easterling
7
09.16
Sep 16
September 16
SLUSLU
2–1
Central ArkansasUCA
St. Louis, MO
SLUSLU
2–1
Central ArkansasUCA
5:00 pm
[Coach]
Kevin Kalish
- 41' Leo Novaes Novaes
- 69' Andre Rivers-Hardware Rivers-Hardware
- 76' Johnny Klein Klein
- 86' Ty Frederking Frederking
[Coach]
Ross Duncan
- 41' Christian Ilia Ilia
- 53' Moiad Ankir Ankir
- 86' Niklas Brodacki Brodacki
8
09.21
Sep 21
September 21
SLUSLU
1–1
SIUESIUE
St. Louis, MO
SLUSLU
1–1
SIUESIUE
12:00 pm
[Coach]
Kevin Kalish
- 42' Leo Novaes Novaes
- 89' Anthony Brown Brown
- 92' Andre Rivers-Hardware Rivers-Hardware
[Coach]
Mario Sanchez
- 52' Lachlan McLean McLean
- 96' Kashaun Smith Smith
15
10.23
Oct 23
October 23
DenverDEN
2–1
SLUSLU
Denver, CO
DenverDEN
2–1
SLUSLU
8:00 pm
[Coach]
Kevin Kalish
- 13' Matteo Kidd Kidd
- 30' Andre Rivers-Hardware Rivers-Hardware
- 55' Johnny Klein Klein
- 84' Keaton Schieffer Schieffer
[Coach]
Jamie Franks
- 49' Callum Stretch Stretch
- 55' Andre Shinyashiki Shinyashiki
- 72' Andre Shinyashiki Shinyashiki
- 84' Andre Shinyashiki Shinyashiki
Atlantic 10
9
09.29
Sep 29
September 29
DaytonDAY
2–2
SLUSLU
Dayton, OH
DaytonDAY
2–2
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 59' Johnny Klein Klein
- 63' Leo Novaes Novaes
[Coach]
Dennis Currier
- 45' Isaac MENSAH MENSAH
- 63' David Lianes Lianes
- 64' Jacob DEGLER DEGLER
- 77' Laurel Aug Aug
10
10.03
Oct 3
October 3
Rhode IslandURI
3–1
SLUSLU
Kingston, RI
Rhode IslandURI
3–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 56' Anthony Brown Brown
- 82' Leo Novaes Novaes
[Coach]
Gareth Elliott
- 2' Chae Brangman Brangman
- 19' Tyler Dickson Dickson
- 54' Edvin Akselsen Akselsen
- 59' Ludvik Benco Benco
- 90' Dominik Richter Richter
11
10.06
Oct 6
October 6
SLUSLU
4–2
La SalleLAS
St. Louis, MO
SLUSLU
4–2
La SalleLAS
7:00 pm
[Coach]
Kevin Kalish
- 21' Johnny Klein Klein
- 69' Johnny Klein Klein
- 83' Leo Novaes Novaes
- 90' Brandon Santel Santel
[Coach]
Rob Irvine
- 10' Sam Decencio Decencio
- 23' Fridtjof Andberg Andberg
12
10.10
Oct 10
October 10
SLUSLU
0–0
VCUVCU
St. Louis, MO
SLUSLU
0–0
VCUVCU
7:00 pm
[Coach]
Kevin Kalish
- 24' Keaton Schieffer Schieffer
- 58' Brandon Santel Santel
- 101' Matteo Kidd Kidd
[Coach]
Dave Giffard
- 109' Martin Ngoh Ngoh
13
10.13
Oct 13
October 13
St. BonaventureSTB
1–2
SLUSLU
Olean, NY
St. BonaventureSTB
1–2
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 48' Johnny Klein Klein
- 89' Devin Boyce Boyce
[Coach]
Kwame Oduro
- 42' Kosi Nwafornso Nwafornso
14
10.17
Oct 17
October 17
SLUSLU
0–0
DuquesneDUQ
St. Louis, MO
SLUSLU
0–0
DuquesneDUQ
7:00 pm
[Coach]
Kevin Kalish
- 49' Devin Boyce Boyce
- 76' Matteo Kidd Kidd
- 106' Lennart Hein Hein
[Coach]
Chase Brooks
16
10.27
Oct 27
October 27
SLUSLU
2–0
George WashingtonGW
St. Louis, MO
SLUSLU
2–0
George WashingtonGW
2:00 pm
[Coach]
Kevin Kalish
- 11' Devin Boyce Boyce
- 36' Leo Novaes Novaes
- 49' Keaton Schieffer Schieffer
- 57' Chase Niece Niece
- 78' Anthony Brown Brown
- 80' Matteo Kidd Kidd
[Coach]
Craig Jones
- 44' Alexy Boehm Boehm
- 76' Haukur Hilmarsson Hilmarsson
- 76' Colin Anderson Anderson
- 79' Marcelo Lage Lage
- 85' Max Holdsworth Holdsworth
17
10.31
Oct 31
October 31
St. Joseph'sSJU
3–3
SLUSLU
Philadelphia, PA
St. Joseph'sSJU
3–3
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 36' Johnny Klein Klein
- 51' Patrick Wilkinson Wilkinson
- 57' Chase Niece Niece
- 57' Johnny Klein Klein
- 83' Anthony Brown Brown
- 94' Matteo Kidd Kidd
[Coach]
Don D'Ambra
- 50' Leon MARIC MARIC
- 54' Ritchie BARRY BARRY
- 66' Aidan Watkins Watkins
- 74' Frantz PIERROT PIERROT
- 74' Frantz PIERROT PIERROT
- 81' Leon MARIC MARIC
- 83' Daniel Morales Morales
Atlantic 10 Championship
Quarts
Quarterfinals
11.04
Nov 4
November 4
George MasonGM
1–0
SLUSLU
Fairfax, VA
George MasonGM
1–0
SLUSLU
1:00 pm
[Coach]
Kevin Kalish
- 15' Keaton Schieffer Schieffer
[Coach]
Greg Andrulis
- 37' Ryan Mingachos Mingachos
- 108' Pablo Pertusa Pertusa
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | H | H | H | @ | H | H | @ | @ | H | H | @ | H | @ | H | @ | @ | |
| Result | T | L | PPD | W | T | W | W | T | T | L | W | T | W | T | L | W | T | L |
| Points | / | / | / | / | / | / | / | 1 | 1 | 4 | 5 | 8 | 9 | / | 12 | 13 | / | |
| Goal Diff | 0 | -1 | +1 | +1 | +4 | +5 | +5 | +5 | +3 | +5 | +5 | +6 | +6 | +5 | +7 | +7 | +6 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 3 | 2 | 3 | 13 | 9 | +4 |
| A10 | 8 | 3 | 1 | 4 | 14 | 11 | +3 |
| Postseason | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 4 | 14 | 8 | +6 |
| Away | 2 | 3 | 3 | 13 | 13 | 0 |
| Overall | 6 | 4 | 7 | 27 | 21 | +6 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
27
First Half
9
Stoppage Time
0
Second Half
18
Stoppage Time
0
Late-Game Goals For
After60th minute
12
- 44.4% of Total
After75th minute
9
- 33.3% of Total
After80th minute
8
- 29.6% of Total
TotalGoals Against
21
First Half
8
Stoppage Time
0
Second Half
12
Stoppage Time
0
Late-Game Goals Against
After60th minute
7
- 33.3% of Total
After75th minute
4
- 19% of Total
After80th minute
3
- 14.3% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
7
Season record
0-2-5
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| @ Notre DameND | N/C | 1 | T | 1-1 | August 24 Aug 24 |
| v.SIUESIUE | N/C | 8 | T | 1-1 | September 21 Sep 21 |
| @ DaytonDAY | A10 | 9 | T | 2-2 | September 29 Sep 29 |
| v.VCUVCU | A10 | 12 | T | 0-0 | October 10 Oct 10 |
| v.DuquesneDUQ | A10 | 14 | T | 0-0 | October 17 Oct 17 |
| @ DenverDEN | N/C | 15 | L | 2-1 | October 23 Oct 23 |
| @ George MasonGM | A10 Ch. | Quarts | L | 1-0 | November 4 Nov 4 |
Player Stats
Goalkeeper Statistics
| Competition |
Seth Stiebel
|
Ty Frederking
|
Ben Yeager
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 630 | 8 | 1.14 | 17 | .680 | 3 | 90 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 198 | 3 | 1.36 | 5 | .625 | 0 | 360 | 3 | 0.75 | 8 | .727 | 1 | 162 | 3 | 1.67 | 5 | .625 | 0 |
| A10 Championship | 90 | 1 | 1.00 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 918 | 12 | 1.18 | 22 | .647 | 3 | 450 | 6 | 1.20 | 11 | .647 | 1 | 162 | 3 | 1.67 | 5 | .625 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Seth Stiebel Stiebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | MF | David Viox Viox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Quayyum Murana Murana | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 10 | 9 | 1 | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | FW | Jacob Krupp Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brandon Santel Santel | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | FW | Anthony Brown Brown | 8 | 4 | 4 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 |
| 10 | MF | Devin Boyce Boyce | 8 | 4 | 4 | 3 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 10 | 5 | 5 | 5 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | Ben Huels Huels | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Youssef Ramadan Ramadan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Sean Armistead Armistead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 27 | 26 | 23 | 14 | 9 | 30 | 13 | 17 | 0 | 0 | 0 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Seth Stiebel Stiebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | David Viox Viox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Quayyum Murana Murana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Jacob Krupp Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brandon Santel Santel | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Anthony Brown Brown | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Devin Boyce Boyce | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | DF | Ben Huels Huels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Youssef Ramadan Ramadan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Sean Armistead Armistead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 0 | 14 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Seth Stiebel Stiebel | 918 | 11 | 10 | 1 | 7 | 7 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 1,281 | 17 | 16 | 1 | 8 | 7 | 1 | 8 | 8 | 0 | 1 | 1 | 0 |
| 3 | MF | David Viox Viox | 389 | 9 | 4 | 5 | 2 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 |
| 4 | DF | Quayyum Murana Murana | 1,334 | 16 | 15 | 1 | 8 | 8 | 0 | 7 | 6 | 1 | 1 | 1 | 0 |
| 5 | DF | Chase Niece Niece | 409 | 11 | 2 | 9 | 7 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 1,471 | 17 | 17 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 7 | MF | Johnny Klein Klein | 1,075 | 17 | 13 | 6 | 8 | 8 | 1 | 8 | 4 | 5 | 1 | 1 | 0 |
| 7 | FW | Jacob Krupp Krupp | 286 | 8 | 0 | 8 | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 |
| 8 | MF | Brandon Santel Santel | 874 | 17 | 2 | 15 | 8 | 1 | 7 | 8 | 0 | 8 | 1 | 1 | 0 |
| 9 | FW | Anthony Brown Brown | 967 | 17 | 14 | 4 | 8 | 5 | 3 | 8 | 8 | 1 | 1 | 1 | 0 |
| 10 | MF | Devin Boyce Boyce | 1,051 | 16 | 16 | 2 | 8 | 8 | 1 | 7 | 7 | 1 | 1 | 1 | 0 |
| 11 | FW | Leo Novaes Novaes | 981 | 17 | 6 | 15 | 8 | 3 | 7 | 8 | 3 | 7 | 1 | 0 | 1 |
| 12 | DF | Constantin Heider Heider | 103 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 393 | 11 | 3 | 8 | 5 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 53 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 1,207 | 17 | 17 | 1 | 8 | 8 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 17 | DF | Ben Huels Huels | 1,374 | 17 | 16 | 2 | 8 | 8 | 1 | 8 | 7 | 1 | 1 | 1 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 779 | 15 | 12 | 5 | 8 | 6 | 4 | 6 | 5 | 1 | 1 | 1 | 0 |
| 22 | MF | Matteo Kidd Kidd | 1,202 | 16 | 16 | 3 | 8 | 8 | 1 | 8 | 8 | 2 | 0 | 0 | 0 |
| 23 | DF | John Makowiecki Makowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Youssef Ramadan Ramadan | 226 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | DF | Reed Hawkins Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Sean Armistead Armistead | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 28 | GK | Jared Osgood Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 450 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 162 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | DF | Nick Mootz Mootz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DF | Sean McGinty McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | JP Koshakji Koshakji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs