2022
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.25
Aug 25
August 25
Louisville
3–1
SLUSLU
Louisville
3–1
SLUSLU
4:00 pm
[Coach]
Kevin Kalish
- 17' Erich Legut Legut
- 43' Jack Mika Mika
- 73' Max Floriani Floriani
[Coach]
John Michael Hayden
- 29' Macoumba Ba Ba
- 43' Sander Roed Roed
- 66' Aboubacar Camara Camara
- 75' Bryce LeBel LeBel
2
08.28
Aug 28
August 28
SLUSLU
1–2
LipscombLIP
St. Louis, MO
SLUSLU
1–2
LipscombLIP
6:00 pm
[Coach]
Kevin Kalish
- 11' Christian Buendia Buendia
- 26' Lane Warrington Warrington
- 73' Alberto Suarez Suarez
[Coach]
Charles Morrow
- 11' Burl Shepherd Shepherd
- 13' Jelldrik Dallmann Dallmann
- 34' Nick Dang Dang
- 69' Hayes Wood Wood
3
09.02
Sep 2
September 2
Creighton UniversityCU
2–3
SLUSLU
Creighton UniversityCU
2–3
SLUSLU
6:30 pm
[Coach]
Kevin Kalish
- 16' Brian Johnson Johnson
- 20' Kevin Komodi Komodi
- 31' Johnny Klein Klein
- 44' Mads Stistrup Petersen Petersen
- 45' Max Floriani Floriani
- 47' Alberto Suarez Suarez
- 68' Alex Shterenberg Shterenberg
- 77' Seth Anderson Anderson
[Coach]
Johnny Torres
- 7' Mark O'Neill O'Neill
- 27' Charles Auguste Auguste
- 33' Cameron Briggs Briggs
- 43' Callum Watson Watson
- 74' Alfie Pope Pope
4
09.09
Sep 9
September 9
SLUSLU
0–3
SMUSMU
St. Louis, MO
SLUSLU
0–3
SMUSMU
7:00 pm
[Coach]
Kevin Kalish
- 46' CJ Coppola Coppola
- 69' Alberto Suarez Suarez
[Coach]
Kevin Hudson
- 2' Knut Ahlander Ahlander
- 52' Alexander Petraeus Petraeus
- 71' Kyran Chambron Pinho Pinho
- 90' Elton Hedstroem Hedstroem
5
09.13
Sep 13
September 13
SIUESIUE
1–4
SLUSLU
Edwardsville, IL
SIUESIUE
1–4
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 32' Alberto Suarez Suarez
- 44' Seth Anderson Anderson
- 50' Grady Easton Easton
- 53' CJ Coppola Coppola
- 77' Johnny Klein Klein
[Coach]
Cale Wassermann
- 47' Seth Korenek Korenek
- 59' Pau Palacin Palacin
- 88' Sam Layton Layton
- 89' Alsadiq Hasan Hasan
- 90' Pau Palacin Palacin
8
09.27
Sep 27
September 27
SLUSLU
2–1
Marquette
St. Louis, MO
SLUSLU
2–1
Marquette
7:00 pm
[Coach]
Kevin Kalish
- 46' Grady Easton Easton
- 48' Johnny Klein Klein
- 58' Karson Gibbs Gibbs
- 72' Johnny Klein Klein
[Coach]
Louis Bennett
- 36' Brooklyn Merl Merl
- 48' Harvey Read Read
- 63' Abdoul Karim Pare Pare
- 65' Alan Salmeron Salmeron
12
10.11
Oct 11
October 11
SLUSLU
9–1
BlackburnBC
St. Louis, MO
SLUSLU
9–1
BlackburnBC
7:00 pm
[Coach]
Kevin Kalish
- 19' Seth Anderson Anderson
- 22' Mads Stistrup Petersen Petersen
- 23' Johnny Klein Klein
- 25' Mads Stistrup Petersen Petersen
- 29' Alberto Suarez Suarez
- 37' Matteo Boasso Boasso
- 43' Brogan Townsend Townsend
- 53' Erich Legut Legut
- 90' Enzo Okpoye Okpoye
[Coach]
Josh Oswald
- 49' Jamie Jose Pineda Pineda
Atlantic 10
6
09.17
Sep 17
September 17
La SalleLSU
1–3
SLUSLU
Philadelphia, PA
La SalleLSU
1–3
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 27' Johnny Klein Klein
- 27' Lane Warrington Warrington
- 35' Kevin Komodi Komodi
- 40' Christian Buendia Buendia
- 49' Johnny Klein Klein
- 55' Brian Johnson Johnson
- 79' Karson Gibbs Gibbs
[Coach]
Taylor Thames
- 49' Andrew Rosenbaum Rosenbaum
- 75' Luis Puchol Puchol
7
09.24
Sep 24
September 24
SLUSLU
0–0
VCUVCU
St. Louis, MO
SLUSLU
0–0
VCUVCU
7:30 pm
[Coach]
Kevin Kalish
[Coach]
Dave Giffard
- 61' Andres Rodriguez Rodriguez
9
10.01
Oct 1
October 1
SLUSLU
2–1
Loyola Chicago LUC
St. Louis, MO
SLUSLU
2–1
Loyola Chicago LUC
7:00 pm
[Coach]
Kevin Kalish
- 47' CJ Coppola Coppola
[Coach]
Steve Bode
- 14' Oscar Dueso Dueso
- 33' John Gates Gates
- 37' Fabian Becerra Becerra
- 61' Simon Jillson Jillson
- 83' Billy Hency Hency
10
10.05
Oct 5
October 5
Rhode IslandURI
3–2
SLUSLU
Kingston, RI
Rhode IslandURI
3–2
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 7' Alex Shterenberg Shterenberg
- 22' Alberto Suarez Suarez
- 54' Christian Buendia Buendia
- 55' Johnny Klein Klein
- 59' CJ Coppola Coppola
[Coach]
Gareth Elliott
- 10' Isak Oystese Oystese
- 21' Patrick Agyemang Agyemang
- 22' Isak Oystese Oystese
- 72' Zach Drayer Drayer
- 80' Rafa Villanueva Villanueva
- 90' Patrick Gryczewski Gryczewski
- 90' Max Hinke Hinke
11
10.08
Oct 8
October 8
FordhamFU
1–2
SLUSLU
New York, NY
FordhamFU
1–2
SLUSLU
5:00 pm
[Coach]
Kevin Kalish
- 12' CJ Coppola Coppola
- 33' Lane Warrington Warrington
- 38' Christian Buendia Buendia
- 51' Brian Johnson Johnson
- 72' Grady Easton Easton
- 74' Max Floriani Floriani
[Coach]
Carlo Acquista
- 39' Timo Hummrich Hummrich
- 71' Jakob Gesien Gesien
- 88' Florian Deletioglu Deletioglu
13
10.15
Oct 15
October 15
SLUSLU
1–0
George WashingtonGWU
St. Louis, MO
SLUSLU
1–0
George WashingtonGWU
7:00 pm
[Coach]
Kevin Kalish
- 34' Enzo Okpoye Okpoye
- 58' Christian Buendia Buendia
- 65' Brian Johnson Johnson
- 69' Mads Stistrup Petersen Petersen
[Coach]
Craig Jones
- 69' Cameron Mathewson Mathewson
- 85' Lucas Matuszewski Matuszewski
- 91' Alhaji Turay Turay
14
10.22
Oct 22
October 22
DaytonUD
1–3
SLUSLU
Dayton, OH
DaytonUD
1–3
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 20' Alex Shterenberg Shterenberg
- 39' Alberto Suarez Suarez
- 46' Alberto Suarez Suarez
- 53' Brogan Townsend Townsend
- 65' Brian Johnson Johnson
- 80' Grady Easton Easton
[Coach]
Dennis Currier
- 34' Casper Svendby Svendby
- 77' Ousseynou Cisse Cisse
- 81' Basit Umar Umar
15
10.29
Oct 29
October 29
SLUSLU
1–0
St. Joseph'sSJU
St. Louis, MO
SLUSLU
1–0
St. Joseph'sSJU
7:00 pm
[Coach]
Kevin Kalish
- 74' Johnny Klein Klein
- 87' Lane Warrington Warrington
[Coach]
Don D'Ambra
- 46' Garrett Lyons Lyons
- 74' Ariel Hadar Hadar
Atlantic 10 Championship
Quarts
Quarterfinals
11.04
Nov 4
November 4
UMassUMASS
0–1
SLUSLU
Amherst, MA
UMassUMASS
0–1
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 5' CJ Coppola Coppola
- 46' Brian Johnson Johnson
- 83' Alberto Suarez Suarez
[Coach]
Fran O'Leary
- 80' Aidan Kelly Kelly
Semis
Semifinals
11.09
Nov 9
November 9
DaytonUD
11–13
SLUSLU
Dayton, OH
DaytonUD
11–13
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 28' Christian Buendia Buendia
- 76' CJ Coppola Coppola
- 88' Enzo Okpoye Okpoye
[Coach]
Dennis Currier
- 18' Manny Day Day
- 83' Xavier Zengue Zengue
- 105' Paul Skoczylas Skoczylas
Shootout Results
AdedokunMichael AdedokunRd.1KomodiKevin Komodi
AntwiSeth AntwiRd.2WarringtonLane Warrington
Jones-RileyJaden Jones-RileyRd.3ShterenbergAlex Shterenberg
SanchezAndy SanchezRd.4EastonGrady Easton
Rd.5
Final
Final
11.13
Nov 13
November 13
Loyola Chicago LUC
20–03
SLUSLU
Chicago, IL
Loyola Chicago LUC
20–03
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 40' Enzo Okpoye Okpoye
- 67' Lane Warrington Warrington
[Coach]
Steve Bode
- 58' Marc Torrellas Torrellas
- 70' Andrew Mitchell Mitchell
Shootout Results
HencyBilly HencyRd.1KomodiKevin Komodi
DuesoOscar DuesoRd.2OlsonDylan Olson
YbarraJason YbarraRd.3SuarezAlberto Suarez
BlairQuinten BlairRd.4EastonGrady Easton
TorrellasMarc TorrellasRd.5
NCAA Championship
1st Rd
First Round
11.17
Nov 17
November 17
SLUSLU
4–2
Memphis
St. Louis, MO
SLUSLU
4–2
Memphis
7:00 pm
[Coach]
Kevin Kalish
- 42' Seth Anderson Anderson
- 76' Alberto Suarez Suarez
- 95' Enzo Okpoye Okpoye
- 108' Jack Mika Mika
[Coach]
Richard Mulrooney
- 13' Bryce Meredith Meredith
- 23' Eric Primo Primo
- 79' Bryce Meredith Meredith
2nd Rd
Second Round
11.20
Nov 20
November 20
IndianaIU
1–0
SLUSLU
Bloomington, IN
IndianaIU
1–0
SLUSLU
11:00 am
[Coach]
Kevin Kalish
[Coach]
Todd Yeagley
- 59' Brett Bebej Bebej
- 75' Ryan Wittenbrink Wittenbrink
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | H | @ | H | @ | @ | H | H | H | @ | @ | H | H | @ | H | @ | @ | @ | H | @ |
| Result | L | L | W | L | W | W | T | W | W | L | W | W | W | W | W | W | T | T | W | L |
| Points | / | / | / | / | / | 3 | 4 | / | 7 | 7 | 10 | / | 13 | 16 | 19 | / | / | / | / | / |
| Goal Diff | -2 | -3 | -2 | -5 | -2 | 0 | 0 | +1 | +2 | +1 | +2 | +10 | +11 | +13 | +14 | +15 | +15 | +15 | +17 | +16 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 7 | 4 | 3 | 0 | 20 | 13 | +7 |
| A10 | 8 | 6 | 1 | 1 | 14 | 7 | +7 |
| Postseason | 5 | 2 | 1 | 2 | 6 | 4 | +2 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 6 | 2 | 1 | 20 | 10 | +10 |
| Away | 6 | 3 | 2 | 20 | 14 | +6 |
| Overall | 12 | 5 | 3 | 40 | 24 | +16 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
40
First Half
19
Stoppage Time
0
Second Half
19
Stoppage Time
0
Late-Game Goals For
After60th minute
11
- 27.5% of Total
After75th minute
6
- 15% of Total
After80th minute
4
- 10% of Total
TotalGoals Against
24
First Half
9
Stoppage Time
0
Second Half
15
Stoppage Time
0
Late-Game Goals Against
After60th minute
12
- 50% of Total
After75th minute
7
- 29.2% of Total
After80th minute
2
- 8.3% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
6
Season record
3-1-2
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.VCUVCU | A10 | 7 | T | 0-0 | September 24 Sep 24 |
| v.Marquette | N/C | 8 | W | 2-1 | September 27 Sep 27 |
| v.George WashingtonGWU | A10 | 13 | W | 1-0 | October 15 Oct 15 |
| v.St. Joseph'sSJU | A10 | 15 | W | 1-0 | October 29 Oct 29 |
| @ Loyola Chicago LUC | A10 Ch. | Final | T | 0-0 | November 13 Nov 13 |
| @ IndianaIU | NCAAs | 2nd Rd | L | 1-0 | November 20 Nov 20 |
Player Stats
Goalkeeper Statistics
| Competition |
Carlos Tofern
|
Yuval Sade
|
Nate Shapiro
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 7 | 0.88 | 30 | .811 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 316 | 4 | 1.14 | 10 | .714 | 0 | 270 | 8 | 2.67 | 10 | .556 | 0 | 44 | 1 | 2.05 | 0 | 0.000 | 0 |
| A10 Championship | 270 | 1 | 0.33 | 6 | .857 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| NCAA Championship | 180 | 3 | 1.50 | 3 | .500 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,486 | 15 | 0.91 | 49 | .766 | 5 | 270 | 8 | 2.67 | 10 | .556 | 0 | 44 | 1 | 2.05 | 0 | 0.000 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Carlos Tofern Tofern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Donny Ross Ross | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Alberto Suarez Suarez | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | DF | Max Floriani Floriani | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Seth Anderson Anderson | 8 | 3 | 5 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 8 | MF | Brian Johnson Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Erich Legut Legut | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Johnny Klein Klein | 11 | 7 | 4 | 4 | 3 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | MF | Mads Stistrup Petersen Petersen | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | DF | Enzo Okpoye Okpoye | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | FW | CJ Coppola Coppola | 7 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Lane Warrington Warrington | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | MF | Jack Mika Mika | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | DF | Daniel Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Alex Shterenberg Shterenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Matteo Boasso Boasso | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Bryce Warhaft Warhaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Yuval Sade Sade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Nate Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 69 | 38 | 31 | 21 | 12 | 9 | 36 | 20 | 16 | 5 | 2 | 3 | 7 | 4 | 3 | ||
Own goals
|
× | 2 | × | × | 2 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Carlos Tofern Tofern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Donny Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Alberto Suarez Suarez | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Max Floriani Floriani | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Seth Anderson Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brian Johnson Johnson | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Erich Legut Legut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Johnny Klein Klein | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Mads Stistrup Petersen Petersen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Enzo Okpoye Okpoye | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | CJ Coppola Coppola | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Lane Warrington Warrington | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Daniel Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Alex Shterenberg Shterenberg | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Matteo Boasso Boasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Bryce Warhaft Warhaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Yuval Sade Sade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Nate Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Kevin Komodi Komodi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 0 | 0 | 19 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mason Hart Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Carlos Tofern Tofern | 17 | 17 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| 2 | DF | Donny Ross Ross | 13 | 6 | 7 | 6 | 2 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Alberto Suarez Suarez | 20 | 20 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| 5 | DF | Max Floriani Floriani | 20 | 17 | 3 | 8 | 8 | 0 | 7 | 4 | 3 | 3 | 3 | 0 | 2 | 2 | 0 |
| 6 | MF | Christian Buendia Buendia | 20 | 20 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| 7 | FW | Seth Anderson Anderson | 20 | 20 | 1 | 8 | 8 | 1 | 7 | 7 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| 8 | MF | Brian Johnson Johnson | 19 | 19 | 6 | 7 | 7 | 3 | 7 | 7 | 2 | 3 | 3 | 1 | 2 | 2 | 0 |
| 8 | MF | Brogan Townsend Townsend | 17 | 1 | 16 | 8 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 1 | 1 |
| 9 | FW | Erich Legut Legut | 16 | 4 | 14 | 7 | 0 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | MF | Johnny Klein Klein | 20 | 20 | 9 | 8 | 8 | 4 | 7 | 7 | 5 | 3 | 3 | 0 | 2 | 2 | 0 |
| 11 | MF | Mads Stistrup Petersen Petersen | 19 | 3 | 17 | 7 | 2 | 5 | 7 | 1 | 7 | 3 | 0 | 3 | 2 | 0 | 2 |
| 12 | DF | Enzo Okpoye Okpoye | 14 | 2 | 12 | 5 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 2 |
| 13 | FW | CJ Coppola Coppola | 20 | 13 | 12 | 8 | 6 | 5 | 7 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | 1 |
| 14 | DF | Grady Easton Easton | 17 | 14 | 3 | 7 | 6 | 1 | 6 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 |
| 16 | FW | Dylan Olson Olson | 11 | 0 | 11 | 3 | 0 | 3 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | MF | Tomas Dovidaitis Dovidaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Chris Alwang Alwang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Lane Warrington Warrington | 20 | 20 | 1 | 8 | 8 | 0 | 7 | 7 | 1 | 3 | 3 | 0 | 2 | 2 | 0 |
| 19 | MF | Jack Mika Mika | 16 | 2 | 15 | 5 | 1 | 4 | 7 | 1 | 7 | 2 | 0 | 2 | 2 | 0 | 2 |
| 21 | DF | Daniel Moore Moore | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Sebastian Zabala Zabala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Alex Shterenberg Shterenberg | 17 | 13 | 8 | 8 | 6 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 |
| 24 | MF | Karson Gibbs Gibbs | 13 | 1 | 12 | 4 | 1 | 3 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | MF | Matteo Boasso Boasso | 7 | 0 | 7 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Bryce Warhaft Warhaft | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
