2014
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.29
Aug 29
August 29
SLUSLU
1–0
TulsaTUL
St. Louis, MO
SLUSLU
1–0
TulsaTUL
7:00 pm
[Coach]
Mike McGinty
- 7' Robert Kristo Kristo
- 29' Raymond Lee Lee
- 76' Julian Gieseke Gieseke
- 86' Filip Pavisic Pavisic
[Coach]
Tom McIntosh
- 8' Austin Neil Neil
- 26' Tony Rocha Rocha
2
08.31
Aug 31
August 31
SLUSLU
3–1
Virginia TechVT
St. Louis, MO
SLUSLU
3–1
Virginia TechVT
7:00 pm
[Coach]
Mike McGinty
- 4' Robert Kristo Kristo
- 16' Robert Kristo Kristo
- 30' William Hidalgo Hidalgo
[Coach]
Mike Brizendine
- 37' Merlin Baus Baus
- 49' Dylan Huber Huber
- 62' Dylan Huber Huber
- 66' Som Essome Essome
3
09.06
Sep 6
September 6
MemphisMEM
4–0
SLUSLU
Memphis, TN
MemphisMEM
4–0
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 19' Julian Gieseke Gieseke
- 19' Sascha Otte Otte
- 39' Julian Gieseke Gieseke
[Coach]
Richard Mulrooney
- 12' Hector Cantele Cantele
- 30' Danny Lane Lane
- 38' Jordan Klipsch Klipsch
- 89' Giovanni Alvarado Alvarado
4
09.09
Sep 9
September 9
SLUSLU
1–0
LouisvilleLOU
St. Louis, MO
SLUSLU
1–0
LouisvilleLOU
7:00 pm
[Coach]
Mike McGinty
- 13' Tyler David David
- 25' Raymond Lee Lee
- 36' Patrick Sarr Sarr
[Coach]
Ken Lolla
- 81' Ricardo Velazco Velazco
5
09.13
Sep 13
September 13
SLUSLU
3–1
EvansvilleUE
St. Louis, MO
SLUSLU
3–1
EvansvilleUE
7:00 pm
[Coach]
Mike McGinty
- 46' Raymond Lee Lee
- 53' David Graydon Graydon
- 76' Anthony Manning Manning
[Coach]
Mike Jacobs
- 53' Charlie Macias Macias
6
09.16
Sep 16
September 16
SLUSLU
2–0
UMKCUMKC
St. Louis, MO
SLUSLU
2–0
UMKCUMKC
7:00 pm
[Coach]
Mike McGinty
- 27' Kingsley Bryce Bryce
- 69' David Graydon Graydon
- 76' Robert Kristo Kristo
[Coach]
Rick Benben
- 39' Patrick Foley Foley
7
09.20
Sep 20
September 20
CreightonCRE
0–1
SLUSLU
Omaha, NE
CreightonCRE
0–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 94' Robert Kristo Kristo
[Coach]
Elmar Bolowich
8
09.27
Sep 27
September 27
SLUSLU
2–0
Central ArkansasUCA
St. Louis, MO
SLUSLU
2–0
Central ArkansasUCA
7:30 pm
[Coach]
Mike McGinty
- 38' David Graydon Graydon
- 58' Robert Kristo Kristo
- 76' Tyler David David
- 80' Robert Kristo Kristo
[Coach]
Ross Duncan
- 6' Manuel Montal Montal
- 69' Blake Stricker Stricker
9
10.01
Oct 1
October 1
IndianaIND
3–1
SLUSLU
Bloomington, IN
IndianaIND
3–1
SLUSLU
6:30 pm
[Coach]
Mike McGinty
- 1' Robert Kristo Kristo
- 11' David Graydon Graydon
- 26' Patrick Sarr Sarr
- 54' Filip Pavisic Pavisic
[Coach]
Todd Yeagley
- 8' Matt Foldesy Foldesy
- 23' Jamie Vollmer Vollmer
- 39' Tanner Thompson Thompson
- 67' Jay McIntosh McIntosh
- 87' Dylan Lax Lax
Atlantic 10
10
10.05
Oct 5
October 5
SLUSLU
3–0
St. BonaventureSTB
St. Louis, MO
SLUSLU
3–0
St. BonaventureSTB
1:00 pm
[Coach]
Mike McGinty
- 13' Kingsley Bryce Bryce
- 25' Robert Kristo Kristo
- 32' David Graydon Graydon
- 62' Anthony Manning Manning
[Coach]
Mel Mahler
- 58' Mitch Skrabacz Skrabacz
- 62' Eric Smolarek Smolarek
11
10.10
Oct 10
October 10
DavidsonDAV
0–0
SLUSLU
Davidson, NC
DavidsonDAV
0–0
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 96' Tyler David David
[Coach]
Matt Spear
- 70' Christian Fechter Fechter
- 72' Nile Chau Chau
- 74' Max Riehemann Riehemann
12
10.12
Oct 12
October 12
George MasonGM
3–2
SLUSLU
Fairfax, VA
George MasonGM
3–2
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 32' Max Karcher Karcher
- 58' Francisco Vizcaino Vizcaino
- 59' Anthony Manning Manning
- 61' Robert Kristo Kristo
- 69' Filip Pavisic Pavisic
[Coach]
Greg Andrulis
- 30' Matt Tucker Tucker
- 47' Timi Mulgrew Mulgrew
- 88' Taylor Washington Washington
13
10.17
Oct 17
October 17
SLUSLU
1–0
DuquesneDUQ
St. Louis, MO
SLUSLU
1–0
DuquesneDUQ
8:00 pm
[Coach]
Mike McGinty
- 29' Raymond Lee Lee
- 49' David Graydon Graydon
- 52' Robert Kristo Kristo
- 89' Robert Kristo Kristo
[Coach]
Chase Brooks
- 46' Mamadou Traore Traore
14
10.19
Oct 19
October 19
SLUSLU
5–0
UMassUMASS
St. Louis, MO
SLUSLU
5–0
UMassUMASS
2:00 pm
[Coach]
Mike McGinty
- 2' Anthony Manning Manning
- 8' Marco Heskamp Heskamp
- 11' Max Karcher Karcher
- 17' Tyler David David
- 19' Kingsley Bryce Bryce
- 62' William Hidalgo Hidalgo
- 70' Max Karcher Karcher
[Coach]
Devin O'Neill
- 8' Mark Morris Morris
15
10.25
Oct 25
October 25
DaytonDAY
2–2
SLUSLU
Dayton, OH
DaytonDAY
2–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 13' Raymond Lee Lee
- 53' Julian Gieseke Gieseke
- 88' Anthony Manning Manning
[Coach]
Dennis Currier
- 9' James Haupt Haupt
- 47' Kissima Bojang Bojang
- 63' Lalas Abubakar Abubakar
- 69' Greg Enstone Enstone
- 77' Amass Amankona Amankona
16
11.02
Nov 2
November 2
SLUSLU
1–0
Rhode IslandURI
St. Louis, MO
SLUSLU
1–0
Rhode IslandURI
2:00 pm
[Coach]
Mike McGinty
- 26' David Graydon Graydon
- 87' Kingsley Bryce Bryce
[Coach]
Gareth Elliott
- 36' Marcus Micheletti Micheletti
- 62' Trevor Moran Moran
17
11.07
Nov 7
November 7
VCUVCU
0–1
SLUSLU
Richmond, VA
VCUVCU
0–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 75' Robert Kristo Kristo
[Coach]
Dave Giffard
- 90' Jorge Herranz Herranz
Atlantic 10 Championship
Quarts
Quarterfinals
11.13
Nov 13
November 13
La SalleLAS
1–3
SLUSLU
Philadelphia, PA
La SalleLAS
1–3
SLUSLU
4:00 pm
[Coach]
Mike McGinty
- 31' Kingsley Bryce Bryce
- 73' Raymond Lee Lee
- 73' Anthony Manning Manning
- 73' Robert Kristo Kristo
- 80' Robert Kristo Kristo
[Coach]
Pat Farrell
- 42' Bobby Briggs Briggs
- 52' Zach Rutherford Rutherford
- 52' Zach Rutherford Rutherford
- 73' Pat Sullivan Sullivan
- 80' Colman Kennedy Kennedy
- 89' Joe Farrell Farrell
Semis
Semifinals
11.14
Nov 14
November 14
FordhamFOR
2–1
SLUSLU
Bronx, NY
FordhamFOR
2–1
SLUSLU
6:30 pm
[Coach]
Mike McGinty
- 61' Marco Heskamp Heskamp
- 80' Tyler David David
- 81' David Graydon Graydon
[Coach]
Jim McElderry
- 29' Ryan Cupolo Cupolo
- 45' Mike McNamara McNamara
- 77' Jannik Loebe Loebe
NCAA Championship
1st Rd
First Round
11.20
Nov 20
November 20
SLUSLU
2–0
TulsaTUL
St. Louis, MO
SLUSLU
2–0
TulsaTUL
7:00 pm
[Coach]
Mike McGinty
- 63' Marco Heskamp Heskamp
- 63' Kingsley Bryce Bryce
- 88' Robert Kristo Kristo
[Coach]
Tom McIntosh
- 56' Abe Matamoros Matamoros
- 61' Geoffrey Dee Dee
- 84' Rollie Rocha Rocha
2nd Rd
Second Round
11.23
Nov 23
November 23
LouisvilleLOU
2–1
SLUSLU
Louisville, KY
LouisvilleLOU
2–1
SLUSLU
5:00 pm
[Coach]
Mike McGinty
- 35' Filip Pavisic Pavisic
- 68' Francisco Vizcaino Vizcaino
- 74' Tyler David David
- 82' Patrick Sarr Sarr
- 90' Robert Kristo Kristo
[Coach]
Ken Lolla
- 71' Andrew Brody Brody
- 87' Tim Kubel Kubel
- 90' Ricardo Velazco Velazco
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | @ | H | H | H | @ | H | @ | H | @ | @ | H | H | @ | H | @ | @ | @ | H | @ |
| Result | W | W | L | W | W | W | W | W | L | W | T | L | W | W | T | W | W | W | L | W | L |
| Points | / | / | / | / | / | / | / | / | / | 3 | 4 | 4 | 7 | 10 | 11 | 14 | 17 | / | / | / | / |
| Goal Diff | +1 | +3 | -1 | 0 | +2 | +4 | +5 | +7 | +5 | +8 | +8 | +7 | +8 | +13 | +13 | +14 | +15 | +17 | +16 | +18 | +17 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 9 | 7 | 2 | 0 | 14 | 9 | +5 |
| A10 | 8 | 5 | 1 | 2 | 15 | 5 | +10 |
| Postseason | 4 | 2 | 2 | 0 | 7 | 5 | +2 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 11 | 0 | 0 | 24 | 2 | +22 |
| Away | 3 | 5 | 2 | 12 | 17 | -5 |
| Overall | 14 | 5 | 2 | 36 | 19 | +17 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
36
First Half
13
Stoppage Time
0
Second Half
22
Stoppage Time
0
Late-Game Goals For
After60th minute
18
- 50% of Total
After75th minute
11
- 30.6% of Total
After80th minute
8
- 22.2% of Total
TotalGoals Against
19
First Half
9
Stoppage Time
0
Second Half
10
Stoppage Time
0
Late-Game Goals Against
After60th minute
7
- 36.8% of Total
After75th minute
6
- 31.6% of Total
After80th minute
4
- 21.1% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
9
Season record
7-1-1
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.TulsaTUL | N/C | 1 | W | 1-0 | August 29 Aug 29 |
| @ CreightonCRE | N/C | 7 | W | 0-1 | September 20 Sep 20 |
| v.Central ArkansasUCA | N/C | 8 | W | 2-0 | September 27 Sep 27 |
| @ DavidsonDAV | A10 | 11 | T | 0-0 | October 10 Oct 10 |
| v.DuquesneDUQ | A10 | 13 | W | 1-0 | October 17 Oct 17 |
| v.Rhode IslandURI | A10 | 16 | W | 1-0 | November 2 Nov 2 |
| @ VCUVCU | A10 | 17 | W | 0-1 | November 7 Nov 7 |
| v.TulsaTUL | NCAAs | 1st Rd | W | 2-0 | November 20 Nov 20 |
| @ LouisvilleLOU | NCAAs | 2nd Rd | L | 2-1 | November 23 Nov 23 |
Player Stats
Goalkeeper Statistics
| Competition |
Sascha Otte
|
|||||
|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 5 | 0.63 | 15 | .750 | 6 |
| Non-Conference | 810 | 9 | 1.00 | 31 | .775 | 5 |
| A10 Championship | 180 | 3 | 1.50 | 5 | .625 | 0 |
| NCAA Championship | 180 | 2 | 1.00 | 8 | .800 | 1 |
| TOTALS | 1,890 | 19 | 0.90 | 59 | .756 | 12 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Marco Heskamp Heskamp | 6 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | MF | Raymond Lee Lee | 6 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | DF | Anthony Manning Manning | 7 | 5 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Tyler David David | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 10 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 7 | MF | Joe Saad Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Francisco Vizcaino Vizcaino | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | FW | Robert Kristo Kristo | 16 | 14 | 2 | 5 | 4 | 1 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| 12 | DF | Filip Pavisic Pavisic | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | FW | David Geerling Geerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Josh Kohring Kohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Max Karcher Karcher | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Patrick Sarr Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Justin Graham Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 8 | 2 | 6 | 2 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | DF | Julian Gieseke Gieseke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 69 | 36 | 33 | 24 | 15 | 9 | 32 | 14 | 18 | 7 | 4 | 3 | 6 | 3 | 3 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Marco Heskamp Heskamp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | MF | Raymond Lee Lee | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Anthony Manning Manning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Tyler David David | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Joe Saad Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Francisco Vizcaino Vizcaino | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Robert Kristo Kristo | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | DF | Filip Pavisic Pavisic | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | FW | David Geerling Geerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Josh Kohring Kohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Max Karcher Karcher | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Patrick Sarr Sarr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | DF | Justin Graham Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Julian Gieseke Gieseke | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 2 | 11 | 0 | 1 | 12 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | David Andre Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 1,715 | 21 | 21 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 3 | MF | Raymond Lee Lee | 1,786 | 21 | 21 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 4 | DF | Anthony Manning Manning | 1,860 | 21 | 21 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 5 | MF | Tyler David David | 1,672 | 20 | 18 | 2 | 8 | 8 | 0 | 8 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 1,827 | 21 | 21 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 7 | MF | Joe Saad Saad | 54 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 773 | 18 | 8 | 10 | 5 | 2 | 3 | 9 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 2 |
| 9 | FW | Christian Young Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Francisco Vizcaino Vizcaino | 1,388 | 20 | 15 | 6 | 8 | 5 | 3 | 9 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| 11 | FW | Robert Kristo Kristo | 1,587 | 20 | 17 | 4 | 8 | 8 | 1 | 8 | 5 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| 12 | DF | Filip Pavisic Pavisic | 1,291 | 19 | 12 | 8 | 7 | 6 | 2 | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 0 |
| 14 | DF | Miles Davis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FW | David Geerling Geerling | 43 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MF | Josh Kohring Kohring | 173 | 10 | 1 | 9 | 2 | 0 | 2 | 6 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | MF | Max Karcher Karcher | 1,783 | 21 | 20 | 2 | 8 | 8 | 0 | 9 | 8 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
| 18 | DF | Andre Rivers-Hardware Rivers-Hardware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Patrick Sarr Sarr | 610 | 13 | 7 | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 22 | DF | Justin Graham Graham | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 1,594 | 20 | 20 | 1 | 7 | 7 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| 24 | MF | John Bovill Bovill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Julian Gieseke Gieseke | 667 | 16 | 8 | 8 | 6 | 3 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| 26 | MF | Flavio Bonavides Bonavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Grant Owens Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Roman Vassel Vassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Sascha Otte Otte | 1,890 | 21 | 21 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 30 | GK | Bryan Seefeld Seefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MF | Luis Manta Manta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs