2017
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.25
Aug 25
August 25
SLUSLU
1–2
SyracuseCUSE
St. Louis, MO
SLUSLU
1–2
SyracuseCUSE
7:30 pm
[Coach]
Mike McGinty
- 72' Jacob Krupp Krupp
[Coach]
Ian McIntyre
- 80' Jonathan Hagman Hagman
- 95' Tajon Buchanan Buchanan
2
08.27
Aug 27
August 27
SLUSLU
0–2
Michigan StateMSU
St. Louis, MO
SLUSLU
0–2
Michigan StateMSU
6:00 pm
[Coach]
Mike McGinty
- 28' Patrick Sarr Sarr
- 33' Constantin Heider Heider
- 65' Anthony Brown Brown
[Coach]
Damon Rensing
- 33' Giuseppe Barone Barone
- 67' Hunter Barone Barone
- 80' Hunter Barone Barone
- 90' Ryan Scott Scott
3
09.02
Sep 2
September 2
SLUSLU
1–4
Wake Forest
St. Louis, MO
SLUSLU
1–4
Wake Forest
7:00 pm
[Coach]
Mike McGinty
- 18' Akeem Richards Richards
- 75' Saadiq Mohammed Mohammed
- 77' Lennart Hein Hein
- 84' Lennart Hein Hein
- 86' Ben Barkley Barkley
[Coach]
Bobby Muuss
- 15' Jon Bakero Bakero
- 43' Ema Twumasi Twumasi
- 51' Luis Argudo Argudo
- 57' Luis Argudo Argudo
- 76' Thomas Menke Menke
- 79' Thomas Menke Menke
4
09.09
Sep 9
September 9
MarquetteMARQ
0–1
SLUSLU
Milwaukee, WI
MarquetteMARQ
0–1
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 6' Patrick Wilkinson Wilkinson
- 61' Lennart Hein Hein
- 72' Lennart Hein Hein
- 83' Jair Hernandez Hernandez
[Coach]
Louis Bennett
5
09.16
Sep 16
September 16
SLUSLU
0–0
AkronZIPS
St. Louis, MO
SLUSLU
0–0
AkronZIPS
7:00 pm
[Coach]
Mike McGinty
- 37' Duncan Corbett Corbett
- 74' Anthony Brown Brown
[Coach]
Jared Embick
- 59' Manuel Cordeiro Cordeiro
- 74' Ezana KAHSAY KAHSAY
- 74' Stuart HOLTHUSEN HOLTHUSEN
- 98' Joao MOUTINHO MOUTINHO
- 99' Nate SHULTZ SHULTZ
6
09.23
Sep 23
September 23
SLUSLU
2–0
StanfordSTAN
St. Louis, MO
SLUSLU
2–0
StanfordSTAN
2:00 pm
[Coach]
Mike McGinty
- 15' Eric Davies Davies
- 57' Leo Novaes Novaes
- 61' Spencer Jones Jones
- 76' Akeem Richards Richards
[Coach]
Jeremy Gunn
7
09.26
Sep 26
September 26
SLUSLU
1–3
DenverDEN
St. Louis, MO
SLUSLU
1–3
DenverDEN
7:00 pm
[Coach]
Mike McGinty
- 26' Lennart Hein Hein
- 40' Lennart Hein Hein
- 82' Eric Davies Davies
[Coach]
Jamie Franks
- 20' Ryan Barlow Barlow
- 23' Ryan Barlow Barlow
- 54' AJ Fuller Fuller
- 71' Jacob Stensson Stensson
- 83' Alex Underwood Underwood
14
10.24
Oct 24
October 24
TulsaTUL
1–2
SLUSLU
Tulsa, OK
TulsaTUL
1–2
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 90' Saadiq Mohammed Mohammed
- 96' Anthony Brown Brown
[Coach]
Tom McIntosh
- 65' Kurt GERTEISEN GERTEISEN
- 79' Juan Sanchez Sanchez
- 80' Kay Duit Duit
Atlantic 10
8
09.30
Sep 30
September 30
SLUSLU
1–3
UMassUMASS
St. Louis, MO
SLUSLU
1–3
UMassUMASS
7:00 pm
[Coach]
Mike McGinty
- 7' Lennart Hein Hein
- 63' Lennart Hein Hein
- 73' Eric Davies Davies
- 74' Duncan Corbett Corbett
[Coach]
Fran O'Leary
- 17' Alex DESANTIS DESANTIS
- 36' Davis SMITH SMITH
- 40' Matthew MOONEY MOONEY
- 68' Davis SMITH SMITH
9
10.04
Oct 4
October 4
DuquesneDUQ
0–3
SLUSLU
Pittsburgh, PA
DuquesneDUQ
0–3
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 45' Andre Rivers-Hardware Rivers-Hardware
- 61' Keaton Schieffer Schieffer
- 81' Lennart Hein Hein
- 86' Moussa Diarra Diarra
- 87' Duncan Corbett Corbett
[Coach]
Chase Brooks
10
10.11
Oct 11
October 11
VCUVCU
4–0
SLUSLU
Richmond, VA
VCUVCU
4–0
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 31' Duncan Corbett Corbett
- 50' Patrick Sarr Sarr
[Coach]
Dave Giffard
- 26' Rafael Santos Santos
- 28' Luc Fatton Fatton
- 32' R.J. Roberts Roberts
- 45' Fortia Munts Munts
- 79' Fortia Munts Munts
11
10.14
Oct 14
October 14
George MasonGM
2–3
SLUSLU
Fairfax, VA
George MasonGM
2–3
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 46' Andre Rivers-Hardware Rivers-Hardware
- 57' Patrick Sarr Sarr
- 68' Matteo Kidd Kidd
- 90' Leo Novaes Novaes
[Coach]
Greg Andrulis
- 52' Corey Chambers Chambers
- 58' Grant Robinson Robinson
- 62' Graydon Hester Hester
- 74' Graydon Hester Hester
12
10.18
Oct 18
October 18
SLUSLU
0–4
DaytonDAY
St. Louis, MO
SLUSLU
0–4
DaytonDAY
7:00 pm
[Coach]
Mike McGinty
- 31' Moussa Diarra Diarra
- 53' Patrick Sarr Sarr
- 61' Anthony Brown Brown
[Coach]
Dennis Currier
- 18' Jonas Fjeldberg Fjeldberg
- 26' Alvaro Navarro Navarro
- 33' Alvaro Navarro Navarro
- 39' Rok Taneski Taneski
- 40' Alvaro Navarro Navarro
- 40' Jonas Fjeldberg Fjeldberg
- 89' Trey Marchino Marchino
13
10.21
Oct 21
October 21
SLUSLU
0–1
DavidsonDAV
St. Louis, MO
SLUSLU
0–1
DavidsonDAV
7:00 pm
[Coach]
Mike McGinty
- 13' Patrick Sarr Sarr
- 94' Quayyum Murana Murana
[Coach]
Matt Spear
- 28' Zach Marks Marks
- 96' Hugh Chatham Chatham
15
10.28
Oct 28
October 28
FordhamFOR
1–2
SLUSLU
Bronx, NY
FordhamFOR
1–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 49' Patrick Sarr Sarr
- 61' Matteo Kidd Kidd
- 72' Leo Novaes Novaes
- 76' Duncan Corbett Corbett
[Coach]
Jim McElderry
- 27' Jacob Bohm Bohm
- 60' Joergen Oland Oland
- 81' Bart Dziedzic Dziedzic
- 89' Eric Ohlendorf Ohlendorf
16
11.01
Nov 1
November 1
SLUSLU
2–0
St. Joseph'sSJU
St. Louis, MO
SLUSLU
2–0
St. Joseph'sSJU
7:00 pm
[Coach]
Mike McGinty
- 38' Patrick Sarr Sarr
- 57' Saadiq Mohammed Mohammed
- 68' Lennart Hein Hein
[Coach]
Don D'Ambra
Atlantic 10 Championship
Quarts
Quarterfinals
11.05
Nov 5
November 5
UMassUMASS
1–0
SLUSLU
Amherst, MA
UMassUMASS
1–0
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 89' Patrick Sarr Sarr
[Coach]
Fran O'Leary
- 31' Connor O'DWYER O'DWYER
- 58' Jack Fulton Fulton
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | H | @ | H | H | H | H | @ | @ | @ | H | H | @ | @ | H | @ |
| Result | L | L | L | W | T | W | L | L | W | L | W | L | L | W | W | W | L |
| Points | / | / | / | / | / | / | / | 0 | 3 | 3 | 6 | 6 | 6 | / | 9 | 12 | / |
| Goal Diff | -1 | -3 | -6 | -5 | -5 | -3 | -5 | -7 | -4 | -8 | -7 | -11 | -12 | -11 | -10 | -8 | -9 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 3 | 4 | 1 | 8 | 12 | -4 |
| A10 | 8 | 4 | 4 | 0 | 11 | 15 | -4 |
| Postseason | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 2 | 7 | 1 | 8 | 19 | -11 |
| Away | 5 | 2 | 0 | 11 | 9 | +2 |
| Overall | 7 | 9 | 1 | 19 | 28 | -9 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
19
First Half
3
Stoppage Time
0
Second Half
15
Stoppage Time
0
Late-Game Goals For
After60th minute
12
- 63.2% of Total
After75th minute
6
- 31.6% of Total
After80th minute
5
- 26.3% of Total
TotalGoals Against
28
First Half
13
Stoppage Time
0
Second Half
13
Stoppage Time
0
Late-Game Goals Against
After60th minute
13
- 46.4% of Total
After75th minute
9
- 32.1% of Total
After80th minute
7
- 25% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
10
Season record
6-3-1
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.SyracuseCUSE | N/C | 1 | L | 1-2 | August 25 Aug 25 |
| v.Michigan StateMSU | N/C | 2 | L | 0-2 | August 27 Aug 27 |
| @ MarquetteMARQ | N/C | 4 | W | 0-1 | September 9 Sep 9 |
| v.AkronZIPS | N/C | 5 | T | 0-0 | September 16 Sep 16 |
| v.StanfordSTAN | N/C | 6 | W | 2-0 | September 23 Sep 23 |
| @ DuquesneDUQ | A10 | 9 | W | 0-3 | October 4 Oct 4 |
| @ George MasonGM | A10 | 11 | W | 2-3 | October 14 Oct 14 |
| v.DavidsonDAV | A10 | 13 | L | 0-1 | October 21 Oct 21 |
| @ TulsaTUL | N/C | 14 | W | 1-2 | October 24 Oct 24 |
| @ FordhamFOR | A10 | 15 | W | 1-2 | October 28 Oct 28 |
Player Stats
Goalkeeper Statistics
| Competition |
Sascha Otte
|
Ben Yeager
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 15 | 1.88 | 26 | .634 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 676 | 12 | 1.60 | 26 | .684 | 3 | 44 | 1 | 2.05 | 1 | .500 | 0 |
| A10 Championship | 90 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,486 | 28 | 1.70 | 53 | .654 | 5 | 44 | 1 | 2.05 | 1 | .500 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Jair Hernandez Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Quayyum Murana Murana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Akeem Richards Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 5 | 5 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | FW | Desmond Dolphy Dolphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Jacob Krupp Krupp | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | MF | Patrick Sarr Sarr | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Anthony Brown Brown | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | MF | Duncan Corbett Corbett | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 7 | 2 | 5 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | Ben Huels Huels | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Saadiq Mohammed Mohammed | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | FW | Moussa Diarra Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Andrew van Nispen van Nispen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Sean Armistead Armistead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Ben Barkley Barkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 18 | 15 | 20 | 10 | 10 | 13 | 8 | 5 | 0 | 0 | 0 | ||
Own goals
|
× | 1 | × | × | 1 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Jair Hernandez Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Quayyum Murana Murana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Akeem Richards Richards | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Desmond Dolphy Dolphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Jacob Krupp Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Patrick Sarr Sarr | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | FW | Anthony Brown Brown | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Duncan Corbett Corbett | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Leo Novaes Novaes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Constantin Heider Heider | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | Ben Huels Huels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Saadiq Mohammed Mohammed | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Moussa Diarra Diarra | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Matteo Kidd Kidd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Andrew van Nispen van Nispen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Sean Armistead Armistead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Ben Barkley Barkley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 2 | 16 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Sascha Otte Otte | 1,486 | 17 | 17 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 2 | DF | Andre Rivers-Hardware Rivers-Hardware | 1,020 | 14 | 12 | 2 | 7 | 7 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
| 3 | DF | Jair Hernandez Hernandez | 1,345 | 16 | 15 | 1 | 7 | 7 | 0 | 8 | 7 | 1 | 1 | 1 | 0 |
| 4 | DF | Quayyum Murana Murana | 254 | 10 | 2 | 8 | 4 | 0 | 4 | 5 | 1 | 4 | 1 | 1 | 0 |
| 4 | DF | Akeem Richards Richards | 773 | 14 | 8 | 6 | 7 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 0 |
| 6 | MF | Lennart Hein Hein | 1,177 | 14 | 14 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 7 | FW | Desmond Dolphy Dolphy | 208 | 8 | 1 | 7 | 2 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 |
| 7 | FW | Jacob Krupp Krupp | 492 | 15 | 3 | 14 | 6 | 0 | 6 | 8 | 3 | 7 | 1 | 0 | 1 |
| 8 | MF | Patrick Sarr Sarr | 701 | 12 | 10 | 2 | 7 | 5 | 2 | 4 | 4 | 0 | 1 | 1 | 0 |
| 9 | FW | Anthony Brown Brown | 1,043 | 17 | 15 | 2 | 8 | 8 | 0 | 8 | 6 | 2 | 1 | 1 | 0 |
| 10 | MF | Duncan Corbett Corbett | 954 | 15 | 12 | 3 | 7 | 5 | 2 | 7 | 6 | 1 | 1 | 1 | 0 |
| 11 | FW | Leo Novaes Novaes | 1,274 | 16 | 14 | 4 | 8 | 8 | 2 | 7 | 5 | 2 | 1 | 1 | 0 |
| 12 | DF | Constantin Heider Heider | 316 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 692 | 9 | 7 | 3 | 4 | 4 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 14 | FW | Spencer Jones Jones | 366 | 12 | 1 | 11 | 4 | 0 | 4 | 8 | 1 | 7 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 894 | 16 | 10 | 8 | 8 | 3 | 5 | 7 | 6 | 3 | 1 | 1 | 0 |
| 17 | DF | Ben Huels Huels | 527 | 15 | 7 | 11 | 7 | 1 | 7 | 8 | 6 | 4 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 1,240 | 16 | 13 | 4 | 8 | 7 | 1 | 7 | 5 | 3 | 1 | 1 | 0 |
| 21 | MF | Saadiq Mohammed Mohammed | 320 | 9 | 2 | 8 | 3 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 1 |
| 22 | FW | Moussa Diarra Diarra | 654 | 14 | 8 | 8 | 8 | 7 | 3 | 5 | 0 | 5 | 1 | 1 | 0 |
| 22 | MF | Matteo Kidd Kidd | 858 | 15 | 10 | 5 | 8 | 7 | 1 | 6 | 3 | 3 | 1 | 0 | 1 |
| 25 | DF | Andrew van Nispen van Nispen | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Reed Hawkins Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Sean Armistead Armistead | 24 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | FW | Ben Barkley Barkley | 137 | 5 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| 28 | GK | Jared Osgood Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ty Frederking Frederking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Ben Yeager Yeager | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | DF | Sean McGinty McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs