2026
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.20
Aug 20
August 20
SLUSLU
vs
Seattle USU
St. Louis, MO
SLUSLU
vs
Seattle USU
2
08.24
Aug 24
August 24
SLUSLU
vs
SMUSMU
St. Louis, MO
SLUSLU
vs
SMUSMU
3
08.28
Aug 28
August 28
Notre DameND
vs
SLUSLU
South Bend, IN
Notre DameND
vs
SLUSLU
4
09.02
Sep 2
September 2
SLUSLU
vs
Green BayGB
St. Louis, MO
SLUSLU
vs
Green BayGB
5
09.06
Sep 6
September 6
SIUESIUE
vs
SLUSLU
Edwardsville, IL
SIUESIUE
vs
SLUSLU
6
09.12
Sep 12
September 12
SLUSLU
vs
AkronZIPS
St. Louis, MO
SLUSLU
vs
AkronZIPS
9
09.29
Sep 29
September 29
SLUSLU
vs
DrakeDU
St. Louis, MO
SLUSLU
vs
DrakeDU
14
10.20
Oct 20
October 20
SLUSLU
vs
North FloridaUNF
St. Louis, MO
SLUSLU
vs
North FloridaUNF
Atlantic 10
7
09.19
Sep 19
September 19
DaytonUD
vs
SLUSLU
Dayton, OH
DaytonUD
vs
SLUSLU
8
09.26
Sep 26
September 26
SLUSLU
vs
DuquesneDU
St. Louis, MO
SLUSLU
vs
DuquesneDU
10
10.03
Oct 3
October 3
SLUSLU
vs
St. Joseph'sSJU
St. Louis, MO
SLUSLU
vs
St. Joseph'sSJU
11
10.07
Oct 7
October 7
FordhamFU
vs
SLUSLU
New York, NY
FordhamFU
vs
SLUSLU
12
10.10
Oct 10
October 10
La SalleLSU
vs
SLUSLU
Philadelphia, PA
La SalleLSU
vs
SLUSLU
13
10.17
Oct 17
October 17
SLUSLU
vs
VCUVCU
St. Louis, MO
SLUSLU
vs
VCUVCU
15
10.24
Oct 24
October 24
SLUSLU
vs
Loyola Chicago LUC
St. Louis, MO
SLUSLU
vs
Loyola Chicago LUC
16
10.31
Oct 31
October 31
DavidsonDC
vs
SLUSLU
Davidson, NC
DavidsonDC
vs
SLUSLU
Team Results
Season form guide
as of Jul 21st| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | ||||||||||||||||
| Result | ||||||||||||||||
| Points | ||||||||||||||||
| Goal Diff |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
as of Jul 21st| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | × | × | × | × | × | × | × |
| A10 | × | × | × | × | × | × | × |
| Postseason | × | × | × | × | × | × | × |
Season by ground
as of Jul 21st| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 |
Goals & Points
Goals Chart
as of Jul 21stWhen goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
No goal data available for this season.
Goal Distribution
TotalGoals For
0
First Half
0
Stoppage Time
0
Second Half
0
Stoppage Time
0
Late-Game Goals For
After60th minute
0
- 0% of Total
After75th minute
0
- 0% of Total
After80th minute
0
- 0% of Total
TotalGoals Against
0
First Half
0
Stoppage Time
0
Second Half
0
Stoppage Time
0
Late-Game Goals Against
After60th minute
0
- 0% of Total
After75th minute
0
- 0% of Total
After80th minute
0
- 0% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
0
Season record
0-0-0
No games found that were 0-0 at halftime this season.
Player Stats
Goalkeeper stats not yet available.
Goal Contributions
as of Jul 21st| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
as of Jul 21st| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
as of Jul 21st| All Comps | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Connor Dillman Dillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Gershon Henry Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | JC Cortez Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Sam Coughlan Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Alander Soares Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Xavi O'Neil O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Jack DiMaria DiMaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Kai Jaeger Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Carter Knodle Knodle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FW | Theo Franca Franca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Drake Fournier Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Jacksen McNeal McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Nick Schramm Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Kavi Badh Badh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Sam Kalish Kalish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Kyle Deming Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Luke Ponciroli Ponciroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | GK | Christian Herluf Herluf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | George Wyatt Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | MF | Guilherme Gomes Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | MF | Henry Sanders Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | GK | Lucas McPartlin McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | Luke Adams Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | FW | Ryan Belal Belal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | João Pereira Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
A
Appearances
St
Starts
Sb
Subs