2024
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.23
Aug 23
August 23
SLUSLU
2–0
IndianaIU
St. Louis, MO
SLUSLU
2–0
IndianaIU
7:00 pm
[Coach]
Kevin Kalish
- 16' Matthew Wrobel Wrobel
[Coach]
Todd Yeagley
- 21' Patrick McDonald McDonald
- 60' Jansen Miller Miller
- 75' Samuel Sarver Sarver
2
08.29
Aug 29
August 29
SMUSMU
1–0
SLUSLU
Dallas, TX
SMUSMU
1–0
SLUSLU
9:05 pm
[Coach]
Kevin Kalish
- 32' Grady Easton Easton
- 51' Tiago Lopes Lopes
[Coach]
Kevin Hudson
- 48' Jaylinn Mitchell Mitchell
- 83' Daniel Escorcia Escorcia
3
09.02
Sep 2
September 2
SLUSLU
1–1
IU IndyIUI
St. Louis, MO
SLUSLU
1–1
IU IndyIUI
7:00 pm
[Coach]
Kevin Kalish
- 83' Luis Lara Lara
[Coach]
Sid van Druenen
- 50' Justin Figaroa Figaroa
- 51' Ethan Vermillion Vermillion
- 62' Tyson Aschliman Aschliman
4
09.08
Sep 8
September 8
SLUSLU
0–1
SIUESIUE
St. Louis, MO
SLUSLU
0–1
SIUESIUE
6:30 pm
[Coach]
Kevin Kalish
- 44' Jack Sullivan Sullivan
- 62' Carlos Leatherman Leatherman
- 62' Cole Dougherty Dougherty
[Coach]
Cale Wassermann
- 11' Stephan Moreira Moreira
- 62' Yasha Schaerer Schaerer
5
09.13
Sep 13
September 13
PortlandUP
0–2
SLUSLU
Portland, OR
PortlandUP
0–2
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 27' Max Floriani Floriani
- 54' Tiago Lopes Lopes
- 54' Tanner Anderson Anderson
- 83' Luis Lara Lara
[Coach]
Nick Carlin-Voigt
- 62' Joe Highfield Highfield
- 75' Nicholas Dunbar Dunbar
6
09.17
Sep 17
September 17
SLUSLU
2–2
LipscombLIP
St. Louis, MO
SLUSLU
2–2
LipscombLIP
7:00 pm
[Coach]
Kevin Kalish
- 7' Luis Lara Lara
- 18' Draven Barnett Barnett
- 38' Cole Dougherty Dougherty
- 76' Carlos Leatherman Leatherman
- 84' Luis Lara Lara
[Coach]
Charles Morrow
- 50' William Bryan Bryan
- 67' Daniel Stampatori Stampatori
- 78' Roen Davis Davis
- 88' Dan Karsten Karsten
9
10.01
Oct 1
October 1
SLUSLU
0–0
CharlotteUNCC
St. Louis, MO
SLUSLU
0–0
CharlotteUNCC
7:00 pm
[Coach]
Kevin Kalish
- 69' Max Floriani Floriani
[Coach]
Kevin Langan
- 44' Riyon Tori Tori
- 61' Elias Arsvoll Arsvoll
14
10.23
Oct 23
October 23
Missouri StateMSU
0–0
SLUSLU
Springfield, MO
Missouri StateMSU
0–0
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 35' Jackson Delkus Delkus
- 83' Luis Lara Lara
- 88' Jackson Delkus Delkus
[Coach]
Michael Seabolt
- 57' Harris O'Connor O'Connor
- 84' Tyler Caton Caton
- 85' Jesus Barea Barea
16
10.29
Oct 29
October 29
SLUSLU
7–0
BlackburnBC
St. Louis, MO
SLUSLU
7–0
BlackburnBC
7:00 pm
[Coach]
Kevin Kalish
- 26' Drake Fournier Fournier
- 40' Luis Lara Lara
- 55' Jackson Delkus Delkus
- 57' Tanner Anderson Anderson
- 68' Nate Ward Ward
- 71' Nate Ward Ward
- 80' Jackson Delkus Delkus
[Coach]
Josh Oswald
Atlantic 10
7
09.21
Sep 21
September 21
La SalleLSU
0–0
SLUSLU
Philadelphia, PA
La SalleLSU
0–0
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 62' Xavier Holloway Holloway
- 72' Max Floriani Floriani
- 78' Gershon Henry Henry
- 82' Max Floriani Floriani
[Coach]
Taylor Thames
- 75' Robert Myrick Myrick
- 84' Kyrese Lynch-Bailey Lynch-Bailey
- 89' Colin Beasley Beasley
- 91' Oluwatobi Osoba Osoba
8
09.28
Sep 28
September 28
SLUSLU
2–1
Loyola Chicago LUC
St. Louis, MO
SLUSLU
2–1
Loyola Chicago LUC
7:30 pm
[Coach]
Kevin Kalish
- 8' Matthew Wrobel Wrobel
- 26' Luis Lara Lara
- 70' Cole Dougherty Dougherty
[Coach]
Steve Bode
- 6' Kamran Tejumola Tejumola
- 18' Quinten Blair Blair
- 73' Benji Chavarria Chavarria
- 90' Jack McFeely McFeely
10
10.05
Oct 5
October 5
SLUSLU
3–0
DuquesneDU
St. Louis, MO
SLUSLU
3–0
DuquesneDU
7:00 pm
[Coach]
Kevin Kalish
- 22' Luis Lara Lara
- 51' Jackson Delkus Delkus
- 62' Nate Ward Ward
- 79' Xavier Holloway Holloway
- 87' Max Floriani Floriani
[Coach]
Chase Brooks
- 44' Jack Rhead Rhead
- 78' Ofek Sasson Sasson
11
10.09
Oct 9
October 9
FordhamFU
2–2
SLUSLU
New York, NY
FordhamFU
2–2
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 10' Matthew Wrobel Wrobel
- 21' Seth Anderson Anderson
- 53' Gershon Henry Henry
[Coach]
Carlo Acquista
- 52' Andre Insalaco Insalaco
- 89' Daniel D'Ippolito D'Ippolito
12
10.12
Oct 12
October 12
Rhode IslandURI
0–1
SLUSLU
Kingston, RI
Rhode IslandURI
0–1
SLUSLU
7:05 pm
[Coach]
Kevin Kalish
- 4' Max Floriani Floriani
- 16' Luis Lara Lara
- 20' Joey Maher Maher
[Coach]
Gareth Elliott
- 74' Íñigo Etxegarai Etxegarai
13
10.19
Oct 19
October 19
SLUSLU
1–1
VCUVCU
St. Louis, MO
SLUSLU
1–1
VCUVCU
7:00 pm
[Coach]
Kevin Kalish
- 14' Luis Lara Lara
- 85' Draven Barnett Barnett
[Coach]
Dave Giffard
- 74' Andrey Salmeron Salmeron
15
10.26
Oct 26
October 26
SLUSLU
5–0
George WashingtonGWU
St. Louis, MO
SLUSLU
5–0
George WashingtonGWU
7:00 pm
[Coach]
Kevin Kalish
- 34' Tanner Anderson Anderson
- 36' Max Floriani Floriani
- 64' Matthew Wrobel Wrobel
- 80' Max Floriani Floriani
- 84' Dylan Olson Olson
- 86' Grady Easton Easton
[Coach]
Craig Jones
- 75' Colin Prendergast Prendergast
17
11.02
Nov 2
November 2
DaytonUD
3–1
SLUSLU
Dayton, OH
DaytonUD
3–1
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 51' Matthew Wrobel Wrobel
- 66' Max Floriani Floriani
- 72' Tanner Anderson Anderson
- 76' Drake Fournier Fournier
[Coach]
Dennis Currier
- 39' Ethan Sassine Sassine
- 48' Joseph Melto Quiah Quiah
- 67' Ethan Sassine Sassine
- 80' Joseph Melto Quiah Quiah
Atlantic 10 Championship
Quarts
Quarterfinals
11.09
Nov 9
November 9
UMassUMASS
00–03
SLUSLU
Amherst, MA
UMassUMASS
00–03
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 58' Nate Ward Ward
[Coach]
Fran O'Leary
- 21' Andrew Ortiz Ortiz
- 94' Joey Bianco Bianco
Shootout Results
HughesAlec HughesRd.1FlorianiMax Floriani
FeilscherJohan FeilscherRd.2EastonGrady Easton
AkintadeOliver AkintadeRd.3LaraLuis Lara
Rd.4
Rd.5
Semis
Semifinals
11.13
Nov 13
November 13
George MasonGMU
1–2
SLUSLU
Fairfax, VA
George MasonGMU
1–2
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 17' Carlos Leatherman Leatherman
- 32' Matthew Wrobel Wrobel
- 39' Xavier Holloway Holloway
- 41' Max Floriani Floriani
- 44' Luis Lara Lara
- 88' Matthew Wrobel Wrobel
[Coach]
Rich Costanzo
- 33' Marek Gonda Gonda
- 70' Javi Sanchez Sanchez
Final
Final
11.17
Nov 17
November 17
DaytonUD
3–0
SLUSLU
Dayton, OH
DaytonUD
3–0
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 31' Carlos Leatherman Leatherman
- 36' Carlos Leatherman Leatherman
- 40' Luis Lara Lara
- 45' Grady Easton Easton
- 81' Joey Maher Maher
[Coach]
Dennis Currier
- 43' Felix Buabeng Buabeng
- 45' Ethan Sassine Sassine
- 47' Luis Bremaud Bremaud
- 71' Joseph Melto Quiah Quiah
- 74' Felix Buabeng Buabeng
NCAA Championship
1st Rd
First Round
11.21
Nov 21
November 21
SLUSLU
0–2
UMKCUMKC
St. Louis, MO
SLUSLU
0–2
UMKCUMKC
7:00 pm
[Coach]
Kevin Kalish
- 67' Jackson Delkus Delkus
- 77' Lawson Redmon Redmon
- 86' Joey Maher Maher
[Coach]
Ryan Pore
- 67' Guille Munoz Munoz
- 83' Jeremy Francou Francou
- 87' Guille Munoz Munoz
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | H | H | @ | H | @ | H | H | H | @ | @ | H | @ | H | H | @ | @ | @ | @ | H |
| Result | W | L | T | L | W | T | T | W | T | W | T | W | T | T | W | W | L | T | W | L | L |
| Points | / | / | / | / | / | / | 1 | 4 | / | 7 | 8 | 11 | 12 | / | 15 | / | 15 | / | / | / | / |
| Goal Diff | +2 | +1 | +1 | 0 | +2 | +2 | +2 | +3 | +3 | +6 | +6 | +7 | +7 | +7 | +12 | +19 | +17 | +17 | +18 | +15 | +13 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 9 | 3 | 2 | 4 | 14 | 5 | +9 |
| A10 | 8 | 4 | 1 | 3 | 15 | 7 | +8 |
| Postseason | 4 | 1 | 2 | 1 | 2 | 6 | -4 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 4 | 23 | 8 | +15 |
| Away | 3 | 3 | 4 | 8 | 10 | -2 |
| Overall | 8 | 5 | 8 | 31 | 18 | +13 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
31
First Half
16
Stoppage Time
0
Second Half
15
Stoppage Time
0
Late-Game Goals For
After60th minute
11
- 35.5% of Total
After75th minute
5
- 16.1% of Total
After80th minute
5
- 16.1% of Total
TotalGoals Against
18
First Half
2
Stoppage Time
0
Second Half
16
Stoppage Time
0
Late-Game Goals Against
After60th minute
12
- 66.7% of Total
After75th minute
3
- 16.7% of Total
After80th minute
3
- 16.7% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
8
Season record
0-3-5
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| @ SMUSMU | N/C | 2 | L | 1-0 | August 29 Aug 29 |
| v.IU IndyIUI | N/C | 3 | T | 1-1 | September 2 Sep 2 |
| v.SIUESIUE | N/C | 4 | L | 0-1 | September 8 Sep 8 |
| @ La SalleLSU | A10 | 7 | T | 0-0 | September 21 Sep 21 |
| v.CharlotteUNCC | N/C | 9 | T | 0-0 | October 1 Oct 1 |
| @ Missouri StateMSU | N/C | 14 | T | 0-0 | October 23 Oct 23 |
| @ UMassUMASS | A10 Ch. | Quarts | T | 0-0 | November 9 Nov 9 |
| v.UMKCUMKC | NCAAs | 1st Rd | L | 0-2 | November 21 Nov 21 |
Player Stats
Goalkeeper Statistics
| Competition |
Jérémi Abonnel
|
Greg L'Hommedieu
|
Nate Shapiro
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 7 | 0.88 | 16 | .696 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 720 | 5 | 0.63 | 19 | .792 | 4 | 65 | 0 | 0.00 | 0 | 0 | 1 | 25 | 0 | 0.00 | 0 | 0 | 1 |
| A10 Championship | 270 | 4 | 1.33 | 8 | .667 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| NCAA Championship | 90 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,800 | 18 | 0.90 | 48 | .727 | 9 | 65 | 0 | 0.00 | 0 | 0 | 1 | 25 | 0 | 0.00 | 0 | 0 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MF | Carlos Leatherman Leatherman | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Gershon Henry Henry | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Tiago Lopes Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Max Floriani Floriani | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | DF | Joey Maher Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Seth Anderson Anderson | 10 | 1 | 9 | 6 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Draven Barnett Barnett | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Matthew Wrobel Wrobel | 7 | 5 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Jack Sullivan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Braydon Sellers Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Luis Lara Lara | 9 | 8 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Drake Fournier Fournier | 5 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | DF | Cole Dougherty Dougherty | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Lawson Redmon Redmon | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Xavier Holloway Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Nate Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Greg L'Hommedieu L'Hommedieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FW | Nate Ward Ward | 7 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 30 | 41 | 37 | 15 | 22 | 30 | 13 | 17 | 4 | 2 | 2 | 0 | 0 | 0 | ||
Own goals
|
× | 1 | × | × | 0 | × | × | 1 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MF | Carlos Leatherman Leatherman | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | DF | Gershon Henry Henry | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Tiago Lopes Lopes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Max Floriani Floriani | 6 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Joey Maher Maher | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | FW | Seth Anderson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brogan Townsend Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Draven Barnett Barnett | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Matthew Wrobel Wrobel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Jack Sullivan Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Braydon Sellers Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Luis Lara Lara | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Dylan Olson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Drake Fournier Fournier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Cole Dougherty Dougherty | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | DF | Lawson Redmon Redmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Xavier Holloway Holloway | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Nate Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Greg L'Hommedieu L'Hommedieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FW | Nate Ward Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 0 | 3 | 14 | 0 | 1 | 13 | 0 | 1 | 9 | 0 | 1 | 3 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Connor Dillman Dillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Mason Hart Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 19 | 17 | 2 | 8 | 6 | 2 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | DF | Gershon Henry Henry | 12 | 8 | 4 | 8 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | MF | Tiago Lopes Lopes | 11 | 6 | 6 | 4 | 0 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Max Floriani Floriani | 19 | 19 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 6 | DF | Joey Maher Maher | 15 | 14 | 1 | 4 | 3 | 1 | 7 | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 7 | FW | Seth Anderson Anderson | 21 | 19 | 5 | 8 | 8 | 1 | 9 | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
| 8 | MF | Brogan Townsend Townsend | 21 | 21 | 4 | 8 | 8 | 2 | 9 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
| 8 | MF | Draven Barnett Barnett | 15 | 7 | 14 | 5 | 0 | 5 | 7 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 |
| 9 | FW | Matthew Wrobel Wrobel | 19 | 17 | 7 | 8 | 8 | 2 | 8 | 8 | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| 9 | MF | Tanner Anderson Anderson | 18 | 1 | 18 | 8 | 0 | 8 | 9 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | MF | Jack Sullivan Sullivan | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Braydon Sellers Sellers | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Luis Lara Lara | 21 | 21 | 9 | 8 | 8 | 4 | 9 | 9 | 2 | 3 | 3 | 2 | 1 | 1 | 1 |
| 12 | FW | Marcos Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 20 | 15 | 5 | 8 | 8 | 0 | 8 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 0 |
| 16 | FW | Dylan Olson Olson | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 17 | 0 | 17 | 7 | 0 | 7 | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 |
| 18 | DF | Zach Stanton Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Drake Fournier Fournier | 21 | 15 | 11 | 8 | 8 | 5 | 9 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 0 |
| 21 | DF | Cole Dougherty Dougherty | 17 | 6 | 11 | 7 | 2 | 5 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 17 | 0 | 17 | 6 | 0 | 6 | 7 | 0 | 7 | 3 | 0 | 3 | 1 | 0 | 1 |
| 22 | DF | Lawson Redmon Redmon | 10 | 8 | 3 | 1 | 0 | 1 | 5 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 |
| 25 | DF | Cole Ross Ross | 4 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 7 | 2 | 6 | 3 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Xavier Holloway Holloway | 13 | 1 | 12 | 7 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 20 | 20 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 29 | GK | Nate Shapiro Shapiro | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Greg L'Hommedieu L'Hommedieu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FW | Nate Ward Ward | 15 | 13 | 12 | 8 | 6 | 7 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 |
Player Appearances
A
Appearances
St
Starts
Sb
Subs