2025
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.21
Aug 21
August 21
SLUSLU
0–0
South FloridaUSF
St. Louis, MO
SLUSLU
0–0
South FloridaUSF
7:00 pm
[Coach]
Kevin Kalish
- 68' Andrew Heckenlaible Heckenlaible
- 83' Drake Fournier Fournier
[Coach]
Bob Butehorn
2
08.24
Aug 24
August 24
SLUSLU
1–0
SMUSMU
St. Louis, MO
SLUSLU
1–0
SMUSMU
7:30 pm
[Coach]
Kevin Kalish
- 13' Andrew Heckenlaible Heckenlaible
- 35' Grady Easton Easton
- 64' Abdoul Karim Pare Pare
[Coach]
Kevin Hudson
- 64' Enzo Panozzo Panozzo
- 65' Slade Starnes Starnes
3
08.30
Aug 30
August 30
SLUSLU
1–0
Seton HallSHU
St. Louis, MO
SLUSLU
1–0
Seton HallSHU
7:00 pm
[Coach]
Kevin Kalish
- 22' Grady Easton Easton
- 82' Carlos Leatherman Leatherman
[Coach]
Andreas Lindberg
- 64' Konstantin Donalies Donalies
- 82' Til Kauschke Kauschke
- 84' Giacomo Mana Mana
4
09.03
Sep 3
September 3
IndianaIU
1–0
SLUSLU
Bloomington, IN
IndianaIU
1–0
SLUSLU
7:00 pm
[Coach]
Kevin Kalish
- 90' Grady Easton Easton
- 90' Jérémi Abonnel Abonnel
[Coach]
Todd Yeagley
- 7' Collins Oduro Oduro
- 54' Jacopo Fedrizzi Fedrizzi
5
09.07
Sep 7
September 7
SLUSLU
2–1
SIUESIUE
St. Louis, MO
SLUSLU
2–1
SIUESIUE
6:00 pm
[Coach]
Kevin Kalish
- 58' Xavi O'Neil O'Neil
- 66' Theo Franca Franca
- 68' Carlos Leatherman Leatherman
- 78' Drake Fournier Fournier
[Coach]
Cale Wassermann
- 14' Daniel Murray Murray
- 87' Evan Howard Howard
6
09.12
Sep 12
September 12
SLUSLU
0–0
PortlandUP
St. Louis, MO
SLUSLU
0–0
PortlandUP
7:00 pm
[Coach]
Kevin Kalish
- 65' Kai Jaeger Jaeger
- 80' Theo Franca Franca
- 80' Jack DiMaria DiMaria
[Coach]
Nick Carlin-Voigt
- 16' Joe Highfield Highfield
- 27' Angel Martinez Martinez
7
09.16
Sep 16
September 16
SLUSLU
1–1
Missouri StateMSU
St. Louis, MO
SLUSLU
1–1
Missouri StateMSU
7:00 pm
[Coach]
Kevin Kalish
- 7' Gershon Henry Henry
- 53' Nick Schramm Schramm
- 86' Nick Schramm Schramm
[Coach]
Michael Seabolt
- 39' Bruno Cellerino Cellerino
- 57' Daniele Aracri Aracri
9
09.23
Sep 23
September 23
AkronUA
3–0
SLUSLU
Akron, OH
AkronUA
3–0
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 80' Braden Benyr Benyr
[Coach]
Jared Embick
- 34' Caleb Borneo Borneo
- 62' Remi Agunbiade Agunbiade
- 67' Jack Roman Roman
- 88' Daragh Reilly Reilly
Atlantic 10
8
09.20
Sep 20
September 20
DuquesneDU
0–1
SLUSLU
Pittsburgh, PA
DuquesneDU
0–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 6' Theo Franca Franca
[Coach]
Chase Brooks
- 33' Tyler Kato Kato
- 71' Grant McIntosh McIntosh
- 73' Marko Rasmussen Rasmussen
- 90' Diego Chavez Chavez
10
09.27
Sep 27
September 27
SLUSLU
2–1
La SalleLSU
St. Louis, MO
SLUSLU
2–1
La SalleLSU
6:30 pm
[Coach]
Kevin Kalish
- 8' Carlos Leatherman Leatherman
- 60' Theo Franca Franca
- 78' Nick Schramm Schramm
- 90' Abdoul Karim Pare Pare
- 90' Xavi O'Neil O'Neil
[Coach]
Taylor Thames
- 56' Alexandru Zama Zama
- 89' Americo Pereira Pereira
- 90' Sofus Ulrich Ulrich
11
10.04
Oct 4
October 4
SLUSLU
0–0
DaytonUD
St. Louis, MO
SLUSLU
0–0
DaytonUD
7:00 pm
[Coach]
Kevin Kalish
- 21' Carlos Leatherman Leatherman
- 24' Grady Easton Easton
[Coach]
Dennis Currier
- 34' Felix Buabeng Buabeng
- 58' Mikkel Madsen Madsen
- 80' Ethan Sassine Sassine
12
10.08
Oct 8
October 8
George WashingtonGWU
0–2
SLUSLU
Washington, D.C.
George WashingtonGWU
0–2
SLUSLU
2:00 pm
[Coach]
Kevin Kalish
- 43' Abdoul Karim Pare Pare
- 45' Drake Fournier Fournier
- 48' Kai Jaeger Jaeger
- 58' Theo Franca Franca
[Coach]
Craig Jones
13
10.11
Oct 11
October 11
VCUVCU
0–2
SLUSLU
Richmond, VA
VCUVCU
0–2
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 26' Drake Fournier Fournier
- 29' Abdoul Karim Pare Pare
[Coach]
David Giffard
- 60' Andres Rodriguez Rodriguez
- 76' Sulaiman Abdul-Mateen Abdul-Mateen
14
10.18
Oct 18
October 18
SLUSLU
3–2
FordhamFU
St. Louis, MO
SLUSLU
3–2
FordhamFU
8:45 pm
[Coach]
Kevin Kalish
- 32' JC Cortez Cortez
- 41' Jackson Delkus Delkus
- 61' Quinten Blair Blair
- 69' Andrew Heckenlaible Heckenlaible
[Coach]
Carlo Acquista
- 2' Ede Gramberg Gramberg
- 12' Elias Betancourt Betancourt
- 19' Emile Kisse Kisse
- 38' Andre Insalaco Insalaco
- 86' Lukas Gatti Gatti
15
10.25
Oct 25
October 25
Loyola Chicago LUC
1–1
SLUSLU
Chicago, IL
Loyola Chicago LUC
1–1
SLUSLU
3:00 pm
[Coach]
Kevin Kalish
- 17' Draven Barnett Barnett
- 71' Theo Franca Franca
- 84' Abdoul Karim Pare Pare
- 88' Jackson Delkus Delkus
[Coach]
Steve Bode
- 24' Daniel Firs Firs
- 24' Arved von Vegesack von Vegesack
- 45' Jack McFeely McFeely
- 76' Benji Chavarria Chavarria
16
11.01
Nov 1
November 1
SLUSLU
1–1
Rhode IslandURI
St. Louis, MO
SLUSLU
1–1
Rhode IslandURI
7:00 pm
[Coach]
Kevin Kalish
- 34' Andrew Heckenlaible Heckenlaible
- 47' Tanner Anderson Anderson
[Coach]
Gareth Elliott
- 41' Sinan Bruning Bruning
- 41' Takumi Kumakura Kumakura
- 51' Joan Sanchis Sanchis
- 68' Maksim Kalina Kalina
Atlantic 10 Championship
Quarts
Quarterfinals
11.07
Nov 7
November 7
SLUSLU
2–0
La SalleLSU
St. Louis, MO
SLUSLU
2–0
La SalleLSU
8:00 pm
[Coach]
Kevin Kalish
- 49' Carlos Leatherman Leatherman
- 75' Theo Franca Franca
- 85' Tanner Anderson Anderson
[Coach]
Taylor Thames
- 52' Sofus Ulrich Ulrich
- 87' Alberto Esquivel Esquivel
Semis
Semifinals
11.12
Nov 12
November 12
SLUSLU
1–0
DavidsonDC
St. Louis, MO
SLUSLU
1–0
DavidsonDC
7:00 pm
[Coach]
Kevin Kalish
- 29' Quinten Blair Blair
- 54' Drake Fournier Fournier
[Coach]
Mike Babst
- 52' Ayman Maadir Maadir
- 67' Jack Brown Brown
- 79' Nico Quanbeck Quanbeck
- 81' Alonzo Clarke Clarke
Final
Final
11.16
Nov 16
November 16
SLUSLU
51–14
DaytonUD
St. Louis, MO
SLUSLU
51–14
DaytonUD
12:00 pm
[Coach]
Kevin Kalish
- 82' Theo Franca Franca
- 110' Jérémi Abonnel Abonnel
[Coach]
Dennis Currier
- 34' Miles Bonham Bonham
Shootout Results
BlairQuinten BlairRd.1SeelBraden Seel
DiMariaJack DiMariaRd.2SassineEthan Sassine
CortezJC CortezRd.3MadsenMikkel Madsen
AbonnelJérémi AbonnelRd.4BakkenMartin Bakken
AndersonTanner AndersonRd.5BonhamMiles Bonham
NCAA Championship
1st Rd
First Round
11.20
Nov 20
November 20
SLUSLU
2–1
KentuckyUK
St. Louis, MO
SLUSLU
2–1
KentuckyUK
7:00 pm
[Coach]
Kevin Kalish
- 86' Jack DiMaria DiMaria
- 104' Jack DiMaria DiMaria
[Coach]
Johan Cedergren
- 5' Agustin Lopez Lopez
- 71' Kevin Larsson Larsson
- 74' Marqes Muir Muir
- 83' Kevin Larsson Larsson
2nd Rd
Second Round
11.23
Nov 23
November 23
IndianaIU
0–1
SLUSLU
Bloomington, IN
IndianaIU
0–1
SLUSLU
12:00 pm
[Coach]
Kevin Kalish
- 6' Quinten Blair Blair
- 17' Tanner Anderson Anderson
- 86' Gershon Henry Henry
[Coach]
Todd Yeagley
3rd Rd
Third Round
11.30
Nov 30
November 30
BryantBU
32–24
SLUSLU
Smithfield, RI
BryantBU
32–24
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 18' Quinten Blair Blair
- 56' Quinten Blair Blair
- 110' Jérémi Abonnel Abonnel
[Coach]
Ruben Resendes
- 22' Fermin Rodriguez Rodriguez
- 43' Muslim Umar Umar
- 56' Mamadi Jiana Jiana
- 56' Enzo Carvalho Carvalho
- 63' Fernando Delgado Delgado
Shootout Results
AmaroJaime AmaroRd.1BlairQuinten Blair
DelgadoFernando DelgadoRd.2DiMariaJack DiMaria
McconnellCaoimhin McconnellRd.3CortezJC Cortez
DiasTiago DiasRd.4AndersonTanner Anderson
RodriguezFermin RodriguezRd.5
Quarts
Quarterfinals
12.06
Dec 6
December 6
AkronZips
2–3
SLUSLU
Akron, OH
AkronZips
2–3
SLUSLU
1:00 pm
[Coach]
Kevin Kalish
- 36' Andrew Heckenlaible Heckenlaible
- 38' Jackson Delkus Delkus
- 78' Quinten Blair Blair
- 87' Tanner Anderson Anderson
[Coach]
Jared Embick
- 4' Jack Roman Roman
- 27' Daragh Reilly Reilly
- 35' Ignacio Alem Alem
- 38' Matt Dreas Dreas
- 50' Freddy Kossehasse Kossehasse
- 63' Matt Dreas Dreas
Semis
Semifinals
12.12
Dec 12
December 12
NC StateUNCS
2–1
SLUSLU
Cary, NC
NC StateUNCS
2–1
SLUSLU
8:30 pm
[Coach]
Kevin Kalish
- 69' Jérémi Abonnel Abonnel
- 81' Quinten Blair Blair
[Coach]
Marc Hubbard
- 69' Donavan Phillip Phillip
- 73' Taig Healy Healy
- 80' Aidan Payne Payne
- 81' Isaac Heffess Heffess
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | H | @ | H | H | H | @ | @ | H | H | @ | @ | H | @ | H | H | H | H | @ | H | @ | @ | @ |
| Result | T | W | W | L | W | T | T | W | L | W | T | W | W | W | T | T | W | W | W | W | W | W | W | L |
| Points | / | / | / | / | / | / | / | 3 | / | 6 | 7 | 10 | 13 | 16 | 17 | 18 | / | / | / | / | / | / | / | / |
| Goal Diff | 0 | +1 | +2 | +1 | +2 | +2 | +2 | +3 | 0 | +1 | +1 | +3 | +5 | +6 | +6 | +6 | +8 | +9 | +10 | +11 | +11 | +11 | +12 | +11 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 3 | 2 | 3 | 5 | 6 | -1 |
| A10 | 8 | 5 | 0 | 3 | 12 | 5 | +7 |
| Postseason | 8 | 7 | 1 | 0 | 13 | 8 | +5 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 9 | 0 | 5 | 17 | 8 | +9 |
| Away | 6 | 3 | 1 | 13 | 11 | +2 |
| Overall | 15 | 3 | 6 | 30 | 19 | +11 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
30
First Half
11
Stoppage Time
0
Second Half
18
Stoppage Time
0
Late-Game Goals For
After60th minute
14
- 46.7% of Total
After75th minute
10
- 33.3% of Total
After80th minute
7
- 23.3% of Total
TotalGoals Against
19
First Half
12
Stoppage Time
0
Second Half
7
Stoppage Time
0
Late-Game Goals Against
After60th minute
5
- 26.3% of Total
After75th minute
1
- 5.3% of Total
After80th minute
1
- 5.3% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
8
Record
3-1-4
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.South FloridaUSF | N/C | 1 | T | 0-0 | August 21 Aug 21 |
| v.SIUESIUE | N/C | 5 | W | 2-1 | September 7 Sep 7 |
| v.PortlandUP | N/C | 6 | T | 0-0 | September 12 Sep 12 |
| v.Missouri StateMSU | N/C | 7 | T | 1-1 | September 16 Sep 16 |
| v.La SalleLSU | A10 | 10 | W | 2-1 | September 27 Sep 27 |
| v.DaytonUD | A10 | 11 | T | 0-0 | October 4 Oct 4 |
| v.La SalleLSU | A10 Ch. | Quarts | W | 2-0 | November 7 Nov 7 |
| @ NC StateUNCS | NCAAs | Semis | L | 2-1 | December 12 Dec 12 |
Player Stats
Goalkeeper Statistics
| Competition |
Jérémi Abonnel
|
|||||
|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 720 | 5 | 0.63 | 21 | .808 | 4 |
| Non-Conference | 720 | 6 | 0.75 | 20 | .769 | 4 |
| A10 Championship | 270 | 1 | 0.33 | 9 | .900 | 2 |
| NCAA Championship | 450 | 7 | 1.40 | 15 | .682 | 1 |
| TOTALS | 2,160 | 19 | 0.79 | 65 | .774 | 11 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MF | Carlos Leatherman Leatherman | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | DF | Gershon Henry Henry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Quinten Blair Blair | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| 5 | DF | JC Cortez Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Sam Coughlan Coughlan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Abdoul Karim Pare Pare | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Draven Barnett Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 10 | MF | Braydon Sellers Sellers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Xavi O'Neil O'Neil | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Jack DiMaria DiMaria | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 |
| 13 | DF | Kai Jaeger Jaeger | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Braden Benyr Benyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | FW | Theo Franca Franca | 6 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 19 | MF | Drake Fournier Fournier | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Nick Schramm Schramm | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Kavi Badh Badh | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 51 | 29 | 22 | 21 | 12 | 9 | 9 | 5 | 4 | 7 | 4 | 3 | 14 | 8 | 6 | ||
Own goals
|
× | 1 | × | × | 0 | × | × | 0 | × | × | 0 | × | × | 1 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MF | Carlos Leatherman Leatherman | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Gershon Henry Henry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | DF | Quinten Blair Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | DF | JC Cortez Cortez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Sam Coughlan Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Abdoul Karim Pare Pare | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Draven Barnett Barnett | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Braydon Sellers Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Xavi O'Neil O'Neil | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Jack DiMaria DiMaria | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Kai Jaeger Jaeger | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Grady Easton Easton | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Braden Benyr Benyr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | FW | Theo Franca Franca | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Drake Fournier Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | MF | Nick Schramm Schramm | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Kavi Badh Badh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 33 | 0 | 3 | 9 | 0 | 3 | 15 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Connor Dillman Dillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 23 | 22 | 1 | 7 | 7 | 0 | 8 | 7 | 1 | 3 | 3 | 0 | 5 | 5 | 0 |
| 3 | DF | Gershon Henry Henry | 22 | 14 | 9 | 8 | 8 | 1 | 8 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 2 |
| 4 | DF | Quinten Blair Blair | 24 | 23 | 1 | 8 | 8 | 0 | 8 | 7 | 1 | 3 | 3 | 0 | 5 | 5 | 0 |
| 5 | DF | JC Cortez Cortez | 24 | 23 | 1 | 8 | 8 | 0 | 8 | 7 | 1 | 3 | 3 | 0 | 5 | 5 | 0 |
| 6 | MF | Sam Coughlan Coughlan | 15 | 2 | 14 | 7 | 1 | 7 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 3 |
| 7 | FW | Abdoul Karim Pare Pare | 24 | 14 | 13 | 8 | 8 | 2 | 8 | 3 | 6 | 3 | 2 | 1 | 5 | 1 | 4 |
| 8 | MF | Draven Barnett Barnett | 19 | 18 | 3 | 6 | 6 | 1 | 6 | 5 | 2 | 3 | 3 | 0 | 4 | 4 | 0 |
| 9 | MF | Tanner Anderson Anderson | 22 | 16 | 12 | 8 | 7 | 4 | 6 | 2 | 5 | 3 | 3 | 0 | 5 | 4 | 3 |
| 10 | MF | Braydon Sellers Sellers | 8 | 3 | 6 | 1 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Xavi O'Neil O'Neil | 21 | 7 | 16 | 7 | 1 | 7 | 8 | 4 | 5 | 2 | 2 | 0 | 4 | 0 | 4 |
| 12 | MF | Jack DiMaria DiMaria | 24 | 14 | 13 | 8 | 1 | 8 | 8 | 6 | 4 | 3 | 2 | 1 | 5 | 5 | 0 |
| 13 | DF | Kai Jaeger Jaeger | 21 | 4 | 18 | 8 | 2 | 6 | 7 | 2 | 6 | 3 | 0 | 3 | 3 | 0 | 3 |
| 14 | DF | Grady Easton Easton | 12 | 9 | 3 | 2 | 0 | 2 | 6 | 6 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 15 | DF | Carter Knodle Knodle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Braden Benyr Benyr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 23 | 18 | 16 | 7 | 7 | 5 | 8 | 6 | 4 | 3 | 1 | 3 | 5 | 4 | 4 |
| 18 | FW | Theo Franca Franca | 24 | 18 | 14 | 8 | 7 | 4 | 8 | 5 | 6 | 3 | 1 | 2 | 5 | 5 | 2 |
| 19 | MF | Drake Fournier Fournier | 20 | 17 | 11 | 5 | 5 | 3 | 8 | 6 | 5 | 2 | 1 | 2 | 5 | 5 | 1 |
| 21 | DF | Jacksen McNeal McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 21 | 6 | 21 | 8 | 1 | 8 | 8 | 3 | 8 | 3 | 1 | 3 | 2 | 1 | 2 |
| 23 | MF | Nick Schramm Schramm | 24 | 12 | 18 | 8 | 3 | 7 | 8 | 3 | 7 | 3 | 2 | 3 | 5 | 4 | 1 |
| 24 | MF | Kavi Badh Badh | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Cole Ross Ross | 5 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Sam Kalish Kalish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Jérémi Abonnel Abonnel | 24 | 24 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 5 | 0 |
| 29 | GK | Kyle Deming Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Marcus Steinhaeuser Steinhaeuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Luke Ponciroli Ponciroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
A
Appearances
St
Starts
Sb
Subs