2009
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
09.01
Sep 1
September 1
SLUSLU
0–3
New MexicoNM
St. Louis, MO
SLUSLU
0–3
New MexicoNM
7:00 pm
[Coach]
Dan Donigan
[Coach]
Jeremy Fishbein
- 36' Simon Ejdemyr Ejdemyr
- 51' Justin Davis Davis
- 62' P.J. Wilson Wilson
- 85' P.J. Wilson Wilson
2
09.04
Sep 4
September 4
WashingtonWAS
1–2
SLUSLU
Portland, OR
WashingtonWAS
1–2
SLUSLU
6:30 pm
[Coach]
Dan Donigan
- 4' Mike Roach Roach
- 39' Beau Bellomy Bellomy
- 90' Stephen Bortolon Bortolon
[Coach]
Dean Wurzberger
- 54' Casey Cunningham Cunningham
3
09.06
Sep 6
September 6
PortlandPOR
3–1
SLUSLU
Portland, OR
PortlandPOR
3–1
SLUSLU
4:30 pm
[Coach]
Dan Donigan
- 81' Mike Roach Roach
[Coach]
Bill Irwin
- 33' Collen Warner Warner
- 46' Ryan Kawulok Kawulok
- 82' Ryan Luke Luke
4
09.12
Sep 12
September 12
Loyola Chicago LUC
1–3
SLUSLU
Bridgeview, IL
Loyola Chicago LUC
1–3
SLUSLU
7:00 pm
[Coach]
Dan Donigan
- 16' James Jaramillo Jaramillo
- 52' Stephen Bortolon Bortolon
- 62' Rob Viviano Viviano
- 65' Nick Maglasang Maglasang
- 87' Mike Roach Roach
- 88' Mark Pais Pais
- 90' Mike Roach Roach
- 90' Mike Roach Roach
[Coach]
Brendan Eitz
- 19' Erik Warren Warren
5
09.18
Sep 18
September 18
Florida International Golden PanthersFIU
0–1
SLUSLU
Florida International Golden PanthersFIU
0–1
SLUSLU
4:00 pm
[Coach]
Dan Donigan
- 22' Mike Roach Roach
[Coach]
Munga Eketebi
- 71' Bruno Barbosa Barbosa
- 89' Anthony Hobbs Hobbs
6
09.20
Sep 20
September 20
AkronZIPS
4–0
SLUSLU
Akron, OH
AkronZIPS
4–0
SLUSLU
1:30 pm
[Coach]
Dan Donigan
[Coach]
Caleb Porter
- 2' A. Ampaipitakwong Ampaipitakwong
- 16' Darlington Nagbe Nagbe
- 54' Teal Bunbury Bunbury
- 71' Teal Bunbury Bunbury
- 77' Yoram Mwila Mwila
7
09.26
Sep 26
September 26
SLUSLU
3–4
TulsaTUL
St. Louis, MO
SLUSLU
3–4
TulsaTUL
7:30 pm
[Coach]
Dan Donigan
- 4' Michael Robson Robson
- 8' Stephen Bortolon Bortolon
- 18' Alex Johnston Johnston
- 79' Stephen Bortolon Bortolon
- 86' Beau Bellomy Bellomy
[Coach]
Tom McIntosh
- 32' Austin Neil Neil
- 66' Ashley Mcinnes Mcinnes
- 68' Hunter Christiansen Christiansen
- 72' Justin Chavez Chavez
- 105' Ashley Mcinnes Mcinnes
8
09.30
Sep 30
September 30
SLUSLU
3–2
UMKCUMKC
St. Louis, MO
SLUSLU
3–2
UMKCUMKC
7:00 pm
[Coach]
Dan Donigan
- 64' Tim Ream Ream
- 71' Rob Viviano Viviano
- 71' Beau Bellomy Bellomy
- 76' James Dice Dice
- 78' Kyle Hayes Hayes
[Coach]
Rick Benben
- 33' Sean Butler Butler
- 49' David Sarabia Sarabia
- 57' Brian Quintana Quintana
9
10.03
Oct 3
October 3
SLUSLU
1–0
ClemsonCLEM
St. Louis, MO
SLUSLU
1–0
ClemsonCLEM
7:00 pm
[Coach]
Dan Donigan
- 92' Alex Johnston Johnston
[Coach]
Phil Hindson
- 87' David Newton Newton
Atlantic 10
10
10.09
Oct 9
October 9
SLUSLU
1–0
RichmondRIC
St. Louis, MO
SLUSLU
1–0
RichmondRIC
7:00 pm
[Coach]
Dan Donigan
- 55' Tim Ream Ream
[Coach]
Clint Peay
- 55' Russell Himelein Himelein
- 64' Cass Meadows Meadows
11
10.11
Oct 11
October 11
SLUSLU
4–1
George WashingtonGW
St. Louis, MO
SLUSLU
4–1
George WashingtonGW
1:00 pm
[Coach]
Dan Donigan
- 22' Alex Sweetin Sweetin
- 24' Kyle Hayes Hayes
- 34' James Jaramillo Jaramillo
- 38' Tim Ream Ream
- 69' Tim Ream Ream
- 87' Scott Wisniewski Wisniewski
[Coach]
George Lidster
- 5' Andy Stadler Stadler
- 21' Jake Davis Davis
- 59' Brice Carr Carr
- 69' Byron Walker Walker
- 78' Erick Perez-Segnini Perez-Segnini
- 90' Andrew Kroculick Kroculick
12
10.17
Oct 17
October 17
SLUSLU
1–2
CharlotteUNCC
St. Louis, MO
SLUSLU
1–2
CharlotteUNCC
7:00 pm
[Coach]
Dan Donigan
- 75' Benny Estes Estes
[Coach]
Jeremy Gunn
- 16' Luke Exley Exley
- 27' Adam Gross Gross
- 73' Justin Tucker Tucker
13
10.23
Oct 23
October 23
SLUSLU
4–1
FordhamFOR
St. Louis, MO
SLUSLU
4–1
FordhamFOR
7:00 pm
[Coach]
Dan Donigan
- 21' James Dice Dice
- 46' Alex Johnston Johnston
- 52' Mike Roach Roach
- 89' Mike Roach Roach
[Coach]
Jim McElderry
- 27' John Niyonsaba Niyonsaba
14
10.25
Oct 25
October 25
SLUSLU
1–0
La SalleLAS
St. Louis, MO
SLUSLU
1–0
La SalleLAS
1:00 pm
[Coach]
Dan Donigan
- 67' Benny Estes Estes
- 86' Tim Ream Ream
[Coach]
Pat Farrell
- 85' Colin Whalen Whalen
- 89' Tom Kalpokas Kalpokas
15
10.30
Oct 30
October 30
XavierXAV
1–2
SLUSLU
Norwood, OH
XavierXAV
1–2
SLUSLU
6:00 pm
[Coach]
Dan Donigan
- 43' Benny Estes Estes
- 44' Tim Ream Ream
- 76' Scott Wisniewski Wisniewski
[Coach]
Dave Schureck
- 2' El-Hadji Dieng Dieng
- 44' Ricky Sutherland Sutherland
16
11.01
Nov 1
November 1
DaytonDAY
1–0
SLUSLU
Dayton, OH
DaytonDAY
1–0
SLUSLU
12:00 pm
[Coach]
Dan Donigan
- 53' Josh Aranda Aranda
- 53' Stephen Bortolon Bortolon
- 84' Mike Roach Roach
[Coach]
Dennis Currier
- 30' Jeff Popella Popella
- 32' Sonny Renner Renner
- 54' Ryan Bauer Bauer
17
11.06
Nov 6
November 6
TempleTEM
0–1
SLUSLU
Philadelphia, PA
TempleTEM
0–1
SLUSLU
1:00 pm
[Coach]
Dan Donigan
- 5' Jacob Brown Brown
[Coach]
David MacWilliams
- 88' Homero Rodriguez Rodriguez
18
11.08
Nov 8
November 8
St. Joseph'sSJU
0–3
SLUSLU
Philadelphia, PA
St. Joseph'sSJU
0–3
SLUSLU
12:00 pm
[Coach]
Dan Donigan
- 56' Mike Roach Roach
- 76' Scott Wisniewski Wisniewski
- 90' Beau Bellomy Bellomy
[Coach]
Tom Turner
- 23' Andrew D'Ottavi D'Ottavi
- 27' Greg Dusing Dusing
- 42' Travis Gast Gast
- 55' Rocco Pozzessere Pozzessere
Atlantic 10 Championship
Semis
Semifinals
11.13
Nov 13
November 13
Rhode IslandURI
2–3
SLUSLU
Kingston, RI
Rhode IslandURI
2–3
SLUSLU
6:30 pm
[Coach]
Dan Donigan
- 10' Stephen Bortolon Bortolon
- 34' Mike Roach Roach
- 53' Alex Sweetin Sweetin
- 87' Tim Ream Ream
[Coach]
John O'Connor
- 32' Domenic Petrarca Petrarca
- 59' Domenic Petrarca Petrarca
- 59' Dwayne Williams Williams
- 65' Erkko Puranen Puranen
Final
Final
11.15
Nov 15
November 15
DaytonDAY
0–2
SLUSLU
Kingston, RI
DaytonDAY
0–2
SLUSLU
12:00 pm
[Coach]
Dan Donigan
- 53' Alex Johnston Johnston
- 59' Michael Robson Robson
- 88' Mike Roach Roach
[Coach]
Dennis Currier
NCAA Championship
1st Rd
First Round
11.19
Nov 19
November 19
SLUSLU
2–1
Missouri StateMOST
St. Louis, MO
SLUSLU
2–1
Missouri StateMOST
7:00 pm
[Coach]
Dan Donigan
- 10' James Dice Dice
- 17' Mike Roach Roach
- 20' Jacob Brown Brown
- 86' Mike Roach Roach
- 88' Alex Johnston Johnston
[Coach]
Jon Leamy
- 45' Alex Riggs Riggs
- 50' Heath Melugin Melugin
2nd Rd
Second Round
11.22
Nov 22
November 22
TulsaTUL
4–3
SLUSLU
Tulsa, OK
TulsaTUL
4–3
SLUSLU
2:00 pm
[Coach]
Dan Donigan
- 38' Alex Sweetin Sweetin
- 72' Alex Sweetin Sweetin
- 90' James Dice Dice
[Coach]
Tom McIntosh
- 21' Austin Neil Neil
- 23' Blaine Gonsalves Gonsalves
- 44' Hunter Christiansen Christiansen
- 67' Jose Parada Parada
- 73' Blaine Gonsalves Gonsalves
- 90' Justin Chavez Chavez
- 98' Ashley Mcinnes Mcinnes
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | @ | @ | @ | @ | H | H | H | H | H | H | H | H | @ | @ | @ | @ | @ | @ | H | @ |
| Result | L | W | L | W | W | L | L | W | W | W | W | L | W | W | W | L | W | W | W | W | W | L |
| Points | / | / | / | / | / | / | / | / | / | 3 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 21 | / | / | / | / |
| Goal Diff | -3 | -2 | -4 | -2 | -1 | -5 | -6 | -5 | -4 | -3 | 0 | -1 | +2 | +3 | +4 | +3 | +4 | +7 | +8 | +10 | +11 | +10 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 9 | 5 | 4 | 0 | 14 | 18 | -4 |
| A10 | 9 | 7 | 2 | 0 | 17 | 6 | +11 |
| Postseason | 4 | 3 | 1 | 0 | 10 | 7 | +3 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 7 | 3 | 0 | 20 | 14 | +6 |
| Away | 8 | 4 | 0 | 21 | 17 | +4 |
| Overall | 15 | 7 | 0 | 41 | 31 | +10 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
41
First Half
17
Stoppage Time
0
Second Half
23
Stoppage Time
0
Late-Game Goals For
After60th minute
19
- 46.3% of Total
After75th minute
13
- 31.7% of Total
After80th minute
9
- 22% of Total
TotalGoals Against
31
First Half
14
Stoppage Time
0
Second Half
15
Stoppage Time
0
Late-Game Goals Against
After60th minute
11
- 35.5% of Total
After75th minute
5
- 16.1% of Total
After80th minute
4
- 12.9% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
5
Season record
5-0-0
Player Stats
Goalkeeper Statistics
| Competition |
Ross Kaufman
|
Mark Pais
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 810 | 6 | 0.67 | 24 | .800 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 361 | 7 | 1.75 | 19 | .731 | 1 | 466 | 11 | 2.12 | 24 | .686 | 1 |
| A10 Championship | 180 | 2 | 1.00 | 8 | .800 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| NCAA Championship | 188 | 5 | 2.39 | 12 | .706 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,539 | 20 | 1.17 | 63 | .759 | 6 | 466 | 11 | 2.12 | 24 | .686 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Tim Ream Ream | 10 | 6 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 3 | MF | Jordan Wolff Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Alex Johnston Johnston | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| 6 | FW | Jimmy Holmes Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DF | Rob Viviano Viviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 9 | 3 | 6 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | MF | Josh Aranda Aranda | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Devon Newport Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Stephen Bortolon Bortolon | 7 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | FW | Mike Roach Roach | 13 | 11 | 2 | 4 | 3 | 1 | 5 | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 11 | MF | James Jaramillo Jaramillo | 5 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Benny Estes Estes | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | MF | Nick Maglasang Maglasang | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | Kyle Hayes Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Jacob Brown Brown | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | James Dice Dice | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | DF | Ryan Moses Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Scott Wisniewski Wisniewski | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | MF | Scott Kocel Kocel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GK | Ross Kaufman Kaufman | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 76 | 40 | 36 | 28 | 16 | 12 | 30 | 14 | 16 | 7 | 5 | 2 | 11 | 5 | 6 | ||
Own goals
|
× | 1 | × | × | 1 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Tim Ream Ream | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Jordan Wolff Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Alex Johnston Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FW | Jimmy Holmes Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DF | Rob Viviano Viviano | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Josh Aranda Aranda | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Devon Newport Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Stephen Bortolon Bortolon | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Mike Roach Roach | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | MF | James Jaramillo Jaramillo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Benny Estes Estes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | Kyle Hayes Hayes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Jacob Brown Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | DF | James Dice Dice | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Ryan Moses Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Scott Wisniewski Wisniewski | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MF | Scott Kocel Kocel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GK | Ross Kaufman Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 451 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 690 | 20 | 3 | 17 | 7 | 0 | 7 | 9 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | DF | Tim Ream Ream | 1,980 | 22 | 22 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 3 | MF | Jordan Wolff Wolff | 222 | 11 | 0 | 11 | 6 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | MF | Alex Johnston Johnston | 1,868 | 22 | 21 | 1 | 9 | 8 | 1 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 5 | MF | Michael Robson Robson | 1,231 | 18 | 12 | 6 | 7 | 5 | 2 | 7 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| 6 | FW | Jimmy Holmes Holmes | 152 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Joda Holloway Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DF | Rob Viviano Viviano | 1,294 | 15 | 14 | 1 | 5 | 4 | 1 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 1,686 | 22 | 22 | 3 | 9 | 9 | 1 | 9 | 9 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
| 8 | MF | Josh Aranda Aranda | 1,819 | 22 | 22 | 1 | 9 | 9 | 0 | 9 | 9 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
| 8 | MF | Devon Newport Newport | 159 | 6 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Stephen Bortolon Bortolon | 1,066 | 19 | 17 | 5 | 6 | 5 | 1 | 9 | 9 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| 10 | FW | Mike Roach Roach | 1,271 | 17 | 17 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 11 | MF | James Jaramillo Jaramillo | 919 | 13 | 12 | 3 | 5 | 4 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Benny Estes Estes | 444 | 12 | 6 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | DF | Keegan Smith Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Dan Olwig Olwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Jonathan Svigos Svigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 1,559 | 21 | 19 | 2 | 9 | 7 | 2 | 9 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 15 | MF | Kyle Hayes Hayes | 733 | 19 | 7 | 15 | 8 | 5 | 6 | 7 | 1 | 6 | 2 | 0 | 2 | 2 | 1 | 1 |
| 16 | DF | Jacob Brown Brown | 947 | 13 | 11 | 3 | 3 | 3 | 0 | 6 | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| 17 | DF | James Dice Dice | 1,317 | 18 | 14 | 4 | 9 | 9 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| 18 | DF | Andrew Park Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Emir Kandzetovic Kandzetovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Ryan Moses Moses | 37 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Scott Wisniewski Wisniewski | 391 | 12 | 0 | 12 | 9 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 26 | MF | Daniel Wrzosek Wrzosek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MF | Scott Kocel Kocel | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MF | Jonathan Springs Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Lucas Dyer Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GK | Ross Kaufman Kaufman | 1,439 | 17 | 17 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 33 | MF | Ian Newport Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs