2010
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
09.01
Sep 1
September 1
New MexicoNM
3–2
SLUSLU
Albuquerque, NM
New MexicoNM
3–2
SLUSLU
8:00 pm
[Coach]
Mike McGinty
- 11' Christian Briggs Briggs
- 64' Benny Estes Estes
- 84' Michael Robson Robson
[Coach]
Jeremy Fishbein
- 33' Levi Rossi Rossi
- 50' Michael Kafari Kafari
- 60' Lance Rozeboom Rozeboom
- 84' Justin Holmes Holmes
2
09.04
Sep 4
September 4
SLUSLU
0–0
South FloridaUSF
St. Louis, MO
SLUSLU
0–0
South FloridaUSF
7:00 pm
[Coach]
Mike McGinty
- 89' Nick Maglasang Maglasang
- 105' Alex Sweetin Sweetin
[Coach]
George Kiefer
- 87' Ricardo Webb Webb
- 103' Marius Krathe Krathe
3
09.10
Sep 10
September 10
SLUSLU
5–2
Oral RobertsORU
St. Louis, MO
SLUSLU
5–2
Oral RobertsORU
7:00 pm
[Coach]
Mike McGinty
- 25' Jimmy Holmes Holmes
- 29' Alex Sweetin Sweetin
- 44' Christian Briggs Briggs
- 50' Jimmy Holmes Holmes
- 90' Adnan Gabeljic Gabeljic
[Coach]
Steve Hayes
- 29' Tyler Vining Vining
- 44' Vince Tizzone Tizzone
- 55' Jarrett Hamilton Hamilton
- 86' John David James James
4
09.17
Sep 17
September 17
TulsaTUL
4–1
SLUSLU
Tulsa, OK
TulsaTUL
4–1
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 84' Adnan Gabeljic Gabeljic
[Coach]
Tom McIntosh
- 28' Matt Boullt Boullt
- 41' Chris Taylor Taylor
- 53' Austin Neil Neil
- 78' Ashley Mcinnes Mcinnes
5
09.25
Sep 25
September 25
SLUSLU
1–0
DrakeDRA
St. Louis, MO
SLUSLU
1–0
DrakeDRA
7:30 pm
[Coach]
Mike McGinty
- 51' Alex Sweetin Sweetin
- 110' Nick Maglasang Maglasang
[Coach]
Sean Holmes
- 47' Garrett Crall Crall
6
09.28
Sep 28
September 28
SLUSLU
0–0
Missouri StateMOST
St. Louis, MO
SLUSLU
0–0
Missouri StateMOST
7:00 pm
[Coach]
Mike McGinty
- 45' Benny Estes Estes
- 61' Chad Vandegriffe Vandegriffe
[Coach]
Jon Leamy
- 97' Gerard Barbero Barbero
- 110' Ben Griffiths Griffiths
7
10.01
Oct 1
October 1
ClemsonCLEM
1–0
SLUSLU
Clemson, SC
ClemsonCLEM
1–0
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 50' Chad Vandegriffe Vandegriffe
[Coach]
Mike Noonan
- 33' Jack Metcalf Metcalf
- 76' Riley Sumpter Sumpter
13
10.26
Oct 26
October 26
SLUSLU
2–1
UMKCUMKC
St. Louis, MO
SLUSLU
2–1
UMKCUMKC
7:00 pm
[Coach]
Mike McGinty
- 35' Benny Estes Estes
- 66' Mark Pais Pais
- 67' Benny Estes Estes
- 92' Adnan Gabeljic Gabeljic
[Coach]
Rick Benben
- 84' Tom Stroh Stroh
Atlantic 10
8
10.08
Oct 8
October 8
DuquesneDUQ
0–1
SLUSLU
Pittsburgh, PA
DuquesneDUQ
0–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 11' Benny Estes Estes
[Coach]
Jake Ouimet
9
10.10
Oct 10
October 10
St. BonaventureSTB
1–0
SLUSLU
Olean, NY
St. BonaventureSTB
1–0
SLUSLU
1:00 pm
[Coach]
Mike McGinty
- 22' Stephen Bortolon Bortolon
[Coach]
Mel Mahler
- 13' Brett Allen Allen
- 98' Nicholas Perillo Perillo
10
10.15
Oct 15
October 15
RichmondRIC
1–0
SLUSLU
Richmond, VA
RichmondRIC
1–0
SLUSLU
6:00 pm
[Coach]
Mike McGinty
[Coach]
Clint Peay
- 13' Houston Oldham Oldham
- 45' Jake Russell Russell
- 66' Jonathan Stephenson Stephenson
11
10.17
Oct 17
October 17
George WashingtonGW
0–1
SLUSLU
Washington, D.C.
George WashingtonGW
0–1
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 17' Devon Newport Newport
[Coach]
George Lidster
12
10.22
Oct 22
October 22
CharlotteUNCC
3–1
SLUSLU
Charlotte, NC
CharlotteUNCC
3–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 14' Devon Newport Newport
- 26' Jacob Brown Brown
- 47' Christian Briggs Briggs
[Coach]
Jeremy Gunn
- 24' Tyler Gibson Gibson
- 73' Charles Rodriguez Rodriguez
- 80' Andres Cuero Cuero
14
10.29
Oct 29
October 29
SLUSLU
3–0
TempleTEM
St. Louis, MO
SLUSLU
3–0
TempleTEM
7:00 pm
[Coach]
Mike McGinty
- 24' Jacob Brown Brown
- 52' Benny Estes Estes
- 53' Alex Johnston Johnston
- 76' Alex Sweetin Sweetin
- 89' Mike Roach Roach
[Coach]
David MacWilliams
- 54' Billy Kappock Kappock
15
10.31
Oct 31
October 31
SLUSLU
3–0
St. Joseph'sSJU
St. Louis, MO
SLUSLU
3–0
St. Joseph'sSJU
2:00 pm
[Coach]
Mike McGinty
- 2' Christian Briggs Briggs
- 6' Chad Vandegriffe Vandegriffe
- 17' Devon Newport Newport
- 72' Jacob Brown Brown
[Coach]
Don D'Ambra
- 37' Nico Galati Galati
- 69' Brian Reynolds Reynolds
- 73' Rocco Pozzessere Pozzessere
16
11.05
Nov 5
November 5
SLUSLU
1–0
Rhode IslandURI
St. Louis, MO
SLUSLU
1–0
Rhode IslandURI
7:00 pm
[Coach]
Mike McGinty
- 37' Christian Briggs Briggs
- 58' Alex Johnston Johnston
[Coach]
John O'Connor
- 38' Matt Ribbens Ribbens
17
11.07
Nov 7
November 7
SLUSLU
2–2
UMassUMASS
St. Louis, MO
SLUSLU
2–2
UMassUMASS
1:00 pm
[Coach]
Mike McGinty
- 74' Alex Johnston Johnston
- 80' Sito Sasieta Sasieta
- 82' Stephen Bortolon Bortolon
[Coach]
Sam Koch
- 33' Tyler Cleverdon Cleverdon
- 63' Bryant Craft Craft
- 68' Ben Arikian Arikian
- 106' Chris Gilbert Gilbert
Atlantic 10 Championship
Quarts
Quarterfinals
11.11
Nov 11
November 11
St. BonaventureSTB
1–2
SLUSLU
Charlotte, NC
St. BonaventureSTB
1–2
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 18' Alex Johnston Johnston
- 32' Christian Briggs Briggs
- 38' Alex Johnston Johnston
- 51' Chad Vandegriffe Vandegriffe
[Coach]
Mel Mahler
- 29' David Flynn Flynn
- 42' Brett Allen Allen
- 50' Kolby Banker Banker
- 89' Fabrizio Savarino Savarino
Semis
Semifinals
11.12
Nov 12
November 12
La SalleLAS
2–0
SLUSLU
Charlotte, NC
La SalleLAS
2–0
SLUSLU
4:30 pm
- 42' Stephen Bortolon Bortolon
- 32' Andrew Lill Lill
- 59' Glenroy Chapman Chapman
- 63' Glenroy Chapman Chapman
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | H | H | @ | H | H | @ | @ | @ | @ | @ | @ | H | H | H | H | H | @ | @ |
| Result | L | T | W | L | W | T | L | W | L | L | W | L | W | W | W | W | T | W | L |
| Points | / | / | / | / | / | / | / | 3 | 3 | 3 | 6 | 6 | / | 9 | 12 | 15 | 16 | / | / |
| Goal Diff | -1 | -1 | +2 | -1 | 0 | 0 | -1 | 0 | -1 | -2 | -1 | -3 | -2 | +1 | +4 | +5 | +5 | +6 | +4 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 3 | 3 | 2 | 11 | 11 | 0 |
| A10 | 9 | 5 | 3 | 1 | 12 | 7 | +5 |
| Postseason | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 6 | 0 | 3 | 17 | 5 | +12 |
| Away | 3 | 7 | 0 | 8 | 16 | -8 |
| Overall | 9 | 7 | 3 | 25 | 21 | +4 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
25
First Half
13
Stoppage Time
0
Second Half
10
Stoppage Time
0
Late-Game Goals For
After60th minute
9
- 36% of Total
After75th minute
8
- 32% of Total
After80th minute
7
- 28% of Total
TotalGoals Against
21
First Half
5
Stoppage Time
0
Second Half
15
Stoppage Time
0
Late-Game Goals Against
After60th minute
11
- 52.4% of Total
After75th minute
5
- 23.8% of Total
After80th minute
3
- 14.3% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
9
Season record
3-3-3
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.South FloridaUSF | N/C | 2 | T | 0-0 | September 4 Sep 4 |
| v.DrakeDRA | N/C | 5 | W | 1-0 | September 25 Sep 25 |
| v.Missouri StateMOST | N/C | 6 | T | 0-0 | September 28 Sep 28 |
| @ ClemsonCLEM | N/C | 7 | L | 1-0 | October 1 Oct 1 |
| @ St. BonaventureSTB | A10 | 9 | L | 1-0 | October 10 Oct 10 |
| v.TempleTEM | A10 | 14 | W | 3-0 | October 29 Oct 29 |
| v.Rhode IslandURI | A10 | 16 | W | 1-0 | November 5 Nov 5 |
| v.UMassUMASS | A10 | 17 | T | 2-2 | November 7 Nov 7 |
| @ La SalleLAS | A10 Ch. | 19 | L | 2-0 | November 12 Nov 12 |
Player Stats
Goalkeeper Statistics
| Competition |
Mark Pais
|
Nick Shackelford
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 540 | 5 | 0.83 | 24 | .828 | 4 | 270 | 2 | 0.67 | 10 | .833 | 1 |
| Non-Conference | 180 | 5 | 2.50 | 10 | .667 | 0 | 540 | 6 | 1.00 | 20 | .769 | 3 |
| A10 Championship | 180 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 900 | 13 | 1.30 | 40 | .755 | 4 | 810 | 8 | 0.89 | 30 | .789 | 4 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Nick Shackelford Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | MF | Jordan Wolff Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | MF | Alex Johnston Johnston | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | MF | Michael Robson Robson | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | FW | Jimmy Holmes Holmes | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | DF | Chad Vandegriffe Vandegriffe | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 6 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| 8 | MF | Devon Newport Newport | 5 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | MF | Stephen Bortolon Bortolon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | FW | Adnan Gabeljic Gabeljic | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | FW | Mike Roach Roach | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DF | Jon Roeckle Roeckle | 5 | 0 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | FW | Benny Estes Estes | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MF | Dan Olwig Olwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Jonathan Svigos Svigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | MF | Sito Sasieta Sasieta | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Jacob Brown Brown | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | DF | James Dice Dice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Charles Bryce Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Ryan Moses Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 23 | 22 | 24 | 12 | 12 | 19 | 10 | 9 | 2 | 1 | 1 | ||
Own goals
|
× | 2 | × | × | 0 | × | × | 1 | × | × | 1 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Nick Shackelford Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Jordan Wolff Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | MF | Alex Johnston Johnston | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | FW | Jimmy Holmes Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Chad Vandegriffe Vandegriffe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Devon Newport Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Stephen Bortolon Bortolon | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | FW | Adnan Gabeljic Gabeljic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Mike Roach Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DF | Jon Roeckle Roeckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Benny Estes Estes | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Dan Olwig Olwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Jonathan Svigos Svigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | Sito Sasieta Sasieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Jacob Brown Brown | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | James Dice Dice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Charles Bryce Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Ryan Moses Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 900 | 10 | 10 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 1 | GK | Nick Shackelford Shackelford | 810 | 9 | 9 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 101 | 6 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | MF | Jordan Wolff Wolff | 39 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 1,667 | 19 | 19 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 2 | 2 | 0 |
| 4 | MF | Alex Johnston Johnston | 892 | 19 | 9 | 10 | 9 | 5 | 4 | 8 | 2 | 6 | 2 | 2 | 0 |
| 5 | MF | Michael Robson Robson | 1,640 | 19 | 19 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 2 | 2 | 0 |
| 6 | FW | Jimmy Holmes Holmes | 225 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 6 | DF | Chad Vandegriffe Vandegriffe | 1,710 | 19 | 19 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 2 | 2 | 0 |
| 6 | DF | Joda Holloway Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 1,279 | 18 | 15 | 3 | 8 | 7 | 1 | 8 | 6 | 2 | 2 | 2 | 0 |
| 8 | MF | Devon Newport Newport | 1,350 | 19 | 14 | 5 | 9 | 9 | 0 | 8 | 4 | 4 | 2 | 1 | 1 |
| 9 | MF | Stephen Bortolon Bortolon | 301 | 7 | 4 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 0 |
| 9 | FW | Adnan Gabeljic Gabeljic | 547 | 19 | 1 | 18 | 9 | 1 | 8 | 8 | 0 | 8 | 2 | 0 | 2 |
| 10 | FW | Mike Roach Roach | 140 | 6 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | DF | Jon Roeckle Roeckle | 1,454 | 18 | 16 | 2 | 8 | 7 | 1 | 8 | 8 | 0 | 2 | 1 | 1 |
| 11 | FW | Benny Estes Estes | 1,092 | 19 | 16 | 3 | 9 | 8 | 1 | 8 | 7 | 1 | 2 | 1 | 1 |
| 12 | MF | Dan Olwig Olwig | 124 | 8 | 0 | 8 | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 |
| 13 | MF | Jonathan Svigos Svigos | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 1,091 | 18 | 12 | 6 | 9 | 8 | 1 | 8 | 3 | 5 | 1 | 1 | 0 |
| 15 | MF | Sito Sasieta Sasieta | 865 | 17 | 11 | 6 | 8 | 5 | 3 | 7 | 5 | 2 | 2 | 1 | 1 |
| 16 | DF | Jacob Brown Brown | 1,466 | 18 | 18 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 2 | 2 | 0 |
| 17 | DF | James Dice Dice | 1,111 | 15 | 12 | 3 | 7 | 4 | 3 | 7 | 7 | 0 | 1 | 1 | 0 |
| 19 | FW | Charles Bryce Bryce | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | DF | Ryan Moses Moses | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Graham Basecke Basecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Mike Roettgers Roettgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Dillon Saffle Saffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Jordan Gladstone Gladstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs