2011
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.27
Aug 27
August 27
SLUSLU
1–2
Northern IllinoisNIU
St. Louis, MO
SLUSLU
1–2
Northern IllinoisNIU
7:00 pm
[Coach]
Mike McGinty
- 58' Raymond Lee Lee
- 59' Chad Vandegriffe Vandegriffe
- 75' Jon Roeckle Roeckle
[Coach]
Eric Luzzi
- 36' Gael Rivera Rivera
- 42' Paul Hogan Hogan
2
09.02
Sep 2
September 2
IndianaIND
3–1
SLUSLU
Bloomington, IN
IndianaIND
3–1
SLUSLU
6:30 pm
[Coach]
Mike McGinty
- 43' Mark Pais Pais
- 45' Raymond Lee Lee
- 51' Chad Vandegriffe Vandegriffe
[Coach]
Todd Yeagley
- 19' Eriq Zavaleta Zavaleta
- 28' Alec Purdie Purdie
- 51' Eriq Zavaleta Zavaleta
- 61' Jacob Bushue Bushue
- 74' Joe Tolen Tolen
3
09.04
Sep 4
September 4
Notre DameND
1–2
SLUSLU
Bloomington, IN
Notre DameND
1–2
SLUSLU
10:30 am
[Coach]
Mike McGinty
- 57' Adnan Gabeljic Gabeljic
- 68' Kingsley Bryce Bryce
- 81' Adnan Gabeljic Gabeljic
- 104' Alex Johnston Johnston
[Coach]
Bobby Clark
- 33' Ryan Finley Finley
- 57' Ryan Finley Finley
4
09.10
Sep 10
September 10
SLUSLU
0–4
AkronZIPS
St. Louis, MO
SLUSLU
0–4
AkronZIPS
7:00 pm
[Coach]
Mike McGinty
- 38' Alex Johnston Johnston
[Coach]
Caleb Porter
- 21' Matt Dagilis Dagilis
- 41' Wil Trapp Trapp
- 59' Darren Mattocks Mattocks
- 85' Akeil Barrett Barrett
- 85' Scott Caldwell Caldwell
5
09.16
Sep 16
September 16
South FloridaUSF
1–2
SLUSLU
Tampa, FL
South FloridaUSF
1–2
SLUSLU
6:30 pm
[Coach]
Mike McGinty
- 36' Kingsley Bryce Bryce
- 55' Kingsley Bryce Bryce
- 71' Mike Roach Roach
[Coach]
George Kiefer
- 28' Dom Dwyer Dwyer
- 47' Brenton Griffiths Griffiths
- 71' Christopher Waugh Waugh
- 72' Roberto Alterio Alterio
6
09.18
Sep 18
September 18
Florida Gulf CoastFGCU
1–0
SLUSLU
Tampa, FL
Florida Gulf CoastFGCU
1–0
SLUSLU
1:00 pm
[Coach]
Mike McGinty
- 75' Kingsley Bryce Bryce
[Coach]
Bob Butehorn
- 80' Francesco Distefano Distefano
7
09.24
Sep 24
September 24
SLUSLU
1–1
Missouri StateMOST
St. Louis, MO
SLUSLU
1–1
Missouri StateMOST
7:30 pm
[Coach]
Mike McGinty
- 67' Raymond Lee Lee
- 88' Mike Roach Roach
[Coach]
Jon Leamy
- 12' Gerard Barbero Barbero
- 64' Emmerich Hoegg Hoegg
- 67' David Buckenheimer Buckenheimer
8
10.01
Oct 1
October 1
DrakeDRA
4–3
SLUSLU
Des Moines, IA
DrakeDRA
4–3
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 44' Kingsley Bryce Bryce
- 58' Mike Roach Roach
- 69' William Hidalgo Hidalgo
- 69' William Hidalgo Hidalgo
- 81' Raymond Lee Lee
[Coach]
Sean Holmes
- 31' Thomas Ostrander Ostrander
- 35' Jordan Stanley Stanley
- 36' Hunter Kennedy Kennedy
- 54' Thomas Ostrander Ostrander
- 69' Michael Noonan Noonan
- 86' Matt Kuhn Kuhn
- 88' Michael Noonan Noonan
Atlantic 10
9
10.07
Oct 7
October 7
Rhode IslandURI
1–0
SLUSLU
Kingston, RI
Rhode IslandURI
1–0
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 20' Chad Vandegriffe Vandegriffe
[Coach]
John O'Connor
- 30' Ross Morison Morison
- 63' Jamie Eckmayer Eckmayer
- 64' Reece Markman Markman
10
10.09
Oct 9
October 9
UMassUMASS
1–0
SLUSLU
Amherst, MA
UMassUMASS
1–0
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 68' Mike Roach Roach
- 87' Jon Roeckle Roeckle
[Coach]
Sam Koch
- 45' Jake Murphy Murphy
- 50' Brett Canepa Canepa
- 63' Nigel Negm Negm
11
10.14
Oct 14
October 14
SLUSLU
2–1
DuquesneDUQ
St. Louis, MO
SLUSLU
2–1
DuquesneDUQ
7:00 pm
[Coach]
Mike McGinty
- 24' Mike Roach Roach
- 51' Mike Roach Roach
- 88' Robert Kristo Kristo
- 88' Robert Kristo Kristo
[Coach]
Jake Ouimet
- 19' Joshua Patterson Patterson
- 51' Austin Lange Lange
12
10.16
Oct 16
October 16
SLUSLU
1–0
St. BonaventureSTB
St. Louis, MO
SLUSLU
1–0
St. BonaventureSTB
2:00 pm
[Coach]
Mike McGinty
- 36' Robert Kristo Kristo
- 81' Robert Kristo Kristo
- 90' William Hidalgo Hidalgo
[Coach]
Mel Mahler
- 65' Eric Smolarek Smolarek
13
10.21
Oct 21
October 21
FordhamFOR
1–2
SLUSLU
Bronx, NY
FordhamFOR
1–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 46' Jon Roeckle Roeckle
- 52' William Hidalgo Hidalgo
[Coach]
Jim McElderry
- 73' Jack-Tim Murphy Murphy
- 84' Ryan Meara Meara
14
10.23
Oct 23
October 23
La SalleLAS
3–2
SLUSLU
Philadelphia, PA
La SalleLAS
3–2
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 13' Robert Kristo Kristo
- 36' Robert Kristo Kristo
- 72' Michael Robson Robson
[Coach]
Pat Farrell
- 23' Ryan Sepe Sepe
- 67' Tom Baker Baker
- 72' Rob McIntyre McIntyre
- 78' Kameron Teel Teel
- 78' Kameron Teel Teel
- 102' Jason Plumhoff Plumhoff
15
10.28
Oct 28
October 28
SLUSLU
3–1
DaytonDAY
St. Louis, MO
SLUSLU
3–1
DaytonDAY
7:00 pm
[Coach]
Mike McGinty
- 15' Michael Robson Robson
- 72' Jon Roeckle Roeckle
- 81' Robert Kristo Kristo
[Coach]
Dennis Currier
- 27' Greg Enstone Enstone
- 39' Auston Smyth Smyth
16
10.30
Oct 30
October 30
SLUSLU
0–1
XavierXAV
St. Louis, MO
SLUSLU
0–1
XavierXAV
1:00 pm
[Coach]
Mike McGinty
- 20' Anthony Manning Manning
[Coach]
Andy Fleming
- 103' Luke Spencer Spencer
17
11.05
Nov 5
November 5
SLUSLU
1–2
CharlotteUNCC
St. Louis, MO
SLUSLU
1–2
CharlotteUNCC
7:00 pm
[Coach]
Mike McGinty
- 26' Robert Kristo Kristo
- 37' Kingsley Bryce Bryce
- 87' Robert Kristo Kristo
[Coach]
Jeremy Gunn
- 28' Aidan Kirkbride Kirkbride
- 50' Giuseppe Gentile Gentile
- 52' Anthony Perez Perez
- 55' Aidan Kirkbride Kirkbride
- 87' Isaac Caughran Caughran
- 106' Aidan Kirkbride Kirkbride
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | @ | H | @ | @ | H | @ | @ | @ | H | H | @ | @ | H | H | H |
| Result | L | L | W | L | W | L | T | L | L | L | W | W | W | L | W | L | L |
| Points | / | / | / | / | / | / | / | / | 0 | 0 | 3 | 6 | 9 | 9 | 12 | 12 | 12 |
| Goal Diff | -1 | -3 | -2 | -6 | -5 | -6 | -6 | -7 | -8 | -9 | -8 | -7 | -6 | -7 | -5 | -6 | -7 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 2 | 5 | 1 | 10 | 17 | -7 |
| A10 | 9 | 4 | 5 | 0 | 11 | 11 | 0 |
| Postseason | × | × | × | × | × | × | × |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 3 | 4 | 1 | 9 | 12 | -3 |
| Away | 3 | 6 | 0 | 12 | 16 | -4 |
| Overall | 6 | 10 | 1 | 21 | 28 | -7 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
21
First Half
7
Stoppage Time
0
Second Half
13
Stoppage Time
0
Late-Game Goals For
After60th minute
8
- 38.1% of Total
After75th minute
5
- 23.8% of Total
After80th minute
5
- 23.8% of Total
TotalGoals Against
28
First Half
12
Stoppage Time
0
Second Half
13
Stoppage Time
0
Late-Game Goals Against
After60th minute
11
- 39.3% of Total
After75th minute
9
- 32.1% of Total
After80th minute
7
- 25% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
5
Season record
1-4-0
Player Stats
Goalkeeper Statistics
| Competition |
Nick Shackelford
|
Mark Pais
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 810 | 11 | 1.22 | 50 | .820 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 450 | 8 | 1.60 | 25 | .758 | 0 | 270 | 9 | 3.00 | 18 | .667 | 0 |
| TOTALS | 1,260 | 19 | 1.36 | 75 | .798 | 1 | 270 | 9 | 3.00 | 18 | .667 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Nick Shackelford Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Raymond Lee Lee | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 1 |
| 4 | MF | Alex Johnston Johnston | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | DF | Anthony Manning Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | DF | Chad Vandegriffe Vandegriffe | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | MF | Kingsley Bryce Bryce | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| 9 | FW | Adnan Gabeljic Gabeljic | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | FW | Mike Roach Roach | 6 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 3 |
| 10 | DF | Jon Roeckle Roeckle | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| 11 | FW | Robert Kristo Kristo | 9 | 6 | 3 | 9 | 6 | 3 | 0 | 0 | 0 |
| 12 | MF | Cal McKee McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
| 16 | DF | Blake Schneider Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 21 | 18 | 21 | 11 | 10 | 18 | 10 | 8 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Nick Shackelford Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Raymond Lee Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Alex Johnston Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | DF | Anthony Manning Manning | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Chad Vandegriffe Vandegriffe | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | FW | Adnan Gabeljic Gabeljic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | FW | Mike Roach Roach | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 10 | DF | Jon Roeckle Roeckle | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | FW | Robert Kristo Kristo | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Cal McKee McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Blake Schneider Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mark Pais Pais | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 1 | GK | Nick Shackelford Shackelford | 1,260 | 14 | 14 | 0 | 9 | 9 | 0 | 5 | 5 | 0 |
| 2 | MF | Beau Bellomy Bellomy | 103 | 6 | 1 | 5 | 3 | 1 | 2 | 3 | 0 | 3 |
| 3 | DF | Christian Briggs Briggs | 591 | 9 | 7 | 2 | 7 | 6 | 1 | 2 | 1 | 1 |
| 3 | MF | Raymond Lee Lee | 1,391 | 17 | 17 | 0 | 9 | 9 | 0 | 8 | 8 | 0 |
| 4 | MF | Alex Johnston Johnston | 426 | 13 | 4 | 9 | 7 | 1 | 6 | 6 | 3 | 3 |
| 4 | DF | Anthony Manning Manning | 1,509 | 17 | 17 | 0 | 9 | 9 | 0 | 8 | 8 | 0 |
| 5 | MF | Michael Robson Robson | 1,188 | 15 | 13 | 2 | 8 | 8 | 0 | 7 | 5 | 2 |
| 6 | DF | Chad Vandegriffe Vandegriffe | 1,465 | 17 | 17 | 0 | 9 | 9 | 0 | 8 | 8 | 0 |
| 6 | DF | Joda Holloway Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 1,422 | 17 | 17 | 1 | 9 | 9 | 1 | 8 | 8 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 1,321 | 17 | 14 | 5 | 9 | 7 | 4 | 8 | 7 | 1 |
| 9 | FW | Adnan Gabeljic Gabeljic | 446 | 13 | 3 | 11 | 6 | 1 | 5 | 7 | 2 | 6 |
| 10 | FW | Mike Roach Roach | 806 | 11 | 10 | 1 | 5 | 4 | 1 | 6 | 6 | 0 |
| 10 | DF | Jon Roeckle Roeckle | 1,458 | 17 | 16 | 2 | 9 | 8 | 2 | 8 | 8 | 0 |
| 11 | FW | Robert Kristo Kristo | 767 | 15 | 8 | 7 | 8 | 5 | 3 | 7 | 3 | 4 |
| 12 | MF | Cal McKee McKee | 234 | 12 | 1 | 11 | 6 | 0 | 6 | 6 | 1 | 5 |
| 13 | MF | Jonathan Svigos Svigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 1,136 | 16 | 13 | 3 | 9 | 9 | 0 | 7 | 4 | 3 |
| 16 | DF | Blake Schneider Schneider | 1,110 | 17 | 12 | 5 | 9 | 4 | 5 | 8 | 8 | 0 |
| 24 | DF | Brendan Westerfield Westerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Hansel Reyes Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Dillon Saffle Saffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Jordan Gladstone Gladstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs