2012
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.24
Aug 24
August 24
SLUSLU
1–2
IndianaIND
St. Louis, MO
SLUSLU
1–2
IndianaIND
7:00 pm
[Coach]
Mike McGinty
- 22' Jon Roeckle Roeckle
- 40' Anthony Manning Manning
- 47' Khalil Karl Karl
- 61' Alex Sweetin Sweetin
- 67' Jon Roeckle Roeckle
[Coach]
Todd Yeagley
- 34' Eriq Zavaleta Zavaleta
2
08.26
Aug 26
August 26
SLUSLU
1–0
DrakeDRA
St. Louis, MO
SLUSLU
1–0
DrakeDRA
3:00 pm
[Coach]
Mike McGinty
- 69' Anthony Manning Manning
- 70' Adnan Gabeljic Gabeljic
- 89' Robert Kristo Kristo
[Coach]
Sean Holmes
- 19' Michael Thaden Thaden
- 90' Thomas Schermoly Schermoly
3
09.01
Sep 1
September 1
SLUSLU
3–1
UMKCUMKC
St. Louis, MO
SLUSLU
3–1
UMKCUMKC
7:00 pm
[Coach]
Mike McGinty
- 37' Nick Maglasang Maglasang
- 66' David Graydon Graydon
- 88' Robert Kristo Kristo
- 88' Kingsley Bryce Bryce
[Coach]
Rick Benben
- 8' Michael Oakley Oakley
- 23' Jordan Rideout Rideout
- 38' Diego Figueroa Figueroa
- 87' Guerrero Pino Pino
4
09.04
Sep 4
September 4
SLUSLU
1–0
LouisvilleLOU
St. Louis, MO
SLUSLU
1–0
LouisvilleLOU
7:00 pm
[Coach]
Mike McGinty
- 9' Michael Robson Robson
- 65' Adnan Gabeljic Gabeljic
- 87' William Hidalgo Hidalgo
- 89' Jon Roeckle Roeckle
- 89' Kingsley Bryce Bryce
[Coach]
Ken Lolla
- 27' Greg Cochrane Cochrane
- 57' Brock Granger Granger
5
09.08
Sep 8
September 8
DenverDEN
2–1
SLUSLU
Denver, CO
DenverDEN
2–1
SLUSLU
8:00 pm
[Coach]
Mike McGinty
- 47' Kingsley Bryce Bryce
- 89' Alex Sweetin Sweetin
[Coach]
Bobby Muuss
- 6' Jordan Schweitzer Schweitzer
- 75' Mark Weigand Weigand
- 97' Ryan Dodson Dodson
6
09.15
Sep 15
September 15
SLUSLU
4–1
EvansvilleUE
St. Louis, MO
SLUSLU
4–1
EvansvilleUE
7:00 pm
[Coach]
Mike McGinty
- 6' Alex Sweetin Sweetin
- 21' David Graydon Graydon
- 35' Michael Robson Robson
- 52' Alex Sweetin Sweetin
- 64' Adnan Gabeljic Gabeljic
- 73' Jon Roeckle Roeckle
[Coach]
Mike Jacobs
- 35' Brandon Causey Causey
- 73' Nate Opperman Opperman
7
09.22
Sep 22
September 22
CreightonCRE
1–3
SLUSLU
Omaha, NE
CreightonCRE
1–3
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 37' Michael Robson Robson
- 39' Raymond Lee Lee
- 49' Raymond Lee Lee
- 71' Kingsley Bryce Bryce
- 83' Robert Kristo Kristo
- 90' Raymond Lee Lee
[Coach]
Elmar Bolowich
- 62' Timo Pitter Pitter
- 68' Jake Brown Brown
8
09.29
Sep 29
September 29
SLUSLU
3–0
Central ArkansasUCA
St. Louis, MO
SLUSLU
3–0
Central ArkansasUCA
7:30 pm
[Coach]
Mike McGinty
- 37' Robert Kristo Kristo
- 49' Alex Sweetin Sweetin
- 66' Robert Kristo Kristo
- 71' Michael Robson Robson
[Coach]
Ross Duncan
- 53' Manuel Montal Montal
Atlantic 10
9
10.05
Oct 5
October 5
XavierXAV
3–2
SLUSLU
Norwood, OH
XavierXAV
3–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 2' Kingsley Bryce Bryce
- 24' Robert Kristo Kristo
- 76' Michael Robson Robson
[Coach]
Andy Fleming
- 2' Will Walker Walker
- 9' Will Walker Walker
- 23' Tanner Petrick Petrick
- 28' Gino De Paoli De Paoli
- 44' Garrett Halfhill Halfhill
10
10.07
Oct 7
October 7
DaytonDAY
0–1
SLUSLU
Dayton, OH
DaytonDAY
0–1
SLUSLU
2:30 pm
[Coach]
Mike McGinty
- 41' David Graydon Graydon
[Coach]
Dennis Currier
- 74' Chris Froschauer Froschauer
11
10.12
Oct 12
October 12
SLUSLU
3–2
VCUVCU
St. Louis, MO
SLUSLU
3–2
VCUVCU
7:00 pm
[Coach]
Mike McGinty
- 26' Kingsley Bryce Bryce
- 31' David Graydon Graydon
- 90' Raymond Lee Lee
- 102' Marco Heskamp Heskamp
- 104' Robert Kristo Kristo
[Coach]
Dave Giffard
- 15' Devon Fisher Fisher
- 27' Jason Johnson Johnson
- 80' Mario Herrera Meraz Meraz
- 86' Dennis Castillo Castillo
12
10.14
Oct 14
October 14
SLUSLU
2–1
RichmondRIC
St. Louis, MO
SLUSLU
2–1
RichmondRIC
1:00 pm
[Coach]
Mike McGinty
- 55' William Hidalgo Hidalgo
- 86' Robert Kristo Kristo
[Coach]
Leigh Cowlishaw
- 39' Mitch Reavis Reavis
- 54' Nick Butler Butler
- 82' Mark Rankin Rankin
13
10.19
Oct 19
October 19
St. Joseph'sSJU
0–1
SLUSLU
Philadelphia, PA
St. Joseph'sSJU
0–1
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 44' Michael Robson Robson
- 71' Alex Sweetin Sweetin
- 89' Kingsley Bryce Bryce
- 90' Robert Kristo Kristo
[Coach]
Don D'Ambra
- 34' Pat McGlynn McGlynn
14
10.21
Oct 21
October 21
TempleTEM
1–3
SLUSLU
Philadelphia, PA
TempleTEM
1–3
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 24' Jon Roeckle Roeckle
- 29' Tyler David David
- 39' Raymond Lee Lee
- 46' David Graydon Graydon
- 77' Adnan Gabeljic Gabeljic
[Coach]
David MacWilliams
- 16' Homero Rodriguez Rodriguez
- 69' Billy Kappock Kappock
- 84' Jared Martinelli Martinelli
15
10.26
Oct 26
October 26
SLUSLU
0–1
CharlotteUNCC
St. Louis, MO
SLUSLU
0–1
CharlotteUNCC
7:00 pm
[Coach]
Mike McGinty
- 29' Tyler David David
- 80' Alex Sweetin Sweetin
- 86' Jon Roeckle Roeckle
- 90' Alex Sweetin Sweetin
[Coach]
Kevin Langan
- 8' Anthony Perez Perez
- 48' Donnie Smith Smith
- 56' Aidan Kirkbride Kirkbride
16
10.28
Oct 28
October 28
SLUSLU
5–0
George WashingtonGW
St. Louis, MO
SLUSLU
5–0
George WashingtonGW
2:00 pm
[Coach]
Mike McGinty
- 11' Jon Roeckle Roeckle
- 17' Nick Maglasang Maglasang
- 33' Robert Kristo Kristo
- 82' Adnan Gabeljic Gabeljic
- 89' Jonathan Svigos Svigos
[Coach]
Craig Jones
17
11.04
Nov 4
November 4
SLUSLU
4–0
ButlerBUT
St. Louis, MO
SLUSLU
4–0
ButlerBUT
3:00 pm
[Coach]
Mike McGinty
- 19' David Graydon Graydon
- 42' Kingsley Bryce Bryce
- 43' Robert Kristo Kristo
- 59' Alex Sweetin Sweetin
- 70' William Hidalgo Hidalgo
- 88' Adnan Gabeljic Gabeljic
[Coach]
Paul Snape
- 70' Jared Isenthal Isenthal
- 88' Brandon Fricke Fricke
Atlantic 10 Championship
Quarts
Quarterfinals
11.08
Nov 8
November 8
La SalleLAS
1–3
SLUSLU
Charlotte, NC
La SalleLAS
1–3
SLUSLU
10:00 am
[Coach]
Mike McGinty
- 24' Robert Kristo Kristo
- 86' Kingsley Bryce Bryce
- 90' Alex Sweetin Sweetin
[Coach]
Pat Farrell
- 79' Jason Plumhoff Plumhoff
Semis
Semifinals
11.09
Nov 9
November 9
XavierXAV
0–1
SLUSLU
Charlotte, NC
XavierXAV
0–1
SLUSLU
4:00 pm
[Coach]
Mike McGinty
- 82' Kingsley Bryce Bryce
[Coach]
Andy Fleming
- 25' Nick Hagglund Hagglund
Final
Final
11.11
Nov 11
November 11
VCUVCU
0–3
SLUSLU
Charlotte, N.C.
VCUVCU
0–3
SLUSLU
3:00 pm
[Coach]
Mike McGinty
- 5' Kingsley Bryce Bryce
- 10' David Graydon Graydon
- 33' Adnan Gabeljic Gabeljic
- 57' William Hidalgo Hidalgo
[Coach]
Dave Giffard
- 44' Juan Arbelaez Arbelaez
NCAA Championship
2nd Rd
Second Round
11.18
Nov 18
November 18
SLUSLU
1–2
Fairleigh DickinsonFDU
St. Louis, MO
SLUSLU
1–2
Fairleigh DickinsonFDU
2:00 pm
[Coach]
Mike McGinty
- 5' Michael Robson Robson
- 45' Kingsley Bryce Bryce
- 73' Robert Kristo Kristo
- 79' Jon Roeckle Roeckle
[Coach]
Seth Roland
- 5' Sam Durkot Durkot
- 52' Jack McVey McVey
- 56' Jan Aubert Aubert
- 103' Jack McVey McVey
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | H | H | @ | H | @ | H | @ | @ | H | H | @ | @ | H | H | H | @ | @ | @ | H |
| Result | L | W | W | W | L | W | W | W | L | W | W | W | W | W | L | W | W | W | W | W | L |
| Points | / | / | / | / | / | / | / | / | 0 | 3 | 6 | 9 | 12 | 15 | 15 | 18 | 21 | / | / | / | / |
| Goal Diff | -1 | 0 | +2 | +3 | +2 | +5 | +7 | +10 | +9 | +10 | +11 | +12 | +13 | +15 | +14 | +19 | +23 | +25 | +26 | +29 | +28 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 6 | 2 | 0 | 17 | 7 | +10 |
| A10 | 9 | 7 | 2 | 0 | 21 | 8 | +13 |
| Postseason | 4 | 3 | 1 | 0 | 8 | 3 | +5 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 9 | 3 | 0 | 28 | 10 | +18 |
| Away | 7 | 2 | 0 | 18 | 8 | +10 |
| Overall | 16 | 5 | 0 | 46 | 18 | +28 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
46
First Half
17
Stoppage Time
0
Second Half
28
Stoppage Time
0
Late-Game Goals For
After60th minute
21
- 45.7% of Total
After75th minute
12
- 26.1% of Total
After80th minute
11
- 23.9% of Total
TotalGoals Against
18
First Half
8
Stoppage Time
0
Second Half
8
Stoppage Time
0
Late-Game Goals Against
After60th minute
7
- 38.9% of Total
After75th minute
5
- 27.8% of Total
After80th minute
3
- 16.7% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
9
Season record
6-3-0
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.DrakeDRA | N/C | 2 | W | 1-0 | August 26 Aug 26 |
| v.LouisvilleLOU | N/C | 4 | W | 1-0 | September 4 Sep 4 |
| @ DenverDEN | N/C | 5 | L | 2-1 | September 8 Sep 8 |
| @ DaytonDAY | A10 | 10 | W | 0-1 | October 7 Oct 7 |
| v.RichmondRIC | A10 | 12 | W | 2-1 | October 14 Oct 14 |
| @ St. Joseph'sSJU | A10 | 13 | W | 0-1 | October 19 Oct 19 |
| v.CharlotteUNCC | A10 | 15 | L | 0-1 | October 26 Oct 26 |
| @ XavierXAV | A10 Ch. | 19 | W | 0-1 | November 9 Nov 9 |
| v.Fairleigh DickinsonFDU | NCAAs | 21 | L | 1-2 | November 18 Nov 18 |
Player Stats
Goalkeeper Statistics
| Competition |
Nick Shackelford
|
Dillon Saffle
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 798 | 8 | 0.90 | 26 | .765 | 4 | 12 | 0 | 0.00 | 1 | 1.000 | 2 |
| Non-Conference | 720 | 7 | 0.88 | 33 | .825 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A10 Championship | 270 | 1 | 0.33 | 7 | .875 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| NCAA Championship | 90 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,878 | 18 | 0.86 | 71 | .798 | 9 | 12 | 0 | 0.00 | 1 | 1.000 | 2 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Nick Shackelford Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Raymond Lee Lee | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Anthony Manning Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Tyler David David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Joda Holloway Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 10 | 7 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 11 | 6 | 5 | 4 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 9 | FW | Adnan Gabeljic Gabeljic | 12 | 7 | 5 | 6 | 3 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | DF | Jon Roeckle Roeckle | 9 | 3 | 6 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | FW | Robert Kristo Kristo | 16 | 11 | 5 | 7 | 5 | 2 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 13 | MF | Jonathan Svigos Svigos | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MF | Josh Kohring Kohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Khalil Karl Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 9 | 2 | 7 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | MF | Dante Brangman Brangman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Dillon Saffle Saffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 87 | 45 | 42 | 40 | 20 | 20 | 29 | 17 | 12 | 15 | 7 | 8 | 3 | 1 | 2 | ||
Own goals
|
× | 1 | × | × | 1 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Nick Shackelford Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Raymond Lee Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Christian Briggs Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Anthony Manning Manning | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Michael Robson Robson | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | MF | Tyler David David | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Joda Holloway Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | MF | Alex Sweetin Sweetin | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Adnan Gabeljic Gabeljic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DF | Jon Roeckle Roeckle | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | FW | Robert Kristo Kristo | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Jonathan Svigos Svigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Josh Kohring Kohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Khalil Karl Karl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Dante Brangman Brangman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Dillon Saffle Saffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 1 | 14 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | NCAA Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Nick Shackelford Shackelford | 1,793 | 21 | 21 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 1,427 | 18 | 16 | 2 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | MF | Raymond Lee Lee | 1,324 | 18 | 15 | 3 | 9 | 9 | 0 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 |
| 3 | DF | Christian Briggs Briggs | 139 | 5 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Anthony Manning Manning | 1,870 | 21 | 21 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 5 | MF | Michael Robson Robson | 1,736 | 20 | 20 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 5 | MF | Tyler David David | 1,885 | 21 | 21 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 6 | DF | Joda Holloway Holloway | 17 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | MF | Kingsley Bryce Bryce | 1,300 | 21 | 19 | 5 | 9 | 7 | 3 | 8 | 8 | 1 | 3 | 3 | 0 | 1 | 1 | 1 |
| 7 | MF | Alex Sweetin Sweetin | 1,540 | 19 | 19 | 1 | 8 | 8 | 1 | 7 | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 8 | MF | William Hidalgo Hidalgo | 392 | 12 | 2 | 10 | 5 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | FW | Adnan Gabeljic Gabeljic | 766 | 21 | 1 | 20 | 9 | 0 | 9 | 8 | 0 | 8 | 3 | 1 | 2 | 1 | 0 | 1 |
| 10 | DF | Jon Roeckle Roeckle | 1,873 | 21 | 21 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 10 | FW | Francisco Vizcaino Vizcaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Robert Kristo Kristo | 1,356 | 20 | 18 | 2 | 9 | 9 | 0 | 8 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
| 13 | MF | Jonathan Svigos Svigos | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Nick Maglasang Maglasang | 863 | 16 | 8 | 10 | 5 | 2 | 3 | 7 | 2 | 6 | 3 | 3 | 0 | 1 | 1 | 1 |
| 15 | MF | Richie Hoffman Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Josh Kohring Kohring | 89 | 8 | 0 | 8 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 17 | DF | Dirk van der Velde van der Velde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 59 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Pat Conroy Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Khalil Karl Karl | 204 | 7 | 1 | 6 | 2 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 1,669 | 21 | 21 | 3 | 9 | 9 | 0 | 8 | 8 | 3 | 3 | 3 | 0 | 1 | 1 | 0 |
| 24 | DF | Isaac Fraley Fraley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Julian Gieseke Gieseke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Dante Brangman Brangman | 387 | 10 | 6 | 4 | 4 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GK | Evan Wright Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Dillon Saffle Saffle | 12 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Jordan Gladstone Gladstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs