2015
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.28
Aug 28
August 28
TulsaTUL
0–1
SLUSLU
Tulsa, OK
TulsaTUL
0–1
SLUSLU
8:00 pm
[Coach]
Mike McGinty
- 72' Anthony Brown Brown
- 87' David Graydon Graydon
- 98' Lennart Hein Hein
- 102' Vince Cicciarelli Cicciarelli
[Coach]
Tom McIntosh
- 53' Quinton Duncan Duncan
2
09.04
Sep 4
September 4
SLUSLU
3–0
MemphisMEM
St. Louis, MO
SLUSLU
3–0
MemphisMEM
7:00 pm
[Coach]
Mike McGinty
- 33' Jair Minors Minors
- 51' Filip Pavisic Pavisic
- 53' Lennart Hein Hein
- 61' Vince Cicciarelli Cicciarelli
- 62' Filip Pavisic Pavisic
- 65' Vince Cicciarelli Cicciarelli
- 84' Miles Davis Davis
[Coach]
Richard Mulrooney
- 84' Aaron La Paz La Paz
3
09.11
Sep 11
September 11
AkronZIPS
3–2
SLUSLU
Akron, OH
AkronZIPS
3–2
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 3' Anthony Brown Brown
- 6' Marco Heskamp Heskamp
- 7' Filip Pavisic Pavisic
- 39' Patrick Sarr Sarr
- 45' Eric Davies Davies
[Coach]
Jared Embick
- 39' Sam Gainford Gainford
- 53' Adam Najem Najem
- 62' Victor Souto Souto
- 71' Sam Gainford Gainford
- 72' Nate Shultz Shultz
4
09.15
Sep 15
September 15
LouisvilleLOU
2–3
SLUSLU
Louisville, KY
LouisvilleLOU
2–3
SLUSLU
6:00 pm
[Coach]
Mike McGinty
- 26' David Graydon Graydon
- 27' Faik Hajderovic Hajderovic
- 55' Vince Cicciarelli Cicciarelli
- 56' Anthony Brown Brown
- 88' Patrick Sarr Sarr
[Coach]
Ken Lolla
- 50' Tim Kubel Kubel
- 70' Romilio Hernandez Hernandez
- 88' Jack Gayton Gayton
- 89' Andrew Brody Brody
- 97' Nick Jeffs Jeffs
5
09.18
Sep 18
September 18
SLUSLU
0–1
DenverDEN
St. Louis, MO
SLUSLU
0–1
DenverDEN
7:00 pm
[Coach]
Mike McGinty
- 49' Filip Pavisic Pavisic
[Coach]
Jamie Franks
- 14' Cole Stevenson Stevenson
6
09.26
Sep 26
September 26
SLUSLU
3–1
Central ArkansasUCA
St. Louis, MO
SLUSLU
3–1
Central ArkansasUCA
7:30 pm
[Coach]
Mike McGinty
- 18' Max Karcher Karcher
- 30' Jair Minors Minors
- 57' Jair Minors Minors
- 73' Lennart Hein Hein
[Coach]
Ross Duncan
- 32' Blake Stricker Stricker
- 36' Wes Carson Carson
- 69' Colton Jackson Jackson
7
09.30
Sep 30
September 30
SLUSLU
2–3
IndianaIND
St. Louis, MO
SLUSLU
2–3
IndianaIND
7:00 pm
[Coach]
Mike McGinty
- 22' Jair Minors Minors
- 50' Filip Pavisic Pavisic
- 89' Anthony Brown Brown
- 90' Jair Minors Minors
[Coach]
Todd Yeagley
- 26'' Phil Fives Fives
- 45' Grant Lillard Lillard
- 90' Tanner Thompson Thompson
- 105' Kyle Sparks Sparks
11
10.14
Oct 14
October 14
SLUSLU
1–2
WisconsinWIS
St. Louis, MO
SLUSLU
1–2
WisconsinWIS
7:00 pm
[Coach]
Mike McGinty
- 49' Filip Pavisic Pavisic
- 73' Filip Pavisic Pavisic
- 77' Lennart Hein Hein
[Coach]
John Trask
- 75' Chris Mueller Mueller
- 102' Matej Radonic Radonic
- 105' Tom Barlow Barlow
15
10.27
Oct 27
October 27
EvansvilleUE
PPD
SLUSLU
Evansville, IN
EvansvilleUE
PPD
SLUSLU
Atlantic 10
8
10.03
Oct 3
October 3
SLUSLU
1–1
Rhode IslandURI
St. Louis, MO
SLUSLU
1–1
Rhode IslandURI
7:00 pm
[Coach]
Mike McGinty
- 37' Anthony Brown Brown
- 51' Faik Hajderovic Hajderovic
- 90' Filip Pavisic Pavisic
[Coach]
Gareth Elliott
- 70' Emil Jesman Sunde Sunde
- 81' Dante Lamb Lamb
9
10.07
Oct 7
October 7
SLUSLU
2–3
DaytonDAY
St. Louis, MO
SLUSLU
2–3
DaytonDAY
7:00 pm
[Coach]
Mike McGinty
- 10' Joe Saad Saad
- 14' Joe Saad Saad
- 47' Filip Pavisic Pavisic
- 56' David Graydon Graydon
[Coach]
Dennis Currier
- 8' James Haupt Haupt
- 52' Kennedy Nwabia Nwabia
- 55' Michael Frasca Frasca
- 93' Carlos Sendin Sendin
10
10.10
Oct 10
October 10
UMassUMASS
0–0
SLUSLU
Amherst, MA
UMassUMASS
0–0
SLUSLU
12:00 pm
[Coach]
Mike McGinty
- 86' Faik Hajderovic Hajderovic
[Coach]
Fran O'Leary
- 86' Casey Hamill Hamill
12
10.17
Oct 17
October 17
FordhamFOR
0–1
SLUSLU
Bronx, NY
FordhamFOR
0–1
SLUSLU
6:30 pm
[Coach]
Mike McGinty
- 88' Filip Pavisic Pavisic
[Coach]
Jim McElderry
- 48' Matthew Lewis Lewis
13
10.21
Oct 21
October 21
SLUSLU
2–0
VCUVCU
St. Louis, MO
SLUSLU
2–0
VCUVCU
7:00 pm
[Coach]
Mike McGinty
- 40' Filip Pavisic Pavisic
- 53' Patrick Sarr Sarr
- 54' Tyler David David
[Coach]
Dave Giffard
- 32' Cody Sweatte Sweatte
- 62' Dennis Castillo Castillo
14
10.24
Oct 24
October 24
SLUSLU
1–0
DavidsonDAV
St. Louis, MO
SLUSLU
1–0
DavidsonDAV
7:00 pm
[Coach]
Mike McGinty
- 54' Filip Pavisic Pavisic
- 77' Lennart Hein Hein
[Coach]
Matt Spear
16
10.31
Oct 31
October 31
St. BonaventureSTB
0–1
SLUSLU
Olean, NY
St. BonaventureSTB
0–1
SLUSLU
3:00 pm
[Coach]
Mike McGinty
- 12' Vince Cicciarelli Cicciarelli
- 18' Vince Cicciarelli Cicciarelli
- 18' Patrick Sarr Sarr
- 20' Tyler David David
- 89' Filip Pavisic Pavisic
[Coach]
Kwame Oduro
17
11.07
Nov 7
November 7
SLUSLU
0–1
George WashingtonGW
St. Louis, MO
SLUSLU
0–1
George WashingtonGW
7:00 pm
[Coach]
Mike McGinty
- 35' Anthony Brown Brown
- 41' Jair Minors Minors
- 59' Vince Cicciarelli Cicciarelli
- 86' Lennart Hein Hein
[Coach]
Craig Jones
- 79' Christian Lawal Lawal
- 101' Garrett Heine Heine
Atlantic 10 Championship
Quarts
Quarterfinals
11.12
Nov 12
November 12
Rhode IslandURI
4–2
SLUSLU
Fairfax, VA
Rhode IslandURI
4–2
SLUSLU
7:00 pm
[Coach]
Mike McGinty
- 68' Filip Pavisic Pavisic
- 72' Lennart Hein Hein
- 80' Vince Cicciarelli Cicciarelli
- 82' Noah Murphy Murphy
- 89' Lennart Hein Hein
[Coach]
Gareth Elliott
- 4' Dominik Richter Richter
- 43' Wesley Matthews Matthews
- 59' Tyler Dickson Dickson
- 69' Dominik Richter Richter
- 78' Ryan Bailey Bailey
- 78' Ryan Bailey Bailey
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | H | @ | @ | H | H | H | H | H | @ | H | @ | H | H | @ | H | @ | |
| Result | W | W | L | W | L | W | L | T | L | T | L | W | W | W | PPD | W | L | L |
| Points | / | / | / | / | / | / | / | 1 | 1 | 2 | / | 5 | 8 | 11 | 14 | 14 | / | |
| Goal Diff | +1 | +4 | +3 | +4 | +3 | +5 | +4 | +4 | +3 | +3 | +2 | +3 | +5 | +6 | +7 | +6 | +4 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 4 | 4 | 0 | 15 | 12 | +3 |
| A10 | 8 | 4 | 2 | 2 | 8 | 5 | +3 |
| Postseason | 1 | 0 | 1 | 0 | 2 | 4 | -2 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 4 | 5 | 1 | 15 | 12 | +3 |
| Away | 4 | 2 | 1 | 10 | 9 | +1 |
| Overall | 8 | 7 | 2 | 25 | 21 | +4 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
25
First Half
10
Stoppage Time
0
Second Half
13
Stoppage Time
0
Late-Game Goals For
After60th minute
7
- 28% of Total
After75th minute
5
- 20% of Total
After80th minute
5
- 20% of Total
TotalGoals Against
21
First Half
7
Stoppage Time
0
Second Half
10
Stoppage Time
0
Late-Game Goals Against
After60th minute
10
- 47.6% of Total
After75th minute
7
- 33.3% of Total
After80th minute
5
- 23.8% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
8
Season record
4-2-2
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| @ TulsaTUL | N/C | 1 | W | 0-1 | August 28 Aug 28 |
| v.MemphisMEM | N/C | 2 | W | 3-0 | September 4 Sep 4 |
| v.Rhode IslandURI | A10 | 8 | T | 1-1 | October 3 Oct 3 |
| @ UMassUMASS | A10 | 10 | T | 0-0 | October 10 Oct 10 |
| v.WisconsinWIS | N/C | 11 | L | 1-2 | October 14 Oct 14 |
| @ FordhamFOR | A10 | 12 | W | 0-1 | October 17 Oct 17 |
| v.DavidsonDAV | A10 | 14 | W | 1-0 | October 24 Oct 24 |
| v.George WashingtonGW | A10 | 17 | L | 0-1 | November 7 Nov 7 |
Player Stats
Goalkeeper Statistics
| Competition |
Sascha Otte
|
David Andre
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 630 | 4 | 0.57 | 14 | .778 | 5 | 90 | 1 | 1.00 | 2 | .667 | 0 |
| Non-Conference | 720 | 12 | 1.50 | 30 | .714 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A10 Championship | 90 | 4 | 4.00 | 1 | .200 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,440 | 20 | 1.25 | 45 | .692 | 7 | 90 | 1 | 1.00 | 2 | .667 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | David Andre Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | MF | Max Karcher Karcher | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | DF | Filip Pavisic Pavisic | 6 | 5 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | MF | Tyler David David | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | MF | Joe Saad Saad | 7 | 2 | 5 | 4 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | FW | Faik Hajderovic Hajderovic | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | FW | Vince Cicciarelli Cicciarelli | 8 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 |
| 11 | FW | Noah Murphy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Nebojsa Popovic Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Miles Davis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | DF | Andre Rivers-Hardware Rivers-Hardware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Patrick Sarr Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Anthony Brown Brown | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 22 | FW | Jeffrey Palomarez Palomarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| 23 | FW | Grant Owens Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Jake Shireman Shireman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | JT Cook Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MF | Brady Lenius Lenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 23 | 19 | 13 | 7 | 6 | 26 | 14 | 12 | 3 | 2 | 1 | ||
Own goals
|
× | 2 | × | × | 1 | × | × | 1 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | David Andre Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Max Karcher Karcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Filip Pavisic Pavisic | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | MF | Tyler David David | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Lennart Hein Hein | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 7 | MF | Joe Saad Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FW | Faik Hajderovic Hajderovic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Vince Cicciarelli Cicciarelli | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Noah Murphy Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | FW | Nebojsa Popovic Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Miles Davis Davis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Andre Rivers-Hardware Rivers-Hardware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Patrick Sarr Sarr | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Anthony Brown Brown | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jeffrey Palomarez Palomarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Grant Owens Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Jake Shireman Shireman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | JT Cook Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Sascha Otte Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MF | Brady Lenius Lenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 0 | 0 | 16 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | David Andre Andre | 90 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Marco Heskamp Heskamp | 1,266 | 17 | 15 | 2 | 8 | 8 | 0 | 8 | 6 | 2 | 1 | 1 | 0 |
| 3 | MF | Max Karcher Karcher | 1,021 | 12 | 11 | 1 | 4 | 4 | 0 | 7 | 7 | 0 | 1 | 0 | 1 |
| 4 | DF | Filip Pavisic Pavisic | 1,249 | 15 | 14 | 1 | 6 | 6 | 0 | 8 | 7 | 1 | 1 | 1 | 0 |
| 5 | MF | Tyler David David | 1,530 | 17 | 17 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 6 | MF | Lennart Hein Hein | 1,354 | 16 | 16 | 1 | 7 | 7 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 7 | MF | Joe Saad Saad | 1,042 | 17 | 11 | 7 | 8 | 7 | 1 | 8 | 3 | 6 | 1 | 1 | 0 |
| 8 | FW | Faik Hajderovic Hajderovic | 1,113 | 16 | 15 | 2 | 8 | 7 | 2 | 7 | 7 | 0 | 1 | 1 | 0 |
| 9 | FW | Vince Cicciarelli Cicciarelli | 1,135 | 16 | 13 | 3 | 8 | 8 | 0 | 7 | 4 | 3 | 1 | 1 | 0 |
| 11 | FW | Noah Murphy Murphy | 164 | 7 | 1 | 6 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| 12 | FW | Nebojsa Popovic Popovic | 111 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| 13 | DF | Eric Davies Davies | 851 | 17 | 8 | 10 | 8 | 3 | 5 | 8 | 5 | 4 | 1 | 0 | 1 |
| 14 | DF | Miles Davis Davis | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | FW | Jair Minors Minors | 1,315 | 17 | 15 | 2 | 8 | 7 | 1 | 8 | 7 | 1 | 1 | 1 | 0 |
| 18 | DF | Andre Rivers-Hardware Rivers-Hardware | 145 | 6 | 1 | 5 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | MF | Patrick Sarr Sarr | 605 | 11 | 8 | 4 | 5 | 5 | 1 | 5 | 2 | 3 | 1 | 1 | 0 |
| 21 | FW | Anthony Brown Brown | 1,135 | 17 | 14 | 7 | 8 | 6 | 3 | 8 | 7 | 3 | 1 | 1 | 1 |
| 22 | FW | Jeffrey Palomarez Palomarez | 15 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | MF | David Graydon Graydon | 708 | 12 | 7 | 7 | 3 | 3 | 1 | 8 | 4 | 5 | 1 | 0 | 1 |
| 23 | FW | Grant Owens Owens | 231 | 10 | 1 | 9 | 5 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 |
| 24 | FW | Carson Gray Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Julian Gieseke Gieseke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Jake Shireman Shireman | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | MF | JT Cook Cook | 309 | 10 | 2 | 8 | 6 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 1 |
| 28 | GK | Roman Vassel Vassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Sascha Otte Otte | 1,440 | 16 | 16 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| 30 | GK | Ben Yeager Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MF | Brady Lenius Lenius | 55 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs