2020
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
02.03
Feb 3
February 3
SLUSLU
3–0
UMKCUMKC
St. Louis, MO
SLUSLU
3–0
UMKCUMKC
6:00 pm
[Coach]
Kevin Kalish
- 15' Stefan Stojanovic Stojanovic
- 53' Patrick Weah Weah
- 88' Mason Leeth Leeth
[Coach]
Ryan Pore
2
02.06
Feb 6
February 6
SLUSLU
2–1
McKendreeMU
St. Louis, MO
SLUSLU
2–1
McKendreeMU
11:00 am
[Coach]
Kevin Kalish
- 45' Chase Niece Niece
- 65' Chase Niece Niece
[Coach]
Scott Gyllenborg
- 6' Diego Tapia-Fraites Tapia-Fraites
3
02.13
Feb 13
February 13
MarquetteMU
1–0
SLUSLU
Milwaukee, WI
MarquetteMU
1–0
SLUSLU
4:00 pm
[Coach]
Kevin Kalish
- 12' Stefan Stojanovic Stojanovic
- 83' Keaton Schieffer Schieffer
- 84' Keaton Schieffer Schieffer
[Coach]
Louis Bennett
- 28' Alan Salmeron Salmeron
- 76' Nick Guido Guido
- 82' Jonathan Robinson Robinson
- 93' Alex Mirsberger Mirsberger
- 100' Zyan Andrade Andrade
4
02.22
Feb 22
February 22
ButlerBU
0–2
SLUSLU
Indianapolis, IN
ButlerBU
0–2
SLUSLU
12:30 pm
[Coach]
Kevin Kalish
- 32' Mujeeb Murana Murana
- 46' Simon Becher Becher
[Coach]
Paul Snape
- 68' Jack Haywood Haywood
5
02.26
Feb 26
February 26
Xavier
1–3
SLUSLU
Xavier
1–3
SLUSLU
1:45 pm
[Coach]
Kevin Kalish
- 14' Chandler Vaughn Vaughn
- 25' Mason Leeth Leeth
- 83' Chandler Vaughn Vaughn
- 83' Simon Becher Becher
- 86' Johnny Klein Klein
[Coach]
Andy Fleming
- 48' Felix Boe-Tangen Boe-Tangen
- 50' Taylor Crull Crull
6
03.02
Mar 2
March 2
SLUSLU
0–1
Columbia College
St. Louis, MO
SLUSLU
0–1
Columbia College
6:00 pm
[Coach]
Kevin Kalish
- 46' Mason Leeth Leeth
[Coach]
John Klein
- 46' Jake Totty Totty
- 77' Charles Norman Norman
7
03.07
Mar 7
March 7
SLUSLU
2–0
LipscombLIP
St. Louis, MO
SLUSLU
2–0
LipscombLIP
6:00 pm
[Coach]
Kevin Kalish
- 19' Simon Becher Becher
- 52' Kipp Keller Keller
- 89' Stefan Stojanovic Stojanovic
[Coach]
Charles Morrow
- 67' Luca Naumann Naumann
Atlantic 10
8
03.13
Mar 13
March 13
SLUSLU
2–0
DaytonUD
St. Louis, MO
SLUSLU
2–0
DaytonUD
6:00 pm
[Coach]
Kevin Kalish
- 3' Johnny Klein Klein
- 48' Christian Buendia Buendia
- 72' Chase Niece Niece
[Coach]
Dennis Currier
- 76' Toluwalas Oladeinbo Oladeinbo
9
03.17
Mar 17
March 17
St. BonaventureSBU
0–2
SLUSLU
Olean, NY
St. BonaventureSBU
0–2
SLUSLU
4:00 pm
[Coach]
Kevin Kalish
- 39' Christian Buendia Buendia
- 55' Johnny Klein Klein
- 85' Chris Alwang Alwang
- 85' Mujeeb Murana Murana
[Coach]
Kwame Oduro
- 41' Isaac Boamah Boamah
- 55' Isaac Boamah Boamah
- 64' Shea Currey Currey
10
03.20
Mar 20
March 20
DuquesneDU
1–0
SLUSLU
Pittsburgh, PA
DuquesneDU
1–0
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
[Coach]
Chase Brooks
- 56' Eric Zech Zech
- 69' Logan Muck Muck
- 107' Maxi Hopfer Hopfer
11
03.28
Mar 28
March 28
DaytonUD
1–0
SLUSLU
Dayton, OH
DaytonUD
1–0
SLUSLU
5:00 pm
[Coach]
Kevin Kalish
[Coach]
Dennis Currier
- 25' Michael Adedokun Adedokun
- 110' Jake Feiner Feiner
12
04.03
Apr 3
April 3
SLUSLU
6–1
St. BonaventureSBU
St. Louis, MO
SLUSLU
6–1
St. BonaventureSBU
6:00 pm
[Coach]
Kevin Kalish
- 2' Johnny Klein Klein
- 13' Johnny Klein Klein
- 13' Mujeeb Murana Murana
- 17' Simon Becher Becher
- 28' Kipp Keller Keller
- 37' Sam Rowan Rowan
- 49' Simon Becher Becher
- 58' Chase Niece Niece
- 73' Jack Mika Mika
[Coach]
Kwame Oduro
- 27' Shea Currey Currey
- 73' Francesco Caorsi Caorsi
13
04.10
Apr 10
April 10
SLUSLU
4–0
DuquesneDU
St. Louis, MO
SLUSLU
4–0
DuquesneDU
6:00 pm
[Coach]
Kevin Kalish
- 10' Mujeeb Murana Murana
- 12' Mason Leeth Leeth
- 72' Christian Buendia Buendia
- 86' Jack Mika Mika
[Coach]
Chase Brooks
- 33' Ryan Goodhew Goodhew
Atlantic 10 Championship
Semis
Semifinals
04.15
Apr 15
April 15
FordhamFOR
2–1
SLUSLU
Dayton, OH
FordhamFOR
2–1
SLUSLU
3:00 pm
[Coach]
Kevin Kalish
[Coach]
Carlo Acquista
- 35' Sebastian Fabrin Fabrin
- 37' Florian Deletioglu Deletioglu
- 55' Matt Sloan Sloan
- 58' Alberto Pangrazzi Pangrazzi
- 58' Alberto Pangrazzi Pangrazzi
- 75' Jacob Bohm Bohm
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | @ | @ | @ | H | H | H | @ | @ | @ | H | H | @ | ||
| Result | W | W | L | W | W | L | W | W | W | L | L | W | W | L | ||
| Points | / | / | / | / | / | / | / | 3 | 6 | 6 | 6 | 9 | 12 | / | ||
| Goal Diff | +3 | +4 | +3 | +5 | +7 | +6 | +8 | +10 | +12 | +11 | +10 | +15 | +19 | +18 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 7 | 5 | 2 | 0 | 12 | 4 | +8 |
| A10 | 6 | 4 | 2 | 0 | 14 | 3 | +11 |
| Postseason | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 6 | 1 | 0 | 19 | 3 | +16 |
| Away | 3 | 4 | 0 | 8 | 6 | +2 |
| Overall | 9 | 5 | 0 | 27 | 9 | +18 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
27
First Half
15
Stoppage Time
0
Second Half
12
Stoppage Time
0
Late-Game Goals For
After60th minute
6
- 22.2% of Total
After75th minute
3
- 11.1% of Total
After80th minute
3
- 11.1% of Total
TotalGoals Against
9
First Half
2
Stoppage Time
0
Second Half
4
Stoppage Time
0
Late-Game Goals Against
After60th minute
3
- 33.3% of Total
After75th minute
3
- 33.3% of Total
After80th minute
3
- 33.3% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
3
Season record
0-3-0
Player Stats
Goalkeeper Statistics
| Competition |
Patrick Schulte
|
Ty Frederking
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 514 | 3 | 0.53 | 13 | .813 | 3 | 26 | 0 | 0.00 | 3 | 1.000 | 1 |
| Non-Conference | 630 | 4 | 0.57 | 17 | .810 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A10 Championship | 90 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,234 | 9 | 0.66 | 36 | .800 | 6 | 26 | 0 | 0.00 | 3 | 1.000 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | DF | Chandler Vaughn Vaughn | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 7 | 4 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MF | Brian Johnson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Stefan Stojanovic Stojanovic | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | FW | Erich Legut Legut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Mason Leeth Leeth | 6 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 12 | FW | Chris Bruch Bruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Sam Rowan Rowan | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | FW | Patrick Weah Weah | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | FW | Simon Becher Becher | 7 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Mujeeb Murana Murana | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | MF | Chris Alwang Alwang | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Daniel Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | John Makowiecki Makowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 26 | 21 | 28 | 14 | 14 | 19 | 12 | 7 | 0 | 0 | 0 | ||
Own goals
|
× | 1 | × | × | 0 | × | × | 0 | × | × | 1 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | A10 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Chandler Vaughn Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Iverson Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Chase Niece Niece | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Christian Buendia Buendia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Johnny Klein Klein | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Brian Johnson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Stefan Stojanovic Stojanovic | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Erich Legut Legut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Mason Leeth Leeth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Chris Bruch Bruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Sam Rowan Rowan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Patrick Weah Weah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FW | Simon Becher Becher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Keaton Schieffer Schieffer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | DF | Mujeeb Murana Murana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Chris Alwang Alwang | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Patrick Wilkinson Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Jack Mika Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Daniel Moore Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | John Makowiecki Makowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | A10 Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Patrick Schulte Schulte | 1,260 | 14 | 14 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| 2 | DF | Chandler Vaughn Vaughn | 1,239 | 14 | 14 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| 3 | MF | Caleb Iverson Iverson | 88 | 6 | 1 | 5 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 4 | MF | Kipp Keller Keller | 881 | 11 | 10 | 1 | 6 | 6 | 0 | 4 | 3 | 1 | 1 | 1 | 0 |
| 5 | DF | Chase Niece Niece | 1,194 | 14 | 14 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| 6 | MF | Christian Buendia Buendia | 1,120 | 14 | 14 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| 7 | MF | Johnny Klein Klein | 903 | 14 | 13 | 5 | 6 | 6 | 2 | 7 | 6 | 3 | 1 | 1 | 0 |
| 8 | MF | Brian Johnson Johnson | 370 | 13 | 0 | 13 | 5 | 0 | 5 | 7 | 0 | 7 | 1 | 0 | 1 |
| 9 | FW | Stefan Stojanovic Stojanovic | 457 | 12 | 3 | 10 | 6 | 0 | 6 | 5 | 3 | 3 | 1 | 0 | 1 |
| 9 | FW | Erich Legut Legut | 161 | 7 | 0 | 7 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 |
| 10 | MF | Eduardo Rodrigues Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Mason Leeth Leeth | 934 | 14 | 13 | 5 | 6 | 6 | 1 | 7 | 6 | 4 | 1 | 1 | 0 |
| 12 | FW | Chris Bruch Bruch | 61 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | MF | Sam Rowan Rowan | 339 | 11 | 4 | 7 | 4 | 1 | 3 | 7 | 3 | 4 | 0 | 0 | 0 |
| 14 | FW | Patrick Weah Weah | 165 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 15 | FW | Simon Becher Becher | 690 | 14 | 13 | 8 | 6 | 6 | 3 | 7 | 6 | 4 | 1 | 1 | 1 |
| 16 | MF | Keaton Schieffer Schieffer | 864 | 13 | 11 | 9 | 6 | 6 | 5 | 6 | 4 | 4 | 1 | 1 | 0 |
| 16 | DF | Mujeeb Murana Murana | 1,023 | 14 | 12 | 2 | 6 | 6 | 0 | 7 | 5 | 2 | 1 | 1 | 0 |
| 17 | MF | Chris Alwang Alwang | 356 | 13 | 0 | 13 | 6 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 1 |
| 18 | DF | Patrick Wilkinson Wilkinson | 744 | 12 | 11 | 6 | 4 | 4 | 1 | 7 | 6 | 4 | 1 | 1 | 1 |
| 19 | MF | Jack Mika Mika | 197 | 7 | 0 | 7 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
| 21 | DF | Daniel Moore Moore | 297 | 10 | 2 | 8 | 5 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 |
| 23 | DF | John Makowiecki Makowiecki | 262 | 10 | 0 | 10 | 6 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 0 |
| 25 | DF | Jack Bessey Bessey | 304 | 6 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 28 | GK | Eric Walker Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Grant Calvert Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs