2026
SLU Billikens
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.20
Aug 20
August 20
SLUSLU
4–0
Seattle USEA
St. Louis, MO
SLUSLU
4–0
Seattle USEA
7:00 pm
[Coach]
Kevin Kalish
- 8' Tanner Anderson Anderson
- 43' Guilherme Gomes Gomes
- 50' Jackson Delkus Delkus
- 51' Andrew Heckenlaible Heckenlaible
- 63' Andrew Heckenlaible Heckenlaible
[Coach]
Nate Daligcon
2
08.24
Aug 24
August 24
SLUSLU
0–4
SMUSMU
St. Louis, MO
SLUSLU
0–4
SMUSMU
7:00 pm
[Coach]
Kevin Kalish
- 49' Nick Schramm Schramm
- 63' Carlos Leatherman Leatherman
[Coach]
Kevin Hudson
- 31' Stephan Soghomonian Soghomonian
- 41' Joseluis Villagomez Villagomez
- 51' Mukisa Emmanuel Emmanuel
- 54' Mukisa Emmanuel Emmanuel
- 62' Jaylinn Mitchell Mitchell
- 66' Milton Lopez Lopez
- 69' Milton Lopez Lopez
3
08.28
Aug 28
August 28
Notre DameND
1–1
SLUSLU
South Bend, IN
Notre DameND
1–1
SLUSLU
6:30 pm
[Coach]
Kevin Kalish
- 6' Tanner Anderson Anderson
[Coach]
Chad Riley
- 75' Michael Capretto Capretto
- 84' Tristan Tropeano Tropeano
4
09.02
Sep 2
September 2
SLUSLU
2–0
Green BayGB
St. Louis, MO
SLUSLU
2–0
Green BayGB
7:00 pm
[Coach]
Kevin Kalish
- 38' Theo Franca Franca
- 72' Andrew Heckenlaible Heckenlaible
[Coach]
John O'Reilly
- 80' Aleks Pituch Pituch
5
09.06
Sep 6
September 6
SIUESIUE
1–0
SLUSLU
Edwardsville, IL
SIUESIUE
1–0
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 21' Luke Adams Adams
- 69' Andrew Heckenlaible Heckenlaible
[Coach]
Cale Wassermann
- 37' Ryley Gibbs Gibbs
- 42' Daniel Murray Murray
- 48' Juan Rodas Rodas
- 64' Mathias Clausen Clausen
6
09.12
Sep 12
September 12
SLUSLU
1–2
AkronZIPS
St. Louis, MO
SLUSLU
1–2
AkronZIPS
7:00 pm
[Coach]
Kevin Kalish
- 23' Theo Franca Franca
- 74' Andrew Heckenlaible Heckenlaible
[Coach]
Jared Embick
- 7' Nolan McGuire McGuire
- 39' Noa Testa Testa
- 47' Matthew Paiva Paiva
- 85' Jack Roman Roman
- 89' Thomas O'Rourke O'Rourke
9
09.29
Sep 29
September 29
SLUSLU
vs
DrakeDU
St. Louis, MO
SLUSLU
vs
DrakeDU
14
10.20
Oct 20
October 20
SLUSLU
vs
North FloridaUNF
St. Louis, MO
SLUSLU
vs
North FloridaUNF
Atlantic 10
7
09.19
Sep 19
September 19
DaytonDAY
1–1
SLUSLU
Dayton, OH
DaytonDAY
1–1
SLUSLU
6:00 pm
[Coach]
Kevin Kalish
- 5' Theo Franca Franca
- 10' Andrew Heckenlaible Heckenlaible
- 27' JC Cortez Cortez
- 86' Drake Fournier Fournier
- 88' Alander Soares Soares
[Coach]
Dennis Currier
- 6' Cooper Lijewski Lijewski
- 22' Farouq Ogundare Ogundare
- 64' Felix Buabeng Buabeng
- 67' Braden Seel Seel
- 86' Pablo Martinez Martinez
- 88' Mikkel Madsen Madsen
8
09.26
Sep 26
September 26
SLUSLU
vs
DuquesneDU
St. Louis, MO
SLUSLU
vs
DuquesneDU
10
10.03
Oct 3
October 3
SLUSLU
vs
St. Joseph'sSJU
St. Louis, MO
SLUSLU
vs
St. Joseph'sSJU
11
10.07
Oct 7
October 7
FordhamFU
vs
SLUSLU
New York, NY
FordhamFU
vs
SLUSLU
12
10.10
Oct 10
October 10
La SalleLSU
vs
SLUSLU
Philadelphia, PA
La SalleLSU
vs
SLUSLU
13
10.17
Oct 17
October 17
SLUSLU
vs
VCUVCU
St. Louis, MO
SLUSLU
vs
VCUVCU
15
10.24
Oct 24
October 24
SLUSLU
vs
Loyola Chicago LUC
St. Louis, MO
SLUSLU
vs
Loyola Chicago LUC
16
10.31
Oct 31
October 31
DavidsonDC
vs
SLUSLU
Davidson, NC
DavidsonDC
vs
SLUSLU
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | @ | H | @ | H | @ | |||||||||
| Result | W | L | T | W | L | L | T | |||||||||
| Points | / | / | / | / | / | / | 1 | |||||||||
| Goal Diff | +4 | 0 | 0 | +2 | +1 | 0 | 0 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 6 | 2 | 3 | 1 | 8 | 8 | 0 |
| A10 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Postseason | × | × | × | × | × | × | × |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 7 | 6 | +1 |
| Away | 0 | 1 | 2 | 2 | 3 | -1 |
| Overall | 2 | 3 | 2 | 9 | 9 | 0 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
9
First Half
5
Stoppage Time
0
Second Half
4
Stoppage Time
0
Late-Game Goals For
After60th minute
2
- 22.2% of Total
After75th minute
1
- 11.1% of Total
After80th minute
1
- 11.1% of Total
TotalGoals Against
9
First Half
3
Stoppage Time
0
Second Half
6
Stoppage Time
0
Late-Game Goals Against
After60th minute
4
- 44.4% of Total
After75th minute
2
- 22.2% of Total
After80th minute
2
- 22.2% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
1
Season record
0-1-0
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| v.SMUSMU | N/C | 2 | L | 0-4 | August 24 Aug 24 |
Player Stats
Goalkeeper Statistics
| Competition |
Lucas McPartlin
|
Christian Herluf
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 90 | 1 | 1.00 | 2 | .667 | 0 |
| Non-Conference | 360 | 4 | 1.00 | 7 | .636 | 1 | 180 | 4 | 2.00 | 2 | .333 | 1 |
| TOTALS | 360 | 4 | 1.00 | 7 | .636 | 1 | 270 | 5 | 1.67 | 4 | .444 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MF | Carlos Leatherman Leatherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Gershon Henry Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | JC Cortez Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Sam Coughlan Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | FW | Alander Soares Soares | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 11 | MF | Xavi O'Neil O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | MF | Jack DiMaria DiMaria | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | DF | Kai Jaeger Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Carter Knodle Knodle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| 18 | FW | Theo Franca Franca | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 19 | MF | Drake Fournier Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Jacksen McNeal McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | MF | Nick Schramm Schramm | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | MF | Kavi Badh Badh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Sam Kalish Kalish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Luke Ponciroli Ponciroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | GK | Christian Herluf Herluf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | George Wyatt Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | MF | Guilherme Gomes Gomes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| × | GK | Lucas McPartlin McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | Luke Adams Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | João Pereira Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 17 | 9 | 8 | 1 | 1 | 0 | 16 | 8 | 8 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MF | Carlos Leatherman Leatherman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | DF | Gershon Henry Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | JC Cortez Cortez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Sam Coughlan Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Tanner Anderson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Alander Soares Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Xavi O'Neil O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Jack DiMaria DiMaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Kai Jaeger Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Carter Knodle Knodle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 18 | FW | Theo Franca Franca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Drake Fournier Fournier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Jacksen McNeal McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Jackson Delkus Delkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Nick Schramm Schramm | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | MF | Kavi Badh Badh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Axel Torres Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Sam Kalish Kalish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Luke Ponciroli Ponciroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | GK | Christian Herluf Herluf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | George Wyatt Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | MF | Guilherme Gomes Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | GK | Lucas McPartlin McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | Luke Adams Adams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| × | DF | João Pereira Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Atlantic 10 | Non-Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Connor Dillman Dillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Carlos Leatherman Leatherman | 443 | 6 | 6 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| 3 | DF | Gershon Henry Henry | 203 | 6 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 5 |
| 5 | DF | JC Cortez Cortez | 514 | 7 | 7 | 1 | 1 | 1 | 0 | 6 | 6 | 1 |
| 6 | MF | Sam Coughlan Coughlan | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | MF | Tanner Anderson Anderson | 403 | 7 | 4 | 5 | 1 | 0 | 1 | 6 | 4 | 4 |
| 10 | FW | Alander Soares Soares | 316 | 7 | 3 | 4 | 1 | 1 | 0 | 6 | 2 | 4 |
| 11 | MF | Xavi O'Neil O'Neil | 182 | 5 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 3 |
| 12 | MF | Jack DiMaria DiMaria | 467 | 7 | 6 | 2 | 1 | 1 | 0 | 6 | 5 | 2 |
| 13 | DF | Kai Jaeger Jaeger | 296 | 7 | 1 | 6 | 1 | 0 | 1 | 6 | 1 | 5 |
| 15 | DF | Carter Knodle Knodle | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | FW | Andrew Heckenlaible Heckenlaible | 401 | 7 | 6 | 3 | 1 | 1 | 0 | 6 | 5 | 3 |
| 18 | FW | Theo Franca Franca | 364 | 6 | 5 | 5 | 1 | 1 | 0 | 5 | 4 | 5 |
| 19 | MF | Drake Fournier Fournier | 470 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 |
| 21 | DF | Jacksen McNeal McNeal | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | FW | Jackson Delkus Delkus | 233 | 7 | 1 | 6 | 1 | 0 | 1 | 6 | 1 | 5 |
| 23 | MF | Nick Schramm Schramm | 508 | 7 | 7 | 1 | 1 | 1 | 0 | 6 | 6 | 1 |
| 24 | MF | Kavi Badh Badh | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | FW | Axel Torres Torres | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | MF | Sam Kalish Kalish | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | GK | Kyle Deming Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Luke Ponciroli Ponciroli | 189 | 6 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 5 |
| × | GK | Christian Herluf Herluf | 270 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| × | DF | George Wyatt Wyatt | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| × | MF | Guilherme Gomes Gomes | 262 | 7 | 2 | 5 | 1 | 1 | 0 | 6 | 1 | 5 |
| × | MF | Henry Sanders Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | GK | Lucas McPartlin McPartlin | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| × | DF | Luke Adams Adams | 622 | 7 | 7 | 0 | 1 | 1 | 0 | 6 | 6 | 0 |
| × | FW | Ryan Belal Belal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| × | DF | João Pereira Pereira | 281 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs