2025
SIUE Cougars
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.21
Aug 21
August 21
SIUESIUE
1–2
Florida Gulf CoastFGCU
Edwardsville, IL
SIUESIUE
1–2
Florida Gulf CoastFGCU
7:30 pm
[Coach]
Cale Wassermann
- 37' Colin Bastianoni Bastianoni
- 42' Archie McDonnell McDonnell
- 76' Carles Zomeño Zomeño
- 82' Jake Karolczak Karolczak
[Coach]
Jesse Cormier
- 16' Pedro Arcoverde Arcoverde
- 18' Caio Oliveira Oliveira
- 42' Dylan Viebrantz-Zavatini Viebrantz-Zavatini
- 61' Caio Oliveira Oliveira
- 69' Caio Oliveira Oliveira
- 85' Arber Shala Shala
- 90' Shachar Nissim Nissim
2
08.28
Aug 28
August 28
Air ForceAFA
1–2
SIUESIUE
Air Force Academy, CO
Air ForceAFA
1–2
SIUESIUE
7:00 pm
[Coach]
Cale Wassermann
- 27' Evan Howard Howard
- 42' Colin Bastianoni Bastianoni
- 44' Colin Bastianoni Bastianoni
- 87' Ron Arie Arie
[Coach]
Greg Dalby
- 52' Attila Toth Toth
3
08.31
Aug 31
August 31
DenverDU
2–1
SIUESIUE
Denver, CO
DenverDU
2–1
SIUESIUE
3:00 pm
[Coach]
Cale Wassermann
- 22' Evan Howard Howard
[Coach]
Jamie Franks
- 11' Holger Olsson Olsson
- 43' Trevor Wright Wright
4
09.07
Sep 7
September 7
SLUSLU
2–1
SIUESIUE
St. Louis, MO
SLUSLU
2–1
SIUESIUE
6:00 pm
[Coach]
Cale Wassermann
- 14' Daniel Murray Murray
- 87' Evan Howard Howard
[Coach]
Kevin Kalish
- 58' Xavi O'Neil O'Neil
- 66' Theo Franca Franca
- 68' Carlos Leatherman Leatherman
- 78' Drake Fournier Fournier
5
09.11
Sep 11
September 11
SIUESIUE
1–2
Loyola Chicago LUC
Edwardsville, IL
SIUESIUE
1–2
Loyola Chicago LUC
7:00 pm
[Coach]
Cale Wassermann
- 45' Evan Howard Howard
- 74' Ethan Hackenberg Hackenberg
- 76' Archie McDonnell McDonnell
[Coach]
Steve Bode
- 39' Daniel Firs Firs
- 62' Gabe Velasco Velasco
- 76' Luka Ivancic Ivancic
- 77' Joaquin Rodriguez Ortiz Ortiz
- 78' Ben Bischof Bischof
6
09.17
Sep 17
September 17
SIUESIUE
0–2
UMKCUMKC
Edwardsville, IL
SIUESIUE
0–2
UMKCUMKC
7:00 pm
[Coach]
Cale Wassermann
- 85' Ethan Hackenberg Hackenberg
[Coach]
Ryan Pore
- 18' Bryce Outman Outman
- 30' Jeremy Francou Francou
7
09.21
Sep 21
September 21
OmahaUNO
2–1
SIUESIUE
Omaha, NE
OmahaUNO
2–1
SIUESIUE
1:00 pm
[Coach]
Cale Wassermann
- 52' Evan Howard Howard
- 59' Wes Gibson Gibson
- 63' Carles Zomeño Zomeño
- 68' Evan Howard Howard
- 80' Daniel Murray Murray
[Coach]
Donovan Dowling
- 30' Maguire Perkins Perkins
- 34' Theo Klein Klein
- 85' Italo Jenkins Jenkins
Ohio Valley Conference
8
09.27
Sep 27
September 27
SIUESIUE
0–2
LindenwoodLU
Edwardsville, IL
SIUESIUE
0–2
LindenwoodLU
7:00 pm
[Coach]
Cale Wassermann
- 25' Archie McDonnell McDonnell
- 56' Archie McDonnell McDonnell
- 61' Wes Gibson Gibson
[Coach]
Kris Bertsch
- 20' Luca Bartoni Bartoni
- 74' Josh Francombe Francombe
- 76' George Chandler Chandler
- 77' Alander Soares Soares
- 89' Noah Sapsford Sapsford
- 89' Gavin Csiszar Csiszar
9
10.02
Oct 2
October 2
W. IllinoisWIU
1–0
SIUESIUE
Macomb, IL
W. IllinoisWIU
1–0
SIUESIUE
3:30 pm
[Coach]
Cale Wassermann
- 90' Paulo Júnior Sousa Rodrigues Rodrigues
[Coach]
Dr. Eric Johnson
- 80' Benjamin Graham Graham
10
10.05
Oct 5
October 5
SIUESIUE
1–0
E. IllinoisEIU
Edwardsville, IL
SIUESIUE
1–0
E. IllinoisEIU
1:00 pm
[Coach]
Cale Wassermann
- 9' Evan Howard Howard
- 44' Bobby Pauly Pauly
- 69' Wes Gibson Gibson
[Coach]
Ruy Vaz
- 90' Yuki Nakamura Nakamura
11
10.09
Oct 9
October 9
LindenwoodLU
0–0
SIUESIUE
St. Charles, MO
LindenwoodLU
0–0
SIUESIUE
7:00 pm
[Coach]
Cale Wassermann
- 53' Evan Howard Howard
- 73' Archie McDonnell McDonnell
- 74' Carles Zomeño Zomeño
[Coach]
Kris Bertsch
- 53' Quinn Connolly Connolly
- 72' Mikey Lennon Lennon
12
10.12
Oct 12
October 12
So. IndianaUSI
2–2
SIUESIUE
Evansville, IN
So. IndianaUSI
2–2
SIUESIUE
5:00 pm
[Coach]
Cale Wassermann
- 23' Dom Bartoni Bartoni
- 31' Ben Perkins Perkins
- 62' Hugo Cornish Cornish
- 83' Paulo Júnior Sousa Rodrigues Rodrigues
[Coach]
Mat Santoro
- 37' Kadiri Bello Bello
- 64' Sam McConnell McConnell
- 74' David Davila Davila
13
10.16
Oct 16
October 16
SIUESIUE
1–0
Houston ChristianHCU
Edwardsville, IL
SIUESIUE
1–0
Houston ChristianHCU
5:00 pm
[Coach]
Cale Wassermann
- 44' Colin Bastianoni Bastianoni
- 85' Zach Renz Renz
- 88' Carles Zomeño Zomeño
[Coach]
Ryan Pratt
- 80' Jireh Oyebamiji Oyebamiji
- 84' Nana Obeng Obeng
14
10.19
Oct 19
October 19
SIUESIUE
2–0
Incarnate WordUIW
Edwardsville, IL
SIUESIUE
2–0
Incarnate WordUIW
12:00 pm
[Coach]
Cale Wassermann
- 40' Evan Howard Howard
- 75' Evan Howard Howard
- 75' Hugo Cornish Cornish
- 81' Murray Peart Peart
[Coach]
Kiki Lara
- 6' Hazani Torres Torres
- 40' Noe Robles Robles
- 52' Sello Diphoko Diphoko
- 72' Aarush Kamath Kamath
- 75' Hazani Torres Torres
- 75' Alejandro DeLaTorre DeLaTorre
15
10.25
Oct 25
October 25
LibertyLU
2–1
SIUESIUE
Lynchburg, VA
LibertyLU
2–1
SIUESIUE
2:00 pm
[Coach]
Cale Wassermann
- 55' Dom Bartoni Bartoni
- 71' Carles Zomeño Zomeño
- 88' Ethan Hackenberg Hackenberg
[Coach]
Kelly Findley
- 19' Leo Conneh Conneh
- 33' Ben Carman Carman
- 70' Ty Conley Conley
16
10.30
Oct 30
October 30
SIUESIUE
1–2
W. IllinoisWIU
Edwardsville, IL
SIUESIUE
1–2
W. IllinoisWIU
6:00 pm
[Coach]
Cale Wassermann
- 14' Evan Howard Howard
- 45' Hugo Cornish Cornish
- 90' Ethan Hackenberg Hackenberg
- 90' Dom Bartoni Bartoni
[Coach]
Dr. Eric Johnson
- 59' Xavier Gagnon Gagnon
- 67' Diego Porras Porras
- 90' Tyler Philpott Philpott
17
11.02
Nov 2
November 2
E. IllinoisEIU
1–2
SIUESIUE
Charleston, IL
E. IllinoisEIU
1–2
SIUESIUE
1:00 pm
[Coach]
Cale Wassermann
- 39' Wes Gibson Gibson
- 64' Ryley Gibbs Gibbs
- 85' Daniel Murray Murray
- 85' Dom Bartoni Bartoni
- 89' Mathias Clausen Clausen
[Coach]
Ruy Vaz
- 31' Fabricio Roberti Roberti
- 36' Ben Griffis Griffis
Ohio Valley Conference Championship
Quarts
Quarterfinals
11.09
Nov 9
November 9
W. IllinoisWIU
0–2
SIUESIUE
St. Charles, MO
W. IllinoisWIU
0–2
SIUESIUE
12:00 pm
[Coach]
Cale Wassermann
- 11' Ethan Hackenberg Hackenberg
- 57' Elliott Forestier Forestier
- 57' Ethan Hackenberg Hackenberg
- 75' Wes Gibson Gibson
- 84' Dom Bartoni Bartoni
- 90' Ryley Gibbs Gibbs
[Coach]
Dr. Eric Johnson
- 44' August Jacus Jacus
- 57' Fernando Adrados Castro Castro
- 88' Bruce Harris Harris
Semis
Semifinals
11.12
Nov 12
November 12
LindenwoodLU
2–0
SIUESIUE
St. Charles, MO
LindenwoodLU
2–0
SIUESIUE
4:00 pm
[Coach]
Cale Wassermann
- 40' Daniel Murray Murray
- 78' Ethan Hackenberg Hackenberg
- 88' Wes Gibson Gibson
- 90' Jake Karolczak Karolczak
[Coach]
Kris Bertsch
- 9' Ethan Blake Blake
- 36' Luca Bartoni Bartoni
- 78' Matteo Landais Landais
- 87' Josh Francombe Francombe
- 88' Matteo Landais Landais
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | @ | @ | H | H | @ | H | @ | H | @ | @ | H | H | @ | H | @ | @ | @ |
| Result | L | W | L | L | L | L | L | L | L | W | T | T | W | W | L | L | W | W | L |
| Points | / | / | / | / | / | / | / | 0 | 0 | 3 | 4 | 5 | 8 | 11 | 11 | 11 | 14 | / | / |
| Goal Diff | -1 | 0 | -1 | -2 | -3 | -5 | -6 | -8 | -9 | -8 | -8 | -8 | -7 | -5 | -6 | -7 | -6 | -4 | -6 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 7 | 1 | 6 | 0 | 7 | 13 | -6 |
| OVC | 10 | 4 | 4 | 2 | 10 | 10 | 0 |
| Postseason | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 3 | 5 | 0 | 7 | 10 | -3 |
| Away | 3 | 6 | 2 | 12 | 15 | -3 |
| Overall | 6 | 11 | 2 | 19 | 25 | -6 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
19
First Half
11
Stoppage Time
0
Second Half
8
Stoppage Time
0
Late-Game Goals For
After60th minute
6
- 31.6% of Total
After75th minute
4
- 21.1% of Total
After80th minute
3
- 15.8% of Total
TotalGoals Against
25
First Half
13
Stoppage Time
0
Second Half
12
Stoppage Time
0
Late-Game Goals Against
After60th minute
9
- 36% of Total
After75th minute
5
- 20% of Total
After80th minute
2
- 8% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
5
Record
1-3-1
Player Stats
Goalkeeper Statistics
| Competition |
Noah Scheidweiler
|
Ethan Kornas
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Ohio Valley Conference | 900 | 10 | 1.00 | 34 | .773 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 553 | 12 | 1.95 | 25 | .676 | 0 | 77 | 1 | 1.17 | 3 | .750 | 0 |
| OVC Championship | 180 | 2 | 1.00 | 7 | .778 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,633 | 24 | 1.32 | 66 | .733 | 5 | 77 | 1 | 1.17 | 3 | .750 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Ohio Valley Conference | Non-Conference | OVC Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Noah Scheidweiler Scheidweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Tyler Sargent Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Elliott Forestier Forestier | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | DF | Wes Gibson Gibson | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | DF | Archie McDonnell McDonnell | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | MF | Carles Zomeño Zomeño | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | FW | Ron Arie Arie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Ethan Hackenberg Hackenberg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | FW | Evan Howard Howard | 9 | 8 | 1 | 4 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 10 | FW | Hugo Cornish Cornish | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | DF | Enrique Ezquerro Ezquerro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Paulo Júnior Sousa Rodrigues Rodrigues | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Zach Renz Renz | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Bobby Pauly Pauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Ben Perkins Perkins | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Colin Bastianoni Bastianoni | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | DF | Mathias Clausen Clausen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | FW | Ryley Gibbs Gibbs | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Jake Karolczak Karolczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Daniel Murray Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Anton Mosley Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DF | Murray Peart Peart | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ethan Kornas Kornas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 12 | 15 | 9 | 6 | 12 | 7 | 5 | 3 | 2 | 1 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Ohio Valley Conference | Non-Conference | OVC Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Noah Scheidweiler Scheidweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Tyler Sargent Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Elliott Forestier Forestier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | DF | Wes Gibson Gibson | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | DF | Archie McDonnell McDonnell | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | MF | Carles Zomeño Zomeño | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Ron Arie Arie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Ethan Hackenberg Hackenberg | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9 | FW | Evan Howard Howard | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Hugo Cornish Cornish | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Enrique Ezquerro Ezquerro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Paulo Júnior Sousa Rodrigues Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Zach Renz Renz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Bobby Pauly Pauly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Ben Perkins Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Colin Bastianoni Bastianoni | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Mathias Clausen Clausen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Ryley Gibbs Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | MF | Jake Karolczak Karolczak | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | MF | Daniel Murray Murray | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Anton Mosley Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DF | Murray Peart Peart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ethan Kornas Kornas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 2 | 17 | 1 | 0 | 12 | 0 | 1 | 6 | 0 | 1 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Ohio Valley Conference | Non-Conference | OVC Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Noah Scheidweiler Scheidweiler | 19 | 19 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 2 | 2 | 0 |
| 2 | MF | Tyler Sargent Sargent | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Elliott Forestier Forestier | 16 | 10 | 6 | 8 | 5 | 3 | 6 | 3 | 3 | 2 | 2 | 0 |
| 4 | DF | Wes Gibson Gibson | 19 | 18 | 1 | 10 | 10 | 0 | 7 | 6 | 1 | 2 | 2 | 0 |
| 5 | DF | Archie McDonnell McDonnell | 16 | 16 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 2 | 2 | 0 |
| 6 | MF | Carles Zomeño Zomeño | 18 | 17 | 2 | 10 | 10 | 1 | 7 | 7 | 0 | 1 | 0 | 1 |
| 7 | FW | Ron Arie Arie | 6 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 8 | MF | Ethan Hackenberg Hackenberg | 16 | 11 | 6 | 8 | 4 | 5 | 6 | 5 | 1 | 2 | 2 | 0 |
| 9 | FW | Evan Howard Howard | 16 | 16 | 1 | 9 | 9 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| 10 | FW | Hugo Cornish Cornish | 18 | 12 | 6 | 10 | 8 | 2 | 7 | 4 | 3 | 1 | 0 | 1 |
| 12 | DF | Enrique Ezquerro Ezquerro | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | DF | Paulo Júnior Sousa Rodrigues Rodrigues | 7 | 2 | 5 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | MF | Zach Renz Renz | 18 | 10 | 9 | 9 | 5 | 4 | 7 | 3 | 5 | 2 | 2 | 0 |
| 15 | DF | Bobby Pauly Pauly | 19 | 19 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 2 | 2 | 0 |
| 16 | DF | Garrison Hill Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Ben Perkins Perkins | 19 | 11 | 11 | 10 | 6 | 6 | 7 | 3 | 4 | 2 | 2 | 1 |
| 19 | DF | Colin Bastianoni Bastianoni | 16 | 9 | 8 | 8 | 3 | 6 | 7 | 6 | 1 | 1 | 0 | 1 |
| 20 | DF | Mathias Clausen Clausen | 13 | 9 | 5 | 8 | 7 | 2 | 3 | 0 | 3 | 2 | 2 | 0 |
| 21 | FW | Ryley Gibbs Gibbs | 13 | 3 | 12 | 4 | 1 | 4 | 7 | 2 | 6 | 2 | 0 | 2 |
| 22 | MF | Jake Karolczak Karolczak | 14 | 7 | 10 | 6 | 1 | 6 | 6 | 4 | 3 | 2 | 2 | 1 |
| 23 | MF | Daniel Murray Murray | 15 | 12 | 6 | 6 | 5 | 3 | 7 | 5 | 3 | 2 | 2 | 0 |
| 24 | MF | Karson Gibbs Gibbs | 6 | 1 | 6 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| 25 | DF | Anton Mosley Mosley | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | DF | Seth Comer Comer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DF | Murray Peart Peart | 10 | 2 | 9 | 4 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 2 |
| 29 | GK | Ethan Kornas Kornas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | GK | Patrick O'Day O'Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
A
Appearances
St
Starts
Sb
Subs