2026
SIUE Cougars
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.20
Aug 20
August 20
UMKCUMKC
5–0
SIUESIUE
Kansas City, MO
UMKCUMKC
5–0
SIUESIUE
7:30 pm
[Coach]
Cale Wassermann
- 9' Daniel Murray Murray
- 49' Robbie Spain Spain
[Coach]
Ryan Pore
- 10' Raphael Kistmann Kistmann
- 36' Brevyn Cole Cole
- 57' Raphael Kistmann Kistmann
- 76' Guille Munoz Munoz
- 82' Mariano Beunza Beunza
2
08.27
Aug 27
August 27
Michigan StateMSU
4–0
SIUESIUE
East Lansing, MI
Michigan StateMSU
4–0
SIUESIUE
6:30 pm
[Coach]
Cale Wassermann
- 6' Amos Boum Nlend Nlend
- 22' Colin Bastianoni Bastianoni
- 58' Mathias Clausen Clausen
- 68' Elliott Forestier Forestier
[Coach]
Damon Rensing
- 11' Peter Soudan Soudan
- 23' Andrew Darakdjian Darakdjian
- 24' Conner O'Keefe O'Keefe
- 48' Conner O'Keefe O'Keefe
- 60' Drew Rensing Rensing
- 85' Innocent Ngabo Ngabo
3
08.30
Aug 30
August 30
MichiganMICH
vs
SIUESIUE
Ann Arbor, MI
MichiganMICH
vs
SIUESIUE
4
09.06
Sep 6
September 6
SIUESIUE
vs
SLUSLU
Edwardsville, IL
SIUESIUE
vs
SLUSLU
5
09.10
Sep 10
September 10
Loyola Chicago LOY
vs
SIUESIUE
Chicago, IL
Loyola Chicago LOY
vs
SIUESIUE
6
09.16
Sep 16
September 16
SIUESIUE
vs
BradleyBRAD
Edwardsville, IL
SIUESIUE
vs
BradleyBRAD
7
09.20
Sep 20
September 20
SIUESIUE
vs
WebsterWU
Edwardsville, IL
SIUESIUE
vs
WebsterWU
Ohio Valley Conference
8
09.26
Sep 26
September 26
SIUESIUE
vs
So. IndianaUSI
Edwardsville, IL
SIUESIUE
vs
So. IndianaUSI
9
10.01
Oct 1
October 1
SIUESIUE
vs
W. IllinoisWIU
Edwardsville, IL
SIUESIUE
vs
W. IllinoisWIU
10
10.04
Oct 4
October 4
E. IllinoisEIU
vs
SIUESIUE
Charleston, IL
E. IllinoisEIU
vs
SIUESIUE
11
10.08
Oct 8
October 8
Incarnate WordUIW
vs
SIUESIUE
San Antonio, TX
Incarnate WordUIW
vs
SIUESIUE
12
10.11
Oct 11
October 11
Houston ChristianHCU
vs
SIUESIUE
Houston, TX
Houston ChristianHCU
vs
SIUESIUE
13
10.15
Oct 15
October 15
SIUESIUE
vs
LindenwoodLU
Edwardsville, IL
SIUESIUE
vs
LindenwoodLU
14
10.18
Oct 18
October 18
SIUESIUE
vs
UT Rio Grande ValleyUTRGV
Edwardsville, IL
SIUESIUE
vs
UT Rio Grande ValleyUTRGV
15
10.24
Oct 24
October 24
So. IndianaUSI
vs
SIUESIUE
Evansville, IN
So. IndianaUSI
vs
SIUESIUE
16
10.29
Oct 29
October 29
W. IllinoisWIU
vs
SIUESIUE
Macomb, IL
W. IllinoisWIU
vs
SIUESIUE
17
11.01
Nov 1
November 1
SIUESIUE
vs
E. IllinoisEIU
Edwardsville, IL
SIUESIUE
vs
E. IllinoisEIU
Team Results
Season form guide
as of Aug 23rd| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | @ | |||||||||||||||
| Result | L | L | |||||||||||||||
| Points | / | / | |||||||||||||||
| Goal Diff | -5 | -9 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
as of Aug 23rd| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 2 | 0 | 2 | 0 | 0 | 9 | -9 |
| OVC | × | × | × | × | × | × | × |
| Postseason | × | × | × | × | × | × | × |
Season by ground
as of Aug 23rd| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 2 | 0 | 0 | 9 | -9 |
| Overall | 0 | 2 | 0 | 0 | 9 | -9 |
Goals & Points
Goals Chart
as of Aug 23rdWhen goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
0
First Half
0
Stoppage Time
0
Second Half
0
Stoppage Time
0
Late-Game Goals For
After60th minute
0
- 0% of Total
After75th minute
0
- 0% of Total
After80th minute
0
- 0% of Total
TotalGoals Against
9
First Half
4
Stoppage Time
0
Second Half
5
Stoppage Time
0
Late-Game Goals Against
After60th minute
3
- 33.3% of Total
After75th minute
3
- 33.3% of Total
After80th minute
2
- 22.2% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
0
Season record
0-0-0
No games found that were 0-0 at halftime this season.
Player Stats
Goalkeeper Statistics
as of Aug 23rd| Competition |
Louis Krueger
|
Ioannis Koupepides
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Ohio Valley Conference | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 90 | 5 | 5.00 | 7 | .583 | 0 | 90 | 4 | 4.00 | 5 | .556 | 0 |
| TOTALS | 90 | 5 | 5.00 | 7 | .583 | 0 | 90 | 4 | 4.00 | 5 | .556 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
as of Aug 23rd| All CompsAll | Ohio Valley Conference | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Louis Krueger Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Tyler Sargent Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Elliott Forestier Forestier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Archie McDonnell McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Juan Rodas Rodas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Kevaughn Harris Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Diego Martin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Robbie Spain Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Hayden Beier Beier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Bobby Pauly Pauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Ben Perkins Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Colin Bastianoni Bastianoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Mathias Clausen Clausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Ryley Gibbs Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Mikey Lay Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Daniel Murray Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Anthony Faupel Faupel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Grant Locker Locker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Anton Mosley Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Dom Bartoni Bartoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Amos Boum Nlend Nlend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ioannis Koupepides Koupepides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
as of Aug 23rd| All CompsAll | Ohio Valley Conference | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Louis Krueger Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Tyler Sargent Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Elliott Forestier Forestier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | DF | Archie McDonnell McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Juan Rodas Rodas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Kevaughn Harris Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Diego Martin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Robbie Spain Spain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | DF | Hayden Beier Beier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Bobby Pauly Pauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Ben Perkins Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Colin Bastianoni Bastianoni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | DF | Mathias Clausen Clausen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | FW | Ryley Gibbs Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | Mikey Lay Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Daniel Murray Murray | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | MF | Anthony Faupel Faupel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Grant Locker Locker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Anton Mosley Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Dom Bartoni Bartoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Amos Boum Nlend Nlend | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | GK | Ioannis Koupepides Koupepides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
as of Aug 23rd| All Comps | Ohio Valley Conference | Non-Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Louis Krueger Krueger | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | MF | Tyler Sargent Sargent | 45 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | DF | Elliott Forestier Forestier | 156 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | DF | Pepe Sanchez-Migallon Sanchez-Migallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Archie McDonnell McDonnell | 172 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | MF | Juan Rodas Rodas | 146 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 9 | FW | Kevaughn Harris Harris | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | MF | Diego Martin Martin | 59 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | DF | Robbie Spain Spain | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | DF | Hayden Beier Beier | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | DF | Bobby Pauly Pauly | 140 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 18 | MF | Ben Perkins Perkins | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | DF | Colin Bastianoni Bastianoni | 89 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 20 | DF | Mathias Clausen Clausen | 136 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21 | FW | Ryley Gibbs Gibbs | 62 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | MF | Mikey Lay Lay | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | MF | Daniel Murray Murray | 127 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | MF | Anthony Faupel Faupel | 101 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | MF | Grant Locker Locker | 131 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | DF | Anton Mosley Mosley | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | FW | Dom Bartoni Bartoni | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | FW | Amos Boum Nlend Nlend | 92 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 28 | MF | Harlem Clemons Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GK | Ioannis Koupepides Koupepides | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | GK | Brady Cochrane Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs