2025
Lindenwood Lions
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.21
Aug 21
August 21
Chicago StateCSU
0–7
LindenwoodLU
Chicago, IL
Chicago StateCSU
0–7
LindenwoodLU
12:00 pm
[Coach]
Kris Bertsch
- 13' Ethan Blake Blake
- 17' Luca Bartoni Bartoni
- 27' Bruno Fornes Fornes
- 53' Ethan Blake Blake
- 62' Sebastia Cerda Tous Tous
- 72' Jarred Hendricks Hendricks
- 76' Gavin Csiszar Csiszar
- 79' Gavin Csiszar Csiszar
- 86' Luka Slankamenac Slankamenac
[Coach]
Norris Howze
- 3' Bill Okumu Okumu
- 86' Mason Radulski Radulski
2
08.26
Aug 26
August 26
LindenwoodLU
2–1
UW MilwaukeeUWM
St. Charles, MO
LindenwoodLU
2–1
UW MilwaukeeUWM
5:00 pm
[Coach]
Kris Bertsch
- 25' Alander Soares Soares
- 51' Gavin Csiszar Csiszar
- 70' Quinn Connolly Connolly
- 81' Quinn Connolly Connolly
[Coach]
Kris Kelderman
- 43' Paul Denz Denz
- 45' Miguel Rivera Cardona Cardona
- 59' Oliver Weir Weir
- 67' Jack Wagner Wagner
3
08.31
Aug 31
August 31
LindenwoodLU
3–0
Wright StateWSU
St. Charles, MO
LindenwoodLU
3–0
Wright StateWSU
3:00 pm
[Coach]
Kris Bertsch
- 23' Luca Bartoni Bartoni
- 43' Jarred Hendricks Hendricks
- 60' Matteo Landais Landais
- 88' Noah Sapsford Sapsford
[Coach]
Alex Van der Sluijs
- 23' Sacha Etienne-Courtois Etienne-Courtois
- 85' Keiji Nakazawa Nakazawa
- 87' Brian Burkett Burkett
4
09.04
Sep 4
September 4
EvansvilleUE
0–1
LindenwoodLU
Evansville, IN
EvansvilleUE
0–1
LindenwoodLU
6:00 pm
[Coach]
Kris Bertsch
- 36' Josh Francombe Francombe
- 50' Sebastia Cerda Tous Tous
- 59' Leandro Haesler Haesler
[Coach]
Robbe Tarver
- 40' Chase Ricker Ricker
- 50' Will Bencic Bencic
- 57' Tancredi Fadda Fadda
- 63' Ben Zec Zec
5
09.07
Sep 7
September 7
LindenwoodLU
5–1
St. ThomasUST
St. Charles, MO
LindenwoodLU
5–1
St. ThomasUST
1:00 pm
[Coach]
Kris Bertsch
- 12' Sebastia Cerda Tous Tous
- 17' Ethan Blake Blake
- 33' Matteo Landais Landais
- 36' Bruno Fornes Fornes
- 43' Jarred Hendricks Hendricks
- 48' Gavin Csiszar Csiszar
- 61' Gavin Csiszar Csiszar
[Coach]
Jon Lowery
- 2' Mathis Guffroy Guffroy
- 26' Baraka Kania Kania
- 48' Kevin Sliva Sliva
6
09.09
Sep 9
September 9
LindenwoodLU
3–2
WestminsterWC
St. Charles, MO
LindenwoodLU
3–2
WestminsterWC
7:00 pm
[Coach]
Kris Bertsch
- 38' Luca Bartoni Bartoni
- 75' Gavin Csiszar Csiszar
- 80' Matteo Landais Landais
[Coach]
Brian O’Connor
- 38' Hunter Deeken Deeken
- 48' Nathan Naumann Naumann
- 49' Nathan Naumann Naumann
- 73' Lucas Sottile Sottile
7
09.14
Sep 14
September 14
LindenwoodLU
2–0
Le Moyne CollegeLMC
St. Charles, MO
LindenwoodLU
2–0
Le Moyne CollegeLMC
12:00 pm
[Coach]
Kris Bertsch
- 23' Luke Neely Neely
- 49' Noah Sapsford Sapsford
- 57' Luca Bartoni Bartoni
[Coach]
Callum Donnelly
- 64' Xaver Ehrlich Ehrlich
- 71' Giuliano Michitti Michitti
- 89' Antonino Pagano Pagano
8
09.19
Sep 19
September 19
UT Rio Grande ValleyUTRGV
0–0
LindenwoodLU
Edinburg, TX
UT Rio Grande ValleyUTRGV
0–0
LindenwoodLU
6:30 pm
[Coach]
Kris Bertsch
- 32' Josh Francombe Francombe
- 72' Leandro Haesler Haesler
[Coach]
Bryheem Hancock
- 52' Mouhamed Pouye Pouye
- 68' Diogo Mendonca Bastos Bastos
- 72' Malang Mandiang Mandiang
- 72' Alexis Gonzalez Gonzalez
- 89' Sota Matsuo Matsuo
- 89' Ezekiel Oswald Oswald
Ohio Valley Conference
9
09.27
Sep 27
September 27
SIUESIUE
0–2
LindenwoodLU
Edwardsville, IL
SIUESIUE
0–2
LindenwoodLU
7:00 pm
[Coach]
Kris Bertsch
- 20' Luca Bartoni Bartoni
- 74' Josh Francombe Francombe
- 76' George Chandler Chandler
- 77' Alander Soares Soares
- 89' Noah Sapsford Sapsford
- 89' Gavin Csiszar Csiszar
[Coach]
Cale Wassermann
- 25' Archie McDonnell McDonnell
- 56' Archie McDonnell McDonnell
- 61' Wes Gibson Gibson
10
10.02
Oct 2
October 2
E. IllinoisEIU
0–3
LindenwoodLU
Charleston, IL
E. IllinoisEIU
0–3
LindenwoodLU
3:00 pm
[Coach]
Kris Bertsch
- 16' Luca Bartoni Bartoni
- 40' Leandro Haesler Haesler
- 58' Maxime Legai Legai
- 63' Jozef Palushaj Palushaj
[Coach]
Ruy Vaz
- 32' Manuel Cordeiro Cordeiro
- 40' Rafael Lara Lara
- 60' Cland Iwasaki Iwasaki
11
10.05
Oct 5
October 5
LindenwoodLU
2–0
W. IllinoisWIU
St. Charles, MO
LindenwoodLU
2–0
W. IllinoisWIU
3:00 pm
[Coach]
Kris Bertsch
- 44' Josh Francombe Francombe
- 50' Sebastia Cerda Tous Tous
- 55' Bruno Fornes Fornes
- 57' Luke Neely Neely
- 64' Luca Bartoni Bartoni
- 72' Gavin Csiszar Csiszar
- 80' Henrique Perestrelo Perestrelo
- 83' Alander Soares Soares
[Coach]
Dr. Eric Johnson
- 20' Benjamin Graham Graham
- 65' Diego Porras Porras
- 72' Fernando Adrados Castro Castro
- 80' Benjamin Graham Graham
12
10.09
Oct 9
October 9
LindenwoodLU
0–0
SIUESIUE
St. Charles, MO
LindenwoodLU
0–0
SIUESIUE
7:00 pm
[Coach]
Kris Bertsch
- 53' Quinn Connolly Connolly
- 72' Mikey Lennon Lennon
[Coach]
Cale Wassermann
- 53' Evan Howard Howard
- 73' Archie McDonnell McDonnell
- 74' Carles Zomeño Zomeño
13
10.12
Oct 12
October 12
LibertyLU
1–0
LindenwoodLU
Lynchburg, VA
LibertyLU
1–0
LindenwoodLU
1:00 pm
[Coach]
Kris Bertsch
- 48' Bruno Fornes Fornes
[Coach]
Kelly Findley
- 59' Leo Conneh Conneh
- 88' Dylan Swinehart Swinehart
14
10.16
Oct 16
October 16
LindenwoodLU
2–0
Incarnate WordUIW
St. Charles, MO
LindenwoodLU
2–0
Incarnate WordUIW
7:00 pm
[Coach]
Kris Bertsch
- 43' Ethan Blake Blake
- 62' Sebastia Cerda Tous Tous
- 73' Alander Soares Soares
[Coach]
Kiki Lara
- 32' Tatenda Chigede Chigede
- 73' Evan Kraenzel Kraenzel
- 85' Avaneesh Kamath Kamath
- 88' Jaylen Williams Williams
15
10.19
Oct 19
October 19
LindenwoodLU
2–1
Houston ChristianHCU
St. Charles, MO
LindenwoodLU
2–1
Houston ChristianHCU
1:00 pm
[Coach]
Kris Bertsch
- 8' Alander Soares Soares
- 8' Bruno Fornes Fornes
- 80' Matteo Landais Landais
[Coach]
Ryan Pratt
- 42' Jireh Oyebamiji Oyebamiji
- 49' Ryan Okerayi Okerayi
- 63' D'Alessandro Herrera Herrera
- 68' Ricardo Garcia Garcia
- 70' Santiago Maynez Maynez
16
10.25
Oct 25
October 25
So. IndianaUSI
0–4
LindenwoodLU
Evansville, IN
So. IndianaUSI
0–4
LindenwoodLU
1:00 pm
[Coach]
Kris Bertsch
- 14' Matteo Landais Landais
- 41' Leandro Haesler Haesler
- 71' Henrique Perestrelo Perestrelo
- 88' Noah Sapsford Sapsford
- 90' Leandro Haesler Haesler
[Coach]
Mat Santoro
- 34' Ian Graham Graham
- 47' Ian Graham Graham
- 65' Edin Cvorovic Cvorovic
17
10.30
Oct 30
October 30
LindenwoodLU
1–1
E. IllinoisEIU
St. Charles, MO
LindenwoodLU
1–1
E. IllinoisEIU
7:00 pm
[Coach]
Kris Bertsch
- 31' Luca Bartoni Bartoni
- 85' Luke Neely Neely
[Coach]
Ruy Vaz
- 40' Gui Gragnano Gragnano
- 55' Shuntaro Endo Endo
- 73' Fabricio Roberti Roberti
18
11.02
Nov 2
November 2
W. IllinoisWIU
2–0
LindenwoodLU
Macomb, IL
W. IllinoisWIU
2–0
LindenwoodLU
1:00 pm
[Coach]
Kris Bertsch
- 25' Leandro Haesler Haesler
[Coach]
Dr. Eric Johnson
- 25' Liam Gainey Gainey
- 28' Benjamin Graham Graham
- 57' Joel McIntyre McIntyre
Ohio Valley Conference Championship
Semis
Semifinals
11.12
Nov 12
November 12
LindenwoodLU
2–0
SIUESIUE
St. Charles, MO
LindenwoodLU
2–0
SIUESIUE
4:00 pm
[Coach]
Kris Bertsch
- 9' Ethan Blake Blake
- 36' Luca Bartoni Bartoni
- 78' Matteo Landais Landais
- 87' Josh Francombe Francombe
- 88' Matteo Landais Landais
[Coach]
Cale Wassermann
- 40' Daniel Murray Murray
- 78' Ethan Hackenberg Hackenberg
- 88' Wes Gibson Gibson
- 91' Jake Karolczak Karolczak
Final
Final
11.15
Nov 15
November 15
LindenwoodLU
41–12
Houston ChristianHCU
St. Charles, MO
LindenwoodLU
41–12
Houston ChristianHCU
7:30 pm
[Coach]
Kris Bertsch
- 48' Luca Bartoni Bartoni
[Coach]
Ryan Pratt
- 41' D'Alessandro Herrera Herrera
- 78' Ryan Okerayi Okerayi
- 89' Joby Reid Reid
- 89' Ian Belong Belong
- 105' Joby Reid Reid
Shootout Results
ChandlerGeorge ChandlerRd.1GarciaRicardo Garcia
BlakeEthan BlakeRd.2OnutCezar Onut
SoaresAlander SoaresRd.3ThirkillBen Thirkill
CsiszarGavin CsiszarRd.4OkerayiRyan Okerayi
Rd.5
NCAA Championship
1st Rd
First Round
11.20
Nov 20
November 20
UMKCUMKC
1–0
LindenwoodLU
Kansas City, MO
UMKCUMKC
1–0
LindenwoodLU
6:00 pm
[Coach]
Kris Bertsch
- 84' Alander Soares Soares
- 86' Leandro Haesler Haesler
[Coach]
Ryan Pore
- 54' Kevin Nkumu Nkumu
- 72' Kevin Nkumu Nkumu
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | @ | H | H | @ | H | H | H | @ | @ | @ | H | H | @ | H | H | @ | H | @ | H | H | @ |
| Result | W | W | W | W | W | W | W | T | W | W | W | T | L | W | W | W | T | L | W | W | L |
| Points | / | / | / | / | / | / | / | / | 3 | 6 | 9 | 10 | 10 | 13 | 16 | 19 | 20 | 20 | / | / | / |
| Goal Diff | +7 | +8 | +11 | +12 | +16 | +17 | +19 | +19 | +21 | +24 | +26 | +26 | +25 | +27 | +28 | +32 | +32 | +30 | +32 | +32 | +31 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 8 | 7 | 0 | 1 | 23 | 4 | +19 |
| OVC | 10 | 6 | 2 | 2 | 16 | 5 | +11 |
| Postseason | 3 | 2 | 1 | 0 | 3 | 2 | +1 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 10 | 0 | 2 | 25 | 7 | +18 |
| Away | 5 | 3 | 1 | 17 | 4 | +13 |
| Overall | 15 | 3 | 3 | 42 | 11 | +31 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
42
First Half
19
Stoppage Time
0
Second Half
23
Stoppage Time
0
Late-Game Goals For
After60th minute
16
- 38.1% of Total
After75th minute
10
- 23.8% of Total
After80th minute
6
- 14.3% of Total
TotalGoals Against
11
First Half
3
Stoppage Time
0
Second Half
8
Stoppage Time
0
Late-Game Goals Against
After60th minute
3
- 27.3% of Total
After75th minute
1
- 9.1% of Total
After80th minute
1
- 9.1% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
8
Record
4-2-2
| Opponent | Comp | Match/Rd | Result | Score | Date |
|---|---|---|---|---|---|
| @ EvansvilleUE | N/C | 4 | W | 0-1 | September 4 Sep 4 |
| @ UT Rio Grande ValleyUTRGV | N/C | 8 | T | 0-0 | September 19 Sep 19 |
| @ SIUESIUE | OVC | 9 | W | 0-2 | September 27 Sep 27 |
| v.W. IllinoisWIU | OVC | 11 | W | 2-0 | October 5 Oct 5 |
| v.SIUESIUE | OVC | 12 | T | 0-0 | October 9 Oct 9 |
| @ LibertyLU | OVC | 13 | L | 1-0 | October 12 Oct 12 |
| v.Houston ChristianHCU | OVC Ch. | Final | W | 1-1 | November 15 Nov 15 |
| @ UMKCUMKC | NCAAs | 1st Rd | L | 1-0 | November 20 Nov 20 |
Player Stats
Goalkeeper Statistics
| Competition |
Gavin Roberts
|
Quinn Closson
|
Mason Shale
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Ohio Valley Conference | 776 | 5 | 0.58 | 36 | .878 | 5 | 116 | 0 | 0.00 | 4 | 1.000 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 90 | 2 | 2.00 | 0 | 0.000 | 0 | 611 | 2 | 0.29 | 28 | .933 | 5 | 19 | 0 | 0.00 | 1 | 1.000 | 0 |
| OVC Championship | 201 | 1 | 0.45 | 7 | .875 | 1 | -21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| NCAA Championship | 90 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,157 | 9 | 0.70 | 44 | .830 | 6 | 706 | 2 | 0.25 | 32 | .941 | 7 | 27 | 0 | 0.00 | 1 | 1.000 | 0 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | Ohio Valley Conference | Non-Conference | OVC Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Bruno Fornes Fornes | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FW | Ethan Blake Blake | 11 | 5 | 6 | 3 | 1 | 2 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | DF | Luke Neely Neely | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Mikey Lennon Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Josh Francombe Francombe | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Sebastia Cerda Tous Tous | 6 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Matteo Landais Landais | 14 | 5 | 9 | 5 | 2 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Alander Soares Soares | 6 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | FW | Luca Bartoni Bartoni | 11 | 7 | 4 | 5 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | DF | Aidan Davis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Henrique Perestrelo Perestrelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Leandro Haesler Haesler | 8 | 3 | 5 | 2 | 2 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | MF | Maxime Legai Legai | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | DF | Harrison Hubert Hubert | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jozef Palushaj Palushaj | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GK | Gavin Roberts Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Jarred Hendricks Hendricks | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MF | Gavin Csiszar Csiszar | 10 | 6 | 4 | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Noah Sapsford Sapsford | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Quinn Connolly Connolly | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Grigorios Chatzopoulos Chatzopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Taylor Dodd Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Luka Slankamenac Slankamenac | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | DF | Isaac Abrego Abrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FW | Jordan Matthews Matthews | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DF | George Chandler Chandler | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Mason Shale Shale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Quinn Closson Closson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 89 | 41 | 48 | 33 | 15 | 18 | 50 | 23 | 27 | 6 | 3 | 3 | 0 | 0 | 0 | ||
Own goals
|
× | 1 | × | × | 1 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | Ohio Valley Conference | Non-Conference | OVC Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Bruno Fornes Fornes | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FW | Ethan Blake Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Luke Neely Neely | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Mikey Lennon Lennon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Josh Francombe Francombe | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Sebastia Cerda Tous Tous | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Matteo Landais Landais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | FW | Alander Soares Soares | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | FW | Luca Bartoni Bartoni | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Aidan Davis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Henrique Perestrelo Perestrelo | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Leandro Haesler Haesler | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | MF | Maxime Legai Legai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Harrison Hubert Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Jozef Palushaj Palushaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GK | Gavin Roberts Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Jarred Hendricks Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MF | Gavin Csiszar Csiszar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Noah Sapsford Sapsford | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Quinn Connolly Connolly | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Grigorios Chatzopoulos Chatzopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Taylor Dodd Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Luka Slankamenac Slankamenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | DF | Isaac Abrego Abrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FW | Jordan Matthews Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DF | George Chandler Chandler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Mason Shale Shale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Quinn Closson Closson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 0 | 1 | 20 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | Ohio Valley Conference | Non-Conference | OVC Championship | NCAA Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Bruno Fornes Fornes | 14 | 10 | 4 | 7 | 6 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FW | Ethan Blake Blake | 21 | 17 | 4 | 10 | 6 | 4 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 4 | DF | Luke Neely Neely | 19 | 18 | 2 | 10 | 10 | 0 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
| 5 | DF | Mikey Lennon Lennon | 20 | 20 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 6 | MF | Josh Francombe Francombe | 21 | 20 | 1 | 10 | 10 | 0 | 8 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 7 | FW | Sebastia Cerda Tous Tous | 21 | 12 | 12 | 10 | 6 | 5 | 8 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 0 |
| 8 | MF | Tal Segev Segev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MF | Matteo Landais Landais | 18 | 15 | 7 | 9 | 7 | 4 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | FW | Alander Soares Soares | 19 | 12 | 11 | 10 | 5 | 5 | 6 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| 11 | FW | Luca Bartoni Bartoni | 21 | 16 | 11 | 10 | 8 | 4 | 8 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 0 |
| 12 | DF | Aidan Davis Davis | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Henrique Perestrelo Perestrelo | 15 | 2 | 13 | 9 | 0 | 9 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | DF | Leandro Haesler Haesler | 20 | 20 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 15 | MF | Maxime Legai Legai | 8 | 1 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| 16 | DF | Harrison Hubert Hubert | 14 | 0 | 14 | 8 | 0 | 8 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | FW | Jozef Palushaj Palushaj | 21 | 4 | 18 | 10 | 4 | 7 | 8 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 1 |
| 18 | GK | Gavin Roberts Roberts | 13 | 12 | 1 | 9 | 8 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 19 | FW | Jarred Hendricks Hendricks | 20 | 5 | 17 | 10 | 2 | 9 | 8 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
