2026
Lindenwood Lions
Season
(Men)
Season
(Men)
Competitions
Non-Conference
1
08.20
Aug 20
August 20
LindenwoodLU
3–0
Chicago StateCSU
St. Charles, MO
LindenwoodLU
3–0
Chicago StateCSU
7:00 pm
[Coach]
Kris Bertsch
- 27' Philip Viberg Rasmussen Rasmussen
- 53' Jeremiah Trusty Trusty
- 63' Luca Bartoni Bartoni
- 63' Luca Bartoni Bartoni
- 88' Luca Bartoni Bartoni
[Coach]
Norris Howze
- 38' Darrien Gates II II
- 77' Eamon Bridges Bridges
- 81' Mason Moreno Moreno
2
08.24
Aug 24
August 24
IU IndyIUI
1–0
LindenwoodLU
Indianapolis, IN
IU IndyIUI
1–0
LindenwoodLU
2:00 pm
[Coach]
Kris Bertsch
- 77' Philip Viberg Rasmussen Rasmussen
- 87' Luca Bartoni Bartoni
[Coach]
Keegan Boom
- 16' Jose Antonio Herrera Herrera
- 29' Jago Thompson-Roberts Thompson-Roberts
- 45' Bali Esquivel Esquivel
- 79' Jose Antonio Herrera Herrera
- 87' Cobe Hamler Hamler
3
08.26
Aug 26
August 26
LindenwoodLU
7–0
BlackburnBC
St. Charles, MO
LindenwoodLU
7–0
BlackburnBC
7:00 pm
[Coach]
Kris Bertsch
- 8' Omar Sanderson Sanderson
- 34' David Magalhaes Magalhaes
- 50' Luca Bartoni Bartoni
- 52' Gabriel Tonks Tonks
- 62' Maxime Legai Legai
- 67' David Magalhaes Magalhaes
- 71' Ryan Holmes Holmes
[Coach]
Josh Oswald
- 18' Nathan Soto Soto
- 28' Axel Vasquez Vasquez
- 39' Cade Harper Harper
4
08.30
Aug 30
August 30
Wright StateWSU
vs
LindenwoodLU
Dayton, OH
Wright StateWSU
vs
LindenwoodLU
5
09.04
Sep 4
September 4
ButlerBUT
vs
LindenwoodLU
Indianapolis, IN
ButlerBUT
vs
LindenwoodLU
6
09.11
Sep 11
September 11
LindenwoodLU
vs
EvansvilleUE
St. Charles, MO
LindenwoodLU
vs
EvansvilleUE
7
09.15
Sep 15
September 15
LindenwoodLU
vs
TulsaTUL
St. Charles, MO
LindenwoodLU
vs
TulsaTUL
8
09.20
Sep 20
September 20
Seattle USEA
vs
LindenwoodLU
Seattle, WA
Seattle USEA
vs
LindenwoodLU
Ohio Valley Conference
9
09.26
Sep 26
September 26
UT Rio Grande ValleyUTRGV
vs
LindenwoodLU
Edinburg, TX
UT Rio Grande ValleyUTRGV
vs
LindenwoodLU
10
10.01
Oct 1
October 1
LindenwoodLU
vs
Incarnate WordUIW
St. Charles, MO
LindenwoodLU
vs
Incarnate WordUIW
11
10.04
Oct 4
October 4
LindenwoodLU
vs
Houston ChristianHCU
St. Charles, MO
LindenwoodLU
vs
Houston ChristianHCU
12
10.08
Oct 8
October 8
LindenwoodLU
vs
UT Rio Grande ValleyUTRGV
St. Charles, MO
LindenwoodLU
vs
UT Rio Grande ValleyUTRGV
13
10.11
Oct 11
October 11
LindenwoodLU
vs
W. IllinoisWIU
St. Charles, MO
LindenwoodLU
vs
W. IllinoisWIU
14
10.15
Oct 15
October 15
SIUESIUE
vs
LindenwoodLU
Edwardsville, IL
SIUESIUE
vs
LindenwoodLU
15
10.18
Oct 18
October 18
So. IndianaUSI
vs
LindenwoodLU
Evansville, IN
So. IndianaUSI
vs
LindenwoodLU
16
10.23
Oct 23
October 23
LindenwoodLU
vs
E. IllinoisEIU
St. Charles, MO
LindenwoodLU
vs
E. IllinoisEIU
17
10.29
Oct 29
October 29
Houston ChristianHCU
vs
LindenwoodLU
Houston, TX
Houston ChristianHCU
vs
LindenwoodLU
18
11.01
Nov 1
November 1
Incarnate WordUIW
vs
LindenwoodLU
San Antonio, TX
Incarnate WordUIW
vs
LindenwoodLU
Team Results
Season form guide
as of Aug 23rd| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | H | |||||||||||||||
| Result | W | L | W | |||||||||||||||
| Points | / | / | / | |||||||||||||||
| Goal Diff | +3 | +2 | +9 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
as of Aug 23rd| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 3 | 2 | 1 | 0 | 10 | 1 | +9 |
| OVC | × | × | × | × | × | × | × |
| Postseason | × | × | × | × | × | × | × |
Season by ground
as of Aug 23rd| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 10 | 0 | +10 |
| Away | 0 | 1 | 0 | 0 | 1 | -1 |
| Overall | 2 | 1 | 0 | 10 | 1 | +9 |
Goals & Points
Goals Chart
as of Aug 23rdWhen goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
10
First Half
3
Stoppage Time
0
Second Half
7
Stoppage Time
0
Late-Game Goals For
After60th minute
5
- 50% of Total
After75th minute
1
- 10% of Total
After80th minute
1
- 10% of Total
TotalGoals Against
1
First Half
1
Stoppage Time
0
Second Half
0
Stoppage Time
0
Late-Game Goals Against
After60th minute
0
- 0% of Total
After75th minute
0
- 0% of Total
After80th minute
0
- 0% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
0
Season record
0-0-0
No games found that were 0-0 at halftime this season.
Player Stats
Goalkeeper Statistics
as of Aug 23rd| Competition |
Quinn Closson
|
Brio Levitt
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Ohio Valley Conference | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 237 | 1 | 0.38 | 4 | .800 | 2 | 33 | 0 | 0.00 | 0 | 0 | 1 |
| TOTALS | 237 | 1 | 0.38 | 4 | .800 | 2 | 33 | 0 | 0.00 | 0 | 0 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
as of Aug 23rd| All CompsAll | Ohio Valley Conference | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Gabriel Tonks Tonks | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | DF | Luke Neely Neely | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | DF | Callum Hudson Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | DF | Santiago Row Row | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | FW | Ryan Holmes Holmes | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 8 | MF | Miguel Adoboe Adoboe | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | FW | Philip Viberg Rasmussen Rasmussen | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | FW | David Magalhaes Magalhaes | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | FW | Luca Bartoni Bartoni | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 12 | MF | Jeremiah Trusty Trusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Clement Baron Baron | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | MF | Maxime Legai Legai | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | GK | Brio Levitt Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Ivan Rodriguez Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Alexander Hammes Hammes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Joan Garcia Aregall Aregall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Ethan Walls Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Josh Kreitz Kreitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Alen Agicic Agicic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Omar Sanderson Sanderson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | DF | Xavier Belot Belot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FW | Thato Lekgetho Lekgetho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Quinn Closson Closson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 9 | 0 | 0 | 0 | 19 | 10 | 9 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
as of Aug 23rd| All CompsAll | Ohio Valley Conference | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Gabriel Tonks Tonks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Luke Neely Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Callum Hudson Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Santiago Row Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Ryan Holmes Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Miguel Adoboe Adoboe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Philip Viberg Rasmussen Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | FW | David Magalhaes Magalhaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Luca Bartoni Bartoni | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | MF | Jeremiah Trusty Trusty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | DF | Clement Baron Baron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | Maxime Legai Legai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GK | Brio Levitt Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Ivan Rodriguez Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Alexander Hammes Hammes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Joan Garcia Aregall Aregall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Ethan Walls Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Josh Kreitz Kreitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Alen Agicic Agicic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | Omar Sanderson Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DF | Xavier Belot Belot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FW | Thato Lekgetho Lekgetho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Quinn Closson Closson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
as of Aug 23rd| All Comps | Ohio Valley Conference | Non-Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Gabriel Tonks Tonks | 191 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 3 | DF | Milton Kapaya Kapaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Luke Neely Neely | 220 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 5 | DF | Callum Hudson Hudson | 170 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 6 | DF | Santiago Row Row | 129 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | FW | Ryan Holmes Holmes | 120 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 8 | MF | Miguel Adoboe Adoboe | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | FW | Philip Viberg Rasmussen Rasmussen | 137 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| 10 | FW | David Magalhaes Magalhaes | 121 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | FW | Luca Bartoni Bartoni | 211 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| 12 | MF | Jeremiah Trusty Trusty | 226 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 14 | DF | Clement Baron Baron | 227 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 15 | MF | Maxime Legai Legai | 96 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| 16 | MF | Javaun Mills Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Eddy Mwanje Mwanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GK | Brio Levitt Levitt | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | FW | Ivan Rodriguez Rodriguez | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | DF | Alexander Hammes Hammes | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | DF | Joan Garcia Aregall Aregall | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | DF | Quinn Connolly Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MF | Ethan Walls Walls | 128 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| 24 | DF | Josh Kreitz Kreitz | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | DF | Alen Agicic Agicic | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | FW | Omar Sanderson Sanderson | 99 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 28 | DF | Xavier Belot Belot | 220 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| 29 | FW | Thato Lekgetho Lekgetho | 156 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 30 | GK | John Bowlin Bowlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Quinn Closson Closson | 237 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs