St. Dominic
Crusaders (Girls)
-
All-Time RecordW L T 498 – 143 – 32
- Regular Season 408–124–31
- Champions League 4–3–0
- Districts 53–7–0
- State 37–12–1
St. Dominic High School's girls soccer program is one of the most accomplished in Missouri. The Crusaders have claimed seven state championships (2001, 2007, 2012, 2013, 2019, 2021, 2022), including back-to-back titles in 2021 and 2022, and have been guided by head coach Greg Koeller throughout much of that run. Located in O'Fallon in St. Charles County, the Crusaders play their home matches on the school's campus.
Conference
Greg KoellerHead Coach
Single-Season Records
-
2005MostGames Played31
-
2019MostGoals138
-
2012FewestGoals Allowed10
-
2012MostWins28
-
2013FewestDefeats0
Seasons
Data unavailable (before): Conference/District results (1999), State tournament results (Boys, 1968; Girls, 1985), goal tracking (1999). Champions League started in 2024.
| Season | Coach | GP | W | L | T | GF | GA | GD | Conf | Districts | State | Champions League | Sources | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Greg Koeller G. Koeller | 21 | 14 | 7 | 0 | 54 | 26 | +28 | 4th | QF | Semis | |||
| 2025 | Greg Koeller G. Koeller | 22 | 15 | 7 | 0 | 47 | 24 | +23 | 2nd | Runner-Up | Group | |||
| 2024 | Greg Koeller G. Koeller | 18 | 12 | 6 | 0 | 37 | 16 | +21 | 1st | QF | — | |||
| 2023 | Greg Koeller G. Koeller | 24 | 13 | 9 | 2 | 56 | 31 | +25 | 1st | Semis | — | × | ||
| 2022 | Greg Koeller G. Koeller | 25 | 22 | 3 | 0 | 84 | 16 | +68 | 1st | × | ||||
| 2021 | Greg Koeller G. Koeller | 25 | 25 | 0 | 0 | 128 | 14 | +114 | 1st | × | ||||
| 2019 | Greg Koeller G. Koeller | 30 | 26 | 3 | 1 | 138 | 36 | +102 | 1st | × | ||||
| 2018 | Greg Koeller G. Koeller | 25 | 20 | 5 | 0 | 78 | 21 | +57 | 1st | QF | × | |||
| 2017 | Greg Koeller G. Koeller | 24 | 19 | 5 | 0 | 98 | 20 | +78 | 1st | Sectionals | × | |||
| 2016 | Greg Koeller G. Koeller | 24 | 19 | 5 | 0 | 97 | 24 | +73 | 2nd | QF | × | |||
| 2015 | Greg Koeller G. Koeller | 26 | 21 | 5 | 0 | 89 | 17 | +72 | 1st | QF | × | |||
| 2014 | Greg Koeller G. Koeller | 26 | 22 | 3 | 1 | 77 | 17 | +60 | 1st | QF | × | |||
| 2013 | Greg Koeller G. Koeller | 27 | 26 | 0 | 1 | 100 | 14 | +86 | 1st | × | ||||
| 2012 | Greg Koeller G. Koeller | 30 | 28 | 2 | 0 | 132 | 10 | +122 | 1st | × | ||||
| 2011 | Greg Koeller G. Koeller | 27 | 20 | 7 | 0 | 83 | 20 | +63 | 1st | QF | × | |||
| 2010 | Greg Koeller G. Koeller | 28 | 21 | 5 | 2 | 130 | 24 | +106 | 1st | Runner-Up | — | × | ||
| 2009 | Greg Koeller G. Koeller | 28 | 23 | 5 | 0 | 122 | 12 | +110 | 1st | Runner-Up | — | × | ||
| 2008 | Greg Koeller G. Koeller | 28 | 22 | 6 | 0 | 84 | 18 | +66 | 1st | Third | × | |||
| 2007 | Greg Koeller G. Koeller | 28 | 19 | 5 | 4 | 76 | 19 | +57 | 1st | × | ||||
| 2006 | Greg Koeller G. Koeller | 27 | 19 | 7 | 1 | 76 | 30 | +46 | 1st | Runner-Up | — | × | ||
| 2005 | Greg Koeller G. Koeller | 31 | 14 | 14 | 3 | 66 | 68 | -2 | 1st | Fourth | × | |||
| 2004 | Eric Schwendeman E. Schwendeman | 26 | 12 | 11 | 3 | 48 | 40 | +8 | 1st | Semis | — | × | ||
| 2003 | Eric Schwendeman E. Schwendeman | 22 | 14 | 6 | 2 | 64 | 24 | +40 | 1st | Semis | — | × | ||
| 2002 | Eric Schwendeman E. Schwendeman | 26 | 18 | 5 | 3 | 67 | 21 | +46 | 1st | Runner-Up | — | × | ||
| 2001 | Eric Schwendeman E. Schwendeman | 27 | 19 | 5 | 3 | 78 | 26 | +52 | 1st | × | ||||
| 2000 | Eric Schwendeman E. Schwendeman | 28 | 15 | 7 | 6 | 68 | 39 | +29 | 1st | QF | × | |||
| 26 Seasons | 673 | 498 | 143 | 32 | 2177 | 627 | +1550 | 23 | 19 | 7 | × |
All-Time Coaching
Most Games
-
Greg Koeller544
-
2 Eric Schwendeman129
Most Wins
-
Greg Koeller420
-
2 Eric Schwendeman78
Winning %
-
Greg Koeller.772
-
2 Eric Schwendeman.605