St. Dominic
Crusaders (Boys)
Est. 1962
-
All-Time RecordW L T 438 – 207 – 20
- Regular Season 360–186–20
- Champions League 5–1–2
- Districts 50–9–0
- State 28–12–0
St. Dominic High School is a coeducational Catholic high school whose boys soccer program has been one of the most successful in the St. Louis area. The Crusaders have claimed five state championships (2004, 2008, 2009, 2012, 2013), including two separate runs of back-to-back titles. The program has also produced notable professional talent, including Tim Ream and Josh Sargent, both of whom represented the United States at the 2022 FIFA World Cup. Located in O'Fallon in St. Charles County, the Crusaders play their home matches on the school's campus.
Conference
Greg KoellerHead Coach
Single-Season Records
-
2004MostGames Played31
-
2004MostGoals122
-
2025FewestGoals Allowed3
-
2013MostWins28
-
2013FewestDefeats0
Seasons
Data unavailable (before): Conference/District results (1999), State tournament results (Boys, 1968; Girls, 1985), goal tracking (1999). Champions League started in 2024.
| Season | GP | W | L | T | GF | GA | GD | Conf | Districts | State | Champions League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 17 | 8 | 1 | 10 | 3 | +7 | — | Runner-Up | — | Group |
| 2024 | 27 | 22 | 3 | 2 | 85 | 20 | +65 | Last | Runner-Up | — | |
| 2023 | 27 | 18 | 9 | 0 | 56 | 35 | +21 | 1st | Runner-Up | — | × |
| 2022 | 30 | 18 | 10 | 2 | 80 | 37 | +43 | 1st | Fourth | × | |
| 2021 | 24 | 16 | 6 | 2 | 63 | 26 | +37 | 1st | Runner-Up | — | × |
| 2020 | 25 | 23 | 2 | 0 | 88 | 11 | +77 | 1st | Runner-Up | × | |
| 2019 | 24 | 10 | 14 | 0 | 45 | 45 | 0 | 3rd | QF | × | |
| 2018 | 25 | 16 | 8 | 1 | 57 | 27 | +30 | 1st | Runner-Up | — | × |
| 2017 | 27 | 18 | 9 | 0 | 91 | 28 | +63 | 2nd | Sectionals | × | |
| 2016 | 27 | 13 | 14 | 0 | 53 | 37 | +16 | 1st | Sectionals | × | |
| 2015 | 30 | 17 | 11 | 2 | 77 | 48 | +29 | 2nd | Runner-Up | × | |
| 2014 | 24 | 13 | 10 | 1 | 47 | 37 | +10 | 3rd | Sectionals | × | |
| 2013 | 28 | 28 | 0 | 0 | 93 | 8 | +85 | 1st | × | ||
| 2012 | 28 | 23 | 5 | 0 | 60 | 19 | +41 | 1st | × | ||
| 2011 | 27 | 16 | 10 | 1 | 45 | 25 | +20 | 3rd | QF | × | |
| 2010 | 26 | 18 | 6 | 2 | 70 | 21 | +49 | 2nd | Runner-Up | — | × |
| 2009 | 27 | 22 | 5 | 0 | 70 | 18 | +52 | 1st | × | ||
| 2008 | 30 | 23 | 6 | 1 | 77 | 26 | +51 | 1st | × | ||
| 2007 | 27 | 16 | 10 | 1 | 48 | 35 | +13 | 1st | QF | × | |
| 2006 | 27 | 15 | 12 | 0 | 69 | 45 | +24 | 3rd | Runner-Up | × | |
| 2005 | 29 | 17 | 11 | 1 | 80 | 43 | +37 | 1st | QF | × | |
| 2004 | 31 | 24 | 4 | 3 | 122 | 35 | +87 | 1st | × | ||
| 2003 | 28 | 18 | 10 | 0 | 79 | 55 | +24 | Last | Runner-Up | — | × |
| 2002 | 24 | 14 | 10 | 0 | 55 | 26 | +29 | 2nd | Runner-Up | — | × |
| 2001 | 17 | 3 | 14 | 0 | 17 | 42 | -25 | Last | QF | — | × |
| 25 Seasons | 665 | 438 | 207 | 20 | 1637 | 752 | +885 | 13 | 16 | 5 | 1 |
All-Time Coaching
Most Games
-
Greg Koeller665
Most Wins
-
Greg Koeller438
Winning %
-
Greg Koeller.659