SLUH
Jr. Billikens (Boys)
Est. 1928
-
All-Time RecordW L T 1292 – 446 – 194
- Regular Season 1175–404–193
- Champions League 6–0–2
- Districts 63–12–0
- State 54–30–1
Founded in 1818, the all-boys St. Louis University High School is the oldest high school west of the Mississippi River. The Jr. Billikens first played soccer in 1928 and have fielded a team continuously since 1948, establishing themselves as one of the preeminent prep soccer programs in St. Louis. The program has been led by several distinguished coaches, including Ebbie Dunn, who compiled over 500 victories in 38 seasons and won two state titles, and his successor Charlie Martel, who guided the program for 25 years and captured a third state championship in 2003. Current head coach Bob O'Connell has continued that tradition of success, leading the Jr. Bills to back-to-back state titles in 2024 and 2025. Their main rivals are Christian Brothers College (CBC), and the two schools compete alongside De Smet, Chaminade, and Vianney in the Metro Catholic Conference. SLUH plays their home matches on campus, located south of Forest Park on Oakland Avenue and Kingshighway in the Kings Oak neighborhood.
Single-Season Records
-
1999MostGames Played36
-
1999MostGoals143
-
1948-49FewestGoals Allowed0
-
1999MostWins28
-
1951-52FewestDefeats2
Seasons
Data unavailable (before): Conference/District results (1999), State tournament results (Boys, 1968; Girls, 1985), goal tracking (1999). Champions League started in 2024.
| Season | GP | W | L | T | GF | GA | GD | Conf | Districts | State | Champions League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 24 | 3 | 2 | 81 | 15 | +66 | 2nd | |||
| 2024 | 27 | 18 | 6 | 3 | 61 | 24 | +37 | 5th | Group | ||
| 2023 | 25 | 20 | 4 | 1 | 61 | 14 | +47 | 2nd | Runner-Up | — | × |
| 2022 | 25 | 20 | 5 | 0 | 85 | 25 | +60 | 2nd | Runner-Up | — | × |
| 2021 | 26 | 23 | 2 | 1 | 107 | 15 | +92 | 1st | Runner-Up | — | × |
| 2020 | 12 | 5 | 7 | 0 | 16 | 15 | +1 | 3rd | Semis | — | × |
| 2019 | 24 | 16 | 7 | 1 | 40 | 21 | +19 | 3rd | Semis | — | × |
| 2018 | 24 | 7 | 16 | 1 | 22 | 45 | -23 | 5th | Runner-Up | — | × |
| 2017 | 27 | 22 | 4 | 1 | 59 | 17 | +42 | 2nd | Runner-Up | — | × |
| 2016 | 28 | 16 | 9 | 3 | 41 | 21 | +20 | 4th | QF | × | |
| 2015 | 28 | 25 | 3 | 0 | 82 | 17 | +65 | 1st | Sectionals | × | |
| 2014 | 26 | 20 | 5 | 1 | 67 | 18 | +49 | 4th | Runner-Up | — | × |
| 2013 | 32 | 21 | 10 | 1 | 68 | 42 | +26 | 5th | Third | × | |
| 2012 | 27 | 12 | 9 | 6 | 53 | 31 | +22 | 5th | Runner-Up | — | × |
| 2011 | 27 | 15 | 11 | 1 | 62 | 28 | +34 | 5th | Runner-Up | — | × |
| 2010 | 31 | 24 | 6 | 1 | 61 | 21 | +40 | 3rd | Third | × | |
| 2009 | 29 | 21 | 7 | 1 | 67 | 23 | +44 | 4th | Runner-Up | × | |
| 2008 | 28 | 25 | 3 | 0 | 83 | 13 | +70 | 1st | Runner-Up | — | × |
| 2007 | 33 | 26 | 4 | 3 | 108 | 11 | +97 | 2nd | Runner-Up | × | |
| 2006 | 29 | 25 | 4 | 0 | 102 | 18 | +84 | 2nd | Sectionals | × | |
| 2005 | 29 | 23 | 4 | 2 | 87 | 19 | +68 | 3rd | QF | × | |
| 2004 | 29 | 18 | 8 | 3 | 73 | 22 | +51 | 4th | QF | × | |
| 2003 | 31 | 26 | 2 | 3 | 123 | 12 | +111 | 3rd | × | ||
| 2002 | 31 | 25 | 4 | 2 | 93 | 21 | +72 | 2nd | Third | × | |
| 2001 | 25 | 14 | 6 | 5 | 55 | 10 | +45 | 3rd | QF | × | |
| 2000 | 31 | 21 | 7 | 3 | 69 | 20 | +49 | 2nd | Sectionals | × | |
| 1999 | 36 | 28 | 4 | 4 | 143 | 20 | +123 | 4th | Runner-Up | × | |
| 1998 | 28 | 16 | 7 | 5 | 10 | 3 | +7 | — | Runner-Up | — | × |
| 1997 | 33 | 20 | 9 | 4 | 4 | 3 | +1 | — | QF | × | |
| 1996 | 32 | 24 | 4 | 4 | 4 | 3 | +1 | — | QF | × | |
| 1995 | 33 | 21 | 11 | 1 | 13 | 1 | +12 | — | Runner-Up | × | |
| 1994 | 30 | 15 | 9 | 6 | 1 | 2 | -1 | — | Sectionals | × | |
| 1993 | 27 | 12 | 12 | 3 | — | — | — | — | — | — | × |
| 1992 | 26 | 14 | 9 | 3 | — | — | — | — | — | — | × |
| 1991 | 27 | 16 | 9 | 2 | 1 | 2 | -1 | — | QF | × | |
| 1990 | 28 | 17 | 7 | 4 | 18 | 5 | +13 | — | × | ||
| 1989 | 26 | 18 | 5 | 3 | 1 | 3 | -2 | — | Sectionals | × | |
| 1988 | 27 | 19 | 5 | 3 | 1 | 3 | -2 | — | Sectionals | × | |
| 1987 | 25 | 14 | 7 | 4 | 1 | 3 | -2 | — | Sectionals | × | |
| 1986 | 26 | 21 | 3 | 2 | 3 | 3 | 0 | — | QF | × | |
| 1985 | 26 | 15 | 7 | 4 | — | 3 | — | — | QF | × | |
| 1984 | 24 | 15 | 9 | 0 | — | — | — | — | — | — | × |
| 1983 | 28 | 16 | 7 | 5 | 3 | 2 | +1 | — | Third | × | |
| 1982 | 25 | 14 | 7 | 4 | 7 | 2 | +5 | — | Runner-Up | × | |
| 1981 | 22 | 12 | 6 | 4 | 3 | 2 | +1 | — | QF | × | |
| 1980 | 28 | 21 | 5 | 2 | 13 | 4 | +9 | — | Third | × | |
| 1979 | 25 | 14 | 8 | 3 | — | — | — | — | — | — | × |
| 1978 | 25 | 16 | 5 | 4 | — | — | — | — | — | — | × |
| 1977 | 27 | 20 | 4 | 3 | — | — | — | — | — | — | × |
| 1976 | 25 | 19 | 4 | 2 | 1 | 2 | -1 | — | Semis | × | |
| 1975 | 27 | 25 | 2 | 0 | — | — | — | — | — | — | × |
| 1974-75 | 27 | 20 | 4 | 3 | 4 | 1 | +3 | — | Runner-Up | × | |
| 1973-74 | 22 | 12 | 7 | 3 | — | — | — | — | — | — | × |
| 1972-73 | 26 | 23 | 2 | 1 | 12 | 1 | +11 | — | × | ||
| 1971-72 | 29 | 23 | 4 | 2 | 1 | 2 | -1 | — | Semis | × | |
| 1970-71 | 24 | 13 | 5 | 6 | — | — | — | — | — | — | × |
| 1969-70 | 25 | 16 | 3 | 6 | — | — | — | — | — | — | × |
| 1968-69 | 20 | 10 | 5 | 5 | — | — | — | — | — | × | × |
| 1967-68 | 24 | 14 | 5 | 5 | — | — | — | — | — | × | × |
| 1966-67 | 28 | 17 | 9 | 2 | — | — | — | — | — | × | × |
| 1965-66 | 26 | 16 | 7 | 3 | — | — | — | — | — | × | × |
| 1964-65 | 20 | 10 | 8 | 2 | — | — | — | — | — | × | × |
| 1963-64 | 22 | 16 | 3 | 3 | — | — | — | — | — | × | × |
| 1962-63 | 22 | 17 | 4 | 1 | — | — | — | — | — | × | × |
| 1961-62 | 17 | 9 | 6 | 2 | — | — | — | — | — | × | × |
| 1960-61 | 19 | 15 | 4 | 0 | — | — | — | — | — | × | × |
| 1959-60 | 18 | 14 | 4 | 0 | — | — | — | — | — | × | × |
| 1958-59 | 15 | 10 | 5 | 0 | — | — | — | — | — | × | × |
| 1957-58 | 13 | 5 | 3 | 5 | — | — | — | — | — | × | × |
| 1956-57 | 19 | 15 | 3 | 1 | — | — | — | — | — | × | × |
| 1955-56 | 16 | 10 | 3 | 3 | — | — | — | — | — | × | × |
| 1954-55 | 22 | 14 | 5 | 3 | — | — | — | — | — | × | × |
| 1953-54 | 13 | 5 | 6 | 2 | — | — | — | — | — | × | × |
| 1952-53 | 18 | 12 | 3 | 3 | — | — | — | — | — | × | × |
| 1951-52 | 14 | 9 | 2 | 3 | — | — | — | — | — | × | × |
| 1950-51 | 10 | 1 | 9 | 0 | — | — | — | — | — | × | × |
| 1949-50 | 11 | 5 | 3 | 3 | — | — | — | — | — | × | × |
| 1948-49 | 13 | 7 | 3 | 3 | — | — | — | — | — | × | × |
| 78 Seasons | 1932 | 1292 | 446 | 194 | 2070 | 608 | +1462 | 3 | 35 | 5 | 1 |
All-Time Coaching
Most Games
-
Ebbie Dunn899
-
2 Charlie Martel740
-
3 Bob O'Connell192
-
4 Ron Holtman35
-
5 Al Hannibal24
Most Wins
-
Ebbie Dunn591
-
2 Charlie Martel515
-
3 Bob O'Connell133
-
4 Ron Holtman19
-
5 Al Hannibal12
Winning %
-
Charlie Martel.696
-
2 Bob O'Connell.693
-
3 Dan Croghan.667
-
4 Ebbie Dunn.657
-
5 Ron Holtman.543