2026
SLU Billikens
Season
(Women)
Season
(Women)
Competitions
Non-Conference
1
08.12
Aug 12
August 12
SLUSLU
1–2
AlabamaALA
St. Louis, MO
SLUSLU
1–2
AlabamaALA
7:00 pm
[Coach]
Katie Shields
- 83' Jeanette Fieldsend Fieldsend
[Coach]
Wes Hart
- 8' Ashley Roni Roni
- 73' Maison Smith Smith
- 88' Larkin Thomason Thomason
2
08.16
Aug 16
August 16
SLUSLU
5–0
LindenwoodLU
St. Louis, MO
SLUSLU
5–0
LindenwoodLU
1:00 pm
[Coach]
Katie Shields
- 8' Audrey Smith Smith
- 13' Audrey Smith Smith
- 14' Blakely Hockett Hockett
- 16' Lucie Schwartz Schwartz
- 40' Hana Allen Allen
- 43' Leah Simpson Simpson
[Coach]
Dave Musso
3
08.20
Aug 20
August 20
MizzouMIZ
0–1
SLUSLU
Columbia, MO
MizzouMIZ
0–1
SLUSLU
4:30 pm
[Coach]
Katie Shields
- 17' Jeanette Fieldsend Fieldsend
[Coach]
Stefanie Golan
- 44' Lana Adams Adams
- 81' Callaway Combs Combs
4
08.27
Aug 27
August 27
IllinoisILL
1–1
SLUSLU
Champagne, IL
IllinoisILL
1–1
SLUSLU
6:00 pm
[Coach]
Katie Shields
- 26' Blakely Hockett Hockett
- 40' Adee Broesder Broesder
- 53' Audrey Smith Smith
- 54' Jeanette Fieldsend Fieldsend
[Coach]
Katie Hultin
- 20' Cayla Jackson Jackson
5
08.30
Aug 30
August 30
IndianaIND
vs
SLUSLU
Bloomington, IN
IndianaIND
vs
SLUSLU
6
09.03
Sep 3
September 3
Illinois StateILST
vs
SLUSLU
Normal, IL
Illinois StateILST
vs
SLUSLU
7
09.09
Sep 9
September 9
SLUSLU
vs
SEMOSEMO
St. Louis, MO
SLUSLU
vs
SEMOSEMO
8
09.12
Sep 12
September 12
SLUSLU
vs
KansasKU
St. Louis, MO
SLUSLU
vs
KansasKU
Atlantic 10
9
09.19
Sep 19
September 19
SLUSLU
vs
VCUVCU
St. Louis, MO
SLUSLU
vs
VCUVCU
10
09.24
Sep 24
September 24
DaytonDAY
vs
SLUSLU
Dayton, OH
DaytonDAY
vs
SLUSLU
11
09.27
Sep 27
September 27
SLUSLU
vs
George MasonGM
St. Louis, MO
SLUSLU
vs
George MasonGM
12
10.03
Oct 3
October 3
DavidsonDAV
vs
SLUSLU
Davidson, NC
DavidsonDAV
vs
SLUSLU
13
10.08
Oct 8
October 8
SLUSLU
vs
Saint Joseph'sSJU
St. Louis, MO
SLUSLU
vs
Saint Joseph'sSJU
14
10.11
Oct 11
October 11
Loyola ChicagoLUC
vs
SLUSLU
Chicago, IL
Loyola ChicagoLUC
vs
SLUSLU
15
10.17
Oct 17
October 17
SLUSLU
vs
RichmondRIC
St. Louis, MO
SLUSLU
vs
RichmondRIC
16
10.22
Oct 22
October 22
La SalleLAS
vs
SLUSLU
Philadelphia, PA
La SalleLAS
vs
SLUSLU
17
10.25
Oct 25
October 25
DuquesneDUQ
vs
SLUSLU
Pittsburgh, PA
DuquesneDUQ
vs
SLUSLU
18
10.31
Oct 31
October 31
SLUSLU
vs
Rhode IslandURI
St. Louis, MO
SLUSLU
vs
Rhode IslandURI
Team Results
Season form guide
as of Aug 12th| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | H | @ | @ | ||||||||||||||
| Result | L | W | W | T | ||||||||||||||
| Points | / | / | / | / | ||||||||||||||
| Goal Diff | -1 | +4 | +5 | +5 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
PPD
Postponed
Season breakdown
as of Aug 12th| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 4 | 2 | 1 | 1 | 8 | 3 | +5 |
| A10 | × | × | × | × | × | × | × |
| Postseason | × | × | × | × | × | × | × |
Season by ground
as of Aug 12th| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 6 | 2 | +4 |
| Away | 1 | 0 | 1 | 2 | 1 | +1 |
| Overall | 2 | 1 | 1 | 8 | 3 | +5 |
Goals & Points
Goals Chart
as of Aug 12thWhen goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
8
First Half
6
Stoppage Time
0
Second Half
2
Stoppage Time
0
Late-Game Goals For
After60th minute
1
- 12.5% of Total
After75th minute
1
- 12.5% of Total
After80th minute
1
- 12.5% of Total
TotalGoals Against
3
First Half
2
Stoppage Time
0
Second Half
1
Stoppage Time
0
Late-Game Goals Against
After60th minute
1
- 33.3% of Total
After75th minute
1
- 33.3% of Total
After80th minute
1
- 33.3% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
0
Season record
0-0-0
No games found that were 0-0 at halftime this season.
Player Stats
Goalkeeper Statistics
as of Aug 12th| Competition |
Emma Parker
|
Pepper Escher
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| Atlantic 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 272 | 3 | 0.99 | 7 | .700 | 2 | 88 | 0 | 0.00 | 1 | 1.000 | 1 |
| TOTALS | 272 | 3 | 0.99 | 7 | .700 | 2 | 88 | 0 | 0.00 | 1 | 1.000 | 1 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
as of Aug 12th| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Pepper Escher Escher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Emma Parker Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Lucie Schwartz Schwartz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | FW | Adee Broesder Broesder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Ava Rademeyer Rademeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FW | Hope Kim Kim | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | FW | Addison Stanciak Stanciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Ashley Miller Miller | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | FW | Audrey Smith Smith | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | MF | Jeanette Fieldsend Fieldsend | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 11 | MF | Nina Preusser Preusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Emma Naftanel Naftanel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Hana Allen Allen | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | FW | Leah Simpson Simpson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | FW | Keira Bartholet Bartholet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Caroline Chier Chier | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | FW | Gianna Harris Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Avery Rasmussen Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Lauren Zangara Zangara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Camille Welker Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Lucy Marsh Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Caroline Fowlkes Fowlkes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | DF | Ava Scorfina Scorfina | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | DF | Blakely Hockett Hockett | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 16 | 8 | 8 | 0 | 0 | 0 | 16 | 8 | 8 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
as of Aug 12th| All CompsAll | Atlantic 10 | Non-Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Pepper Escher Escher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Emma Parker Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Lucie Schwartz Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FW | Adee Broesder Broesder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | MF | Ava Rademeyer Rademeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FW | Hope Kim Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Addison Stanciak Stanciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Ashley Miller Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Audrey Smith Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Jeanette Fieldsend Fieldsend | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | MF | Nina Preusser Preusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Emma Naftanel Naftanel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Hana Allen Allen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | FW | Leah Simpson Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Keira Bartholet Bartholet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Caroline Chier Chier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FW | Gianna Harris Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Avery Rasmussen Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Lauren Zangara Zangara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Camille Welker Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Lucy Marsh Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Caroline Fowlkes Fowlkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Ava Scorfina Scorfina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Blakely Hockett Hockett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
as of Aug 12th| All Comps | Atlantic 10 | Non-Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Pepper Escher Escher | 88 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 00 | GK | Nimu Karani Karani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Emma Parker Parker | 46 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2 | MF | Lucie Schwartz Schwartz | 201 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 3 | FW | Adee Broesder Broesder | 200 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| 4 | MF | Ava Rademeyer Rademeyer | 139 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 5 | FW | Hope Kim Kim | 212 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
| 7 | FW | Addison Stanciak Stanciak | 44 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | MF | Ashley Miller Miller | 279 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
| 9 | FW | Audrey Smith Smith | 202 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| 10 | MF | Jeanette Fieldsend Fieldsend | 199 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| 11 | MF | Nina Preusser Preusser | 67 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | FW | Emma Naftanel Naftanel | 147 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 14 | DF | Hana Allen Allen | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | FW | Leah Simpson Simpson | 161 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 16 | FW | Keira Bartholet Bartholet | 37 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | MF | Caroline Chier Chier | 173 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 3 |
| 18 | FW | Gianna Harris Harris | 74 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 | DF | Avery Rasmussen Rasmussen | 236 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
| 20 | DF | Lauren Zangara Zangara | 226 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 21 | DF | Camille Welker Welker | 286 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 22 | DF | Lucy Marsh Marsh | 208 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 23 | DF | Caroline Fowlkes Fowlkes | 152 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 24 | DF | Ava Scorfina Scorfina | 106 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 25 | DF | Blakely Hockett Hockett | 202 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Player Appearances
Mins
Minutes
A
Appearances
St
Starts
Sb
Subs