De Smet
Spartans (Boys)
Est. 1967
-
All-Time RecordW L T 450 – 169 – 54
- Regular Season 387–142–54
- Champions League 6–2–2
- Districts 39–13–0
- State 24–14–0
De Smet Jesuit High School's soccer program was established in 1968, and in the decades since has become one of the most storied high school programs in the state of Missouri. The Spartans have captured six state championships—four during a dominant stretch in the 1990s (1991, 1993, 1995, and 1997), another in 2011, and most recently in 2019. The program has produced over 200 collegiate-level players, including notable alumni like Chris Klein, Pat Noonan, and Will Bruin. De Smet competes in the Metro Catholic Conference alongside rivals CBC, SLUH, Chaminade, and Vianney. Located in Creve Coeur in west St. Louis County, the Spartans play their home matches at LaBarge Stadium on the school's campus.
Single-Season Records
-
2015MostGames Played31
-
2004MostGoals82
-
2020FewestGoals Allowed5
-
2011MostWins24
-
2020FewestDefeats2
Seasons
Data unavailable (before): Conference/District results (1999), State tournament results (Boys, 1968; Girls, 1985), goal tracking (1999). Champions League started in 2024.
| Season | GP | W | L | T | GF | GA | GD | Conf | Districts | State | Champions League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 16 | 7 | 2 | 52 | 27 | +25 | 3rd | Semis | — | Runner-Up |
| 2024 | 27 | 21 | 5 | 1 | 71 | 24 | +47 | 2nd | Runner-Up | Runner-Up | |
| 2023 | 21 | 16 | 4 | 1 | 66 | 16 | +50 | 1st | Runner-Up | — | × |
| 2022 | 21 | 17 | 4 | 0 | 53 | 22 | +31 | 1st | Runner-Up | — | × |
| 2021 | 22 | 12 | 9 | 1 | 41 | 35 | +6 | 3rd | Semis | — | × |
| 2020 | 11 | 9 | 2 | 0 | 25 | 5 | +20 | 2nd | — | QF | × |
| 2019 | 22 | 17 | 4 | 1 | 55 | 18 | +37 | 2nd | × | ||
| 2018 | 28 | 22 | 4 | 2 | 73 | 16 | +57 | 2nd | Runner-Up | × | |
| 2017 | 21 | 15 | 6 | 0 | 36 | 14 | +22 | 3rd | Runner-Up | — | × |
| 2016 | 24 | 17 | 3 | 4 | 41 | 15 | +26 | 1st | Runner-Up | — | × |
| 2015 | 31 | 22 | 8 | 1 | 56 | 23 | +33 | 4th | Runner-Up | × | |
| 2014 | 27 | 14 | 10 | 3 | 53 | 30 | +23 | 3rd | Semis | — | × |
| 2013 | 24 | 13 | 10 | 1 | 49 | 32 | +17 | 3rd | Semis | — | × |
| 2012 | 24 | 13 | 7 | 4 | 48 | 29 | +19 | 4th | Semis | — | × |
| 2011 | 29 | 24 | 4 | 1 | 73 | 21 | +52 | 3rd | × | ||
| 2010 | 24 | 14 | 8 | 2 | 36 | 21 | +15 | Last | Runner-Up | — | × |
| 2009 | 21 | 8 | 12 | 1 | 28 | 31 | -3 | Last | Semis | — | × |
| 2008 | 27 | 18 | 8 | 1 | 60 | 23 | +37 | 4th | Third | × | |
| 2007 | 26 | 17 | 4 | 5 | 66 | 24 | +42 | Last | Sectionals | × | |
| 2006 | 25 | 19 | 6 | 0 | 72 | 27 | +45 | 4th | Runner-Up | — | × |
| 2005 | 27 | 17 | 5 | 5 | 63 | 20 | +43 | 4th | Sectionals | × | |
| 2004 | 23 | 16 | 3 | 4 | 82 | 10 | +72 | 3rd | Sectionals | × | |
| 2003 | 28 | 19 | 8 | 1 | 60 | 23 | +37 | 4th | Runner-Up | — | × |
| 2002 | 29 | 18 | 9 | 2 | 58 | 25 | +33 | 3rd | Fourth | × | |
| 2001 | 29 | 16 | 8 | 5 | 38 | 29 | +9 | 4th | Fourth | × | |
| 2000 | 29 | 22 | 5 | 2 | 68 | 23 | +45 | 2nd | QF | × | |
| 1999 | 28 | 18 | 6 | 4 | 74 | 30 | +44 | 4th | Sectionals | × | |
| 27 Seasons | 673 | 450 | 169 | 54 | 1497 | 613 | +884 | 3 | 13 | 2 | × |
All-Time Coaching
Most Games
-
Greg Vitello393
-
2 Josh Klein280
Most Wins
-
Greg Vitello252
-
2 Josh Klein198
Winning %
-
Josh Klein.707
-
2 Greg Vitello.641