CBC
Cadets (Boys)
Est. 1922
-
All-Time RecordW L T 602 – 179 – 65
- Regular Season 510–155–65
- Champions League 2–2–2
- Districts 50–13–0
- State 42–11–0
Christian Brothers College High School boasts one of the most successful high school soccer programs in the country. While soccer at CBC traces its roots to the institution's earlier days as a combined college and secondary school, the high school program came into its own in the 1930s. The Cadets have since claimed ten Missouri state championships beginning with their first title in 1968 under head coach Bob Horgan. His successor, Terry Michler, went on to become the winningest high school boys soccer coach in U.S. history, winning nine state titles and surpassing 1,000 career victories during his tenure. Their main rivals are St. Louis University High School (SLUH), and the two schools compete alongside De Smet, Chaminade, and Vianney in the Metro Catholic Conference. Located in Town and Country in west St. Louis County, the Cadets play their home matches at W. Michael Ross Stadium, a 3,000-seat multi-purpose facility on the school's campus.
Single-Season Records
-
1998MostGames Played35
-
2004MostGoals121
-
1998FewestGoals Allowed11
-
1998MostWins32
-
1998FewestDefeats2
Seasons
Data unavailable (before): Conference/District results (1999), State tournament results (Boys, 1968; Girls, 1985), goal tracking (1999). Champions League started in 2024.
| Season | GP | W | L | T | GF | GA | GD | Conf | Districts | State | Champions League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 14 | 8 | 1 | 50 | 31 | +19 | 5th | Semis | — | Group |
| 2024 | 27 | 14 | 12 | 1 | 60 | 47 | +13 | 3rd | Runner-Up | — | Semis |
| 2023 | 26 | 17 | 7 | 2 | 61 | 26 | +35 | 4th | QF | × | |
| 2022 | 27 | 17 | 10 | 0 | 54 | 34 | +20 | 3rd | Runner-Up | × | |
| 2021 | 25 | 18 | 6 | 1 | 53 | 24 | +29 | 4th | Runner-Up | — | × |
| 2020 | 6 | 1 | 5 | 0 | 4 | 13 | -9 | — | Semis | — | × |
| 2019 | 27 | 14 | 11 | 2 | 38 | 36 | +2 | 4th | Sectionals | × | |
| 2018 | 29 | 25 | 2 | 2 | 80 | 16 | +64 | 1st | × | ||
| 2017 | 30 | 22 | 6 | 2 | 63 | 30 | +33 | 1st | Third | × | |
| 2016 | 31 | 24 | 5 | 2 | 67 | 18 | +49 | 2nd | × | ||
| 2015 | 29 | 23 | 5 | 1 | 65 | 18 | +47 | 2nd | Runner-Up | — | × |
| 2014 | 27 | 14 | 10 | 3 | 51 | 32 | +19 | 5th | Runner-Up | — | × |
| 2013 | 29 | 13 | 11 | 5 | 43 | 30 | +13 | 4th | Sectionals | × | |
| 2012 | 31 | 25 | 5 | 1 | 64 | 22 | +42 | 2nd | × | ||
| 2011 | 23 | 16 | 6 | 1 | 55 | 27 | +28 | 1st | Runner-Up | — | × |
| 2010 | 27 | 18 | 7 | 2 | 37 | 20 | +17 | 2nd | Sectionals | × | |
| 2009 | 33 | 26 | 4 | 3 | 87 | 23 | +64 | 3rd | × | ||
| 2008 | 28 | 23 | 5 | 0 | 79 | 22 | +57 | 2nd | Runner-Up | — | × |
| 2007 | 30 | 23 | 6 | 1 | 87 | 29 | +58 | 1st | QF | × | |
| 2006 | 26 | 16 | 6 | 4 | 54 | 27 | +27 | 3rd | Runner-Up | — | × |
| 2005 | 34 | 29 | 3 | 2 | 82 | 16 | +66 | 1st | × | ||
| 2004 | 34 | 31 | 2 | 1 | 121 | 16 | +105 | 1st | × | ||
| 2003 | 30 | 25 | 2 | 3 | 107 | 14 | +93 | 1st | Runner-Up | — | × |
| 2002 | 26 | 15 | 7 | 4 | 53 | 25 | +28 | 5th | Runner-Up | — | × |
| 2001 | 27 | 18 | 5 | 4 | 68 | 20 | +48 | 2nd | Runner-Up | — | × |
| 2000 | 30 | 17 | 9 | 4 | 60 | 33 | +27 | 3rd | Third | × | |
| 1999 | 30 | 20 | 3 | 7 | 100 | 20 | +80 | 6th | Runner-Up | — | × |
| 1998 | 35 | 32 | 2 | 1 | 117 | 11 | +106 | 1st | Third | × | |
| 1997 | 33 | 26 | 4 | 3 | 83 | 26 | +57 | — | Runner-Up | × | |
| 1996 | 33 | 26 | 5 | 2 | 66 | 20 | +46 | — | Runner-Up | × | |
| 30 Seasons | 846 | 602 | 179 | 65 | 2009 | 726 | +1283 | 8 | 17 | 6 | × |
All-Time Coaching
Most Games
-
Terry Michler797
-
2 Randy Roy49
Most Wins
-
Terry Michler571
-
2 Randy Roy31
Winning %
-
Terry Michler.716
-
2 Randy Roy.633