2025
Wash U Bears
Season
(Women)
Season
(Women)
Competitions
Non-Conference
1
08.29
Aug 29
August 29
Wash UWUSTL
8–0
WestminsterWC
St. Louis, MO
Wash UWUSTL
8–0
WestminsterWC
4:00 pm
[Coach]
Jim Conlon
- 18' Ella Koleno Koleno
- 28' Grace Ehlert Ehlert
- 46' Olivia Clemons Clemons
- 52' Olivia Clemons Clemons
- 72' Heidi Fesler Fesler
- 79' Annika Park Park
- 80' Kerrigan Ferland Ferland
- 86' Anna Rosato Rosato
[Coach]
Courtney Howe
2
09.02
Sep 2
September 2
Illinois WesleyanIWU
0–6
Wash UWUSTL
Bloomington, IL
Illinois WesleyanIWU
0–6
Wash UWUSTL
5:00 pm
[Coach]
Jim Conlon
- 2' Kate Martin Martin
- 15' Cami Colpitts Colpitts
- 27' Sophie Viscovich Viscovich
- 29' Grace Ehlert Ehlert
- 48' Grace Ehlert Ehlert
- 61' Olivia Clemons Clemons
[Coach]
Oz Bakirdan
3
09.05
Sep 5
September 5
Wash UWUSTL
2–0
Calvin
St. Louis, MO
Wash UWUSTL
2–0
Calvin
3:00 pm
[Coach]
Jim Conlon
- 11' Ella Koleno Koleno
- 26' Grace Ehlert Ehlert
[Coach]
Emily Ottenhoff
- 42' Mia Brown Brown
4
09.07
Sep 7
September 7
Wash UWUSTL
4–0
Rose-HulmanRHIT
St. Louis, MO
Wash UWUSTL
4–0
Rose-HulmanRHIT
1:00 pm
[Coach]
Jim Conlon
- 67' Madi Foley Foley
- 70' Grace Ehlert Ehlert
- 81' Sophie Viscovich Viscovich
- 84' Grace Ehlert Ehlert
[Coach]
Amy Helliwell
5
09.12
Sep 12
September 12
North CentralNCC
0–1
Wash UWUSTL
Naperville, IL
North CentralNCC
0–1
Wash UWUSTL
5:00 pm
[Coach]
Jim Conlon
- 9' Alexandra Karolak Karolak
- 23' Olivia Clemons Clemons
[Coach]
Andrew Gamarra
- 30' Jordan Lange Lange
- 86' Kassandra Salviola Salviola
6
09.14
Sep 14
September 14
TrineTU
1–1
Wash UWUSTL
Angola, IN
TrineTU
1–1
Wash UWUSTL
12:00 pm
[Coach]
Jim Conlon
- 51' Kate Martin Martin
- 86' Kate Martin Martin
[Coach]
Alyssa Krause
- 18' Abby Robison Robison
- 85' Erin Scully Scully
7
09.20
Sep 20
September 20
Mary Hardin-BaylorUMHB
0–6
Wash UWUSTL
Memphis, TN
Mary Hardin-BaylorUMHB
0–6
Wash UWUSTL
12:00 am
[Coach]
Jim Conlon
- 33' Heidi Fesler Fesler
- 38' Sophie Viscovich Viscovich
- 61' Cami Colpitts Colpitts
- 63' Grace Ehlert Ehlert
- 71' Ella Koleno Koleno
- 89' Heidi Fesler Fesler
[Coach]
Barry Elkins
8
09.21
Sep 21
September 21
Wash UWUSTL
3–0
RhodesRC
St. Louis, MO
Wash UWUSTL
3–0
RhodesRC
1:30 pm
[Coach]
Jim Conlon
- 26' Grace Ehlert Ehlert
- 40' Kaci Karl Karl
- 54' Jadyn Aling Aling
- 60' Noelle Dolan Dolan
[Coach]
McKinnon Pennell
9
09.27
Sep 27
September 27
Centre CollegeCC
1–5
Wash UWUSTL
Danville, KY
Centre CollegeCC
1–5
Wash UWUSTL
12:00 pm
[Coach]
Jim Conlon
- 5' Madi Foley Foley
- 49' Kate Martin Martin
- 55' Olivia Clemons Clemons
- 59' Ella Koleno Koleno
- 76' Heidi Fesler Fesler
[Coach]
Jay Hoffman
- 71' Zara McCarthy McCarthy
10
09.30
Sep 30
September 30
MillikinMU
0–7
Wash UWUSTL
Decatur, IL
MillikinMU
0–7
Wash UWUSTL
7:00 pm
[Coach]
Jim Conlon
- 15' Cami Colpitts Colpitts
- 18' Cami Colpitts Colpitts
- 18' Cami Colpitts Colpitts
- 22' Monica Morales-Martinez Morales-Martinez
- 36' Allie Goulding Goulding
- 41' Ridley Newton Newton
- 51' Julia Moore Moore
[Coach]
Ian Doherty
12
10.07
Oct 7
October 7
GreenvilleGU
0–4
Wash UWUSTL
Greenville, IL
GreenvilleGU
0–4
Wash UWUSTL
5:30 pm
[Coach]
Jim Conlon
- 20' Grace Ehlert Ehlert
- 34' Olivia Clemons Clemons
- 43' Maya Stevenson Stevenson
- 67' Olivia Clemons Clemons
[Coach]
Jeff Wardlaw
University Athletic Association
11
10.04
Oct 4
October 4
Wash UWUSTL
4–0
BrandeisBu
St. Louis, MO
Wash UWUSTL
4–0
BrandeisBu
1:30 pm
[Coach]
Jim Conlon
- 15' Madi Foley Foley
- 56' Madi Foley Foley
- 70' Grace Ehlert Ehlert
- 81' Olivia Clemons Clemons
[Coach]
Mary Shimko
- 60' Kira Pevow Pevow
13
10.11
Oct 11
October 11
Case WesternCWRU
1–2
Wash UWUSTL
Cleveland, OH
Case WesternCWRU
1–2
Wash UWUSTL
12:30 pm
[Coach]
Jim Conlon
- 20' Ella Koleno Koleno
- 34' Olivia Clemons Clemons
[Coach]
Alyssa Johnson
- 65' Abby Welker Welker
14
10.19
Oct 19
October 19
Wash UWUSTL
3–0
Carnegie MellonCMU
St. Louis, MO
Wash UWUSTL
3–0
Carnegie MellonCMU
1:30 pm
[Coach]
Jim Conlon
- 4' Sophie Viscovich Viscovich
- 52' Olivia Clemons Clemons
- 72' Heidi Fesler Fesler
[Coach]
Yon Struble
15
10.24
Oct 24
October 24
RochesterUR
0–5
Wash UWUSTL
Rochester, NY
RochesterUR
0–5
Wash UWUSTL
7:30 pm
[Coach]
Jim Conlon
- 24' Ella Koleno Koleno
- 36' Cami Colpitts Colpitts
- 37' Olivia Clemons Clemons
- 59' Olivia Clemons Clemons
- 78' Olivia Clemons Clemons
[Coach]
Ashley Van Vechten
16
10.26
Oct 26
October 26
EmoryEU
1–2
Wash UWUSTL
Atlanta, GA
EmoryEU
1–2
Wash UWUSTL
1:30 pm
[Coach]
Jim Conlon
- 23' Grace Ehlert Ehlert
- 62' Madi Foley Foley
- 81' Olivia Clemons Clemons
[Coach]
Sue Patberg
- 47' Kaitlyn Nimmer Nimmer
- 61' Michelle Davidson Davidson
17
11.01
Nov 1
November 1
Wash UWUSTL
3–1
NYUNYU
St. Louis, MO
Wash UWUSTL
3–1
NYUNYU
1:30 pm
[Coach]
Jim Conlon
- 56' Kate Martin Martin
- 62' Grace Ehlert Ehlert
- 62' Kate Martin Martin
- 83' Monica Morales-Martinez Morales-Martinez
- 87' Olivia Clemons Clemons
[Coach]
Scott Waddell
- 27' Eileen Xu Xu
- 28' Elizabeth Argenziano Argenziano
- 41' Carmen Cicerini Cicerini
- 69' Julia Spang Spang
18
11.08
Nov 8
November 8
Wash UWUSTL
1–1
U of ChicagoUC
St. Louis, MO
Wash UWUSTL
1–1
U of ChicagoUC
1:30 pm
[Coach]
Jim Conlon
- 45' Julia Moore Moore
- 73' Monica Morales-Martinez Morales-Martinez
- 76' Keira Smyser Smyser
[Coach]
Amy Howley Reifert
- 5' Mary Stuart Kerrigan Kerrigan
- 26' Lucy Harrison-Caldwell Harrison-Caldwell
- 42' Gabrielle Jensen Jensen
NCAA Championship
1st Rd
First Round
11.15
Nov 15
November 15
Wash UWUSTL
7–0
WilmingtonWC
St. Louis, MO
Wash UWUSTL
7–0
WilmingtonWC
12:00 pm
[Coach]
Jim Conlon
- 5' Grace Ehlert Ehlert
- 21' Ella Koleno Koleno
- 60' Olivia Clemons Clemons
- 63' Anna Rosato Rosato
- 65' Ridley Newton Newton
- 71' Kerrigan Ferland Ferland
- 76' Anna Rosato Rosato
[Coach]
Nick Kinder
- 63' Alex Wilson Wilson
2nd Rd
Second Round
11.16
Nov 16
November 16
Wash UWUSTL
5–1
North CentralNCC
St. Louis, MO
Wash UWUSTL
5–1
North CentralNCC
1:00 pm
[Coach]
Jim Conlon
- 39' Grace Ehlert Ehlert
- 55' Ella Koleno Koleno
- 61' Cami Colpitts Colpitts
- 62' Sophie Viscovich Viscovich
- 66' Olivia Clemons Clemons
- 67' Heidi Fesler Fesler
[Coach]
Andrew Gamarra
- 88' Jordan Lange Lange
- 90' Yazmin Martinez Martinez
Rd. 16
Round of 16
11.21
Nov 21
November 21
MITMIT
0–1
Wash UWUSTL
Grantham, PA
MITMIT
0–1
Wash UWUSTL
1:00 pm
[Coach]
Jim Conlon
- 55' Cami Colpitts Colpitts
[Coach]
Martin Desmarais
Quarts
Quarterfinals
11.22
Nov 22
November 22
Wash UWUSTL
1–0
MessiahMU
Grantham, PA
Wash UWUSTL
1–0
MessiahMU
1:00 pm
[Coach]
Jim Conlon
- 98' Madi Foley Foley
[Coach]
Scott Frey
Semis
Semifinals
12.04
Dec 4
December 4
Wash UWUSTL
101–19
U of ChicagoUC
Salem, VA
Wash UWUSTL
101–19
U of ChicagoUC
3:00 pm
[Coach]
Jim Conlon
- 24' Grace Ehlert Ehlert
- 67' Ella Koleno Koleno
[Coach]
Amy Howley Reifert
- 8' Annabel Edwards Edwards
- 79' Hadley Hagwell Hagwell
Shootout Results
Morales-MartinezMonica Morales-MartinezRd.1GallucciAvery Gallucci
ViscovichSophie ViscovichRd.2Harrison-CaldwellLucy Harrison-Caldwell
ColpittsCami ColpittsRd.3KerriganMary Stuart Kerrigan
AlingJadyn AlingRd.4NaylorIndira Naylor
SmyserKeira SmyserRd.5ReinekeGreer Reineke
ClemonsOlivia ClemonsRd.6GrimesKamiryn Braxton Grimes
ParkAnnika ParkRd.7MinowadaTahra Minowada
FoleyMadi FoleyRd.8HedgspethBerkeley Hedgspeth
KarlKaci KarlRd.9ThomannAnne Thomann
EhlertGrace EhlertRd.10BrownCate Brown
Morales-MartinezMonica Morales-MartinezRd.11GallucciAvery Gallucci
ViscovichSophie ViscovichRd.12Harrison-CaldwellLucy Harrison-Caldwell
ColpittsCami ColpittsRd.13KerriganMary Stuart Kerrigan
AlingJadyn AlingRd.14NaylorIndira Naylor
Final
Final
12.06
Dec 6
December 6
Wash UWUSTL
2–1
EmoryEU
Salem, VA
Wash UWUSTL
2–1
EmoryEU
12:00 pm
[Coach]
Jim Conlon
- 37' Addison Soroka Soroka
- 68' Monica Morales-Martinez Morales-Martinez
- 70' Cami Colpitts Colpitts
[Coach]
Sue Patberg
- 22' Madison Teng Teng
Team Results
Season form guide
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | @ | H | H | @ | @ | @ | H | @ | @ | H | @ | @ | H | @ | @ | H | H | H | H | @ | H | H | H |
| Result | W | W | W | W | W | T | W | W | W | W | W | W | W | W | W | W | W | T | W | W | W | W | W | W |
| Points | / | / | / | / | / | / | / | / | / | / | 3 | / | 6 | 9 | 12 | 15 | 18 | 19 | / | / | / | / | / | / |
| Goal Diff | +8 | +14 | +16 | +20 | +21 | +21 | +27 | +30 | +34 | +41 | +45 | +49 | +50 | +53 | +58 | +59 | +61 | +61 | +68 | +72 | +73 | +74 | +74 | +75 |
Match Log
H
Home
@
Away
W
Win
L
Loss
T
Tie
Season breakdown
| GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|
| Non-Conf | 11 | 10 | 0 | 1 | 47 | 2 | +45 |
| UAA | 7 | 6 | 0 | 1 | 20 | 4 | +16 |
| Postseason | 6 | 6 | 0 | 0 | 17 | 3 | +14 |
Season by ground
| W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|
| Home | 12 | 0 | 1 | 44 | 5 | +39 |
| Away | 10 | 0 | 1 | 40 | 4 | +36 |
| Overall | 22 | 0 | 2 | 84 | 9 | +75 |
Goals & Points
Goals Chart
When goals are scored during games throughout all competitions. Stoppage time areas are highlighted.
Goal Distribution
TotalGoals For
84
First Half
33
Stoppage Time
0
Second Half
50
Stoppage Time
0
Late-Game Goals For
After60th minute
36
- 42.9% of Total
After75th minute
14
- 16.7% of Total
After80th minute
9
- 10.7% of Total
TotalGoals Against
9
First Half
5
Stoppage Time
0
Second Half
4
Stoppage Time
0
Late-Game Goals Against
After60th minute
3
- 33.3% of Total
After75th minute
1
- 11.1% of Total
After80th minute
1
- 11.1% of Total
When 0-0 at Halftime
Tracking the outcome of games across all competitions which are tied 0-0 at halftime.
Total games
3
Record
3-0-0
Player Stats
Goalkeeper Statistics
| Competition |
Kassidy Lanthier
|
Suzie Green
|
Charlotte Shapiro
|
Heidi Schultz
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | Mins | GA | GAA | SV | SV% | CS | |
| University Athletic Association | 611 | 4 | 0.59 | 10 | .714 | 3 | 19 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Non-Conference | 72 | 1 | 1.25 | 6 | .857 | 5 | 423 | 1 | 0.21 | 3 | .750 | 7 | 38 | 0 | 0.00 | 1 | 1.000 | 3 | 32 | 0 | 0.00 | 0 | 0 | 2 |
| NCAA Championship | 509 | 2 | 0.35 | 11 | .846 | 3 | 31 | 1 | 2.90 | 2 | .667 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TOTALS | 1,192 | 7 | 0.53 | 27 | .794 | 11 | 473 | 2 | 0.38 | 8 | .800 | 9 | 38 | 0 | 0.00 | 1 | 1.000 | 3 | 32 | 0 | 0.00 | 0 | 0 | 2 |
Goalkeeper Statistics
GA
Goals Against
GAA
Goals Against Average
SV
Saves
SV%
Save Percentage
CS
Clean Sheet
Goal Contributions
| All CompsAll | University Athletic Association | Non-Conference | NCAA Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Charlotte Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Heidi Schultz Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Sophie Viscovich Viscovich | 13 | 4 | 9 | 4 | 1 | 3 | 8 | 3 | 5 | 1 | 0 | 1 |
| 3 | DF | Allie Goulding Goulding | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | MF | Annika Park Park | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 5 | FW | Kerrigan Ferland Ferland | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 |
| 6 | DF | Keira Smyser Smyser | 6 | 1 | 5 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| 7 | MF | Alexandra Karolak Karolak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DF | Regan Cannon Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Olivia Clemons Clemons | 23 | 17 | 6 | 8 | 8 | 0 | 10 | 7 | 3 | 5 | 2 | 3 |
| 10 | FW | Madi Foley Foley | 8 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
| 11 | FW | Ella Koleno Koleno | 20 | 9 | 11 | 5 | 2 | 3 | 11 | 4 | 7 | 4 | 3 | 1 |
| 12 | FW | Cami Colpitts Colpitts | 12 | 9 | 3 | 3 | 1 | 2 | 6 | 5 | 1 | 3 | 3 | 0 |
| 13 | MF | Marilee Karinshak Karinshak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Lauren Simon Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | Jadyn Aling Aling | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 17 | MF | Ridley Newton Newton | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
| 18 | MF | Anna Rosato Rosato | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 19 | MF | Maya Stevenson Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | FW | Heidi Fesler Fesler | 12 | 6 | 6 | 2 | 1 | 1 | 9 | 4 | 5 | 1 | 1 | 0 |
| 21 | DF | Kaci Karl Karl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | DF | Addison Soroka Soroka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Monica Morales-Martinez Morales-Martinez | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 26 | FW | Julia Moore Moore | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | FW | Grace Ehlert Ehlert | 17 | 14 | 3 | 3 | 3 | 0 | 11 | 9 | 2 | 3 | 2 | 1 |
| 29 | MF | Grace Lynch Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MF | Noelle Dolan Dolan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | GK | Kassidy Lanthier Lanthier | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MF | Kate Martin Martin | 7 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 |
| 99 | GK | Suzie Green Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 147 | 84 | 63 | 37 | 20 | 17 | 82 | 47 | 35 | 28 | 17 | 11 | ||
Own goals |
× | 0 | × | × | 0 | × | × | 0 | × | × | 0 | × | ||
Goal Contributions
C
Contributions
G
Goals
A
Assists
Disciplinary Record
| All CompsAll | University Athletic Association | Non-Conference | NCAA Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Charlotte Shapiro Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Heidi Schultz Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MF | Sophie Viscovich Viscovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | DF | Allie Goulding Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Annika Park Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FW | Kerrigan Ferland Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Keira Smyser Smyser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Alexandra Karolak Karolak | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | DF | Regan Cannon Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Olivia Clemons Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Madi Foley Foley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Ella Koleno Koleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FW | Cami Colpitts Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Marilee Karinshak Karinshak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MF | Lauren Simon Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MF | Jadyn Aling Aling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Ridley Newton Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Anna Rosato Rosato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Maya Stevenson Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FW | Heidi Fesler Fesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DF | Kaci Karl Karl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | DF | Addison Soroka Soroka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | MF | Monica Morales-Martinez Morales-Martinez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Julia Moore Moore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FW | Grace Ehlert Ehlert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | MF | Grace Lynch Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MF | Noelle Dolan Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | GK | Kassidy Lanthier Lanthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MF | Kate Martin Martin | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | GK | Suzie Green Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | ||
Disciplinary Record
Yellow Cards
Second Yellow Cards
Red Cards
Player Appearances
| All Comps | University Athletic Association | Non-Conference | NCAA Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Charlotte Shapiro Shapiro | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 1 | GK | Heidi Schultz Schultz | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | MF | Sophie Viscovich Viscovich | 24 | 24 | 0 | 7 | 7 | 0 | 11 | 11 | 0 | 6 | 6 | 0 |
| 3 | DF | Allie Goulding Goulding | 16 | 12 | 5 | 7 | 7 | 0 | 3 | 1 | 2 | 6 | 4 | 3 |
| 4 | MF | Annika Park Park | 24 | 0 | 24 | 7 | 0 | 7 | 11 | 0 | 11 | 6 | 0 | 6 |
| 5 | FW | Kerrigan Ferland Ferland | 8 | 1 | 7 | 1 | 0 | 1 | 5 | 1 | 4 | 2 | 0 | 2 |
| 6 | DF | Keira Smyser Smyser | 24 | 23 | 2 | 7 | 7 | 0 | 11 | 10 | 1 | 6 | 6 | 1 |
| 7 | MF | Alexandra Karolak Karolak | 13 | 9 | 4 | 0 | 0 | 0 | 11 | 9 | 2 | 2 | 0 | 2 |
| 8 | DF | Regan Cannon Cannon | 17 | 16 | 5 | 6 | 6 | 1 | 11 | 10 | 4 | 0 | 0 | 0 |
| 9 | FW | Olivia Clemons Clemons | 24 | 3 | 21 | 7 | 0 | 7 | 11 | 2 | 9 | 6 | 1 | 5 |
| 10 | FW | Madi Foley Foley | 23 | 20 | 8 | 7 | 7 | 1 | 10 | 9 | 3 | 6 | 4 | 4 |
| 11 | FW | Ella Koleno Koleno | 24 | 22 | 15 | 7 | 7 | 4 | 11 | 9 | 9 | 6 | 6 | 2 |
| 12 | FW | Cami Colpitts Colpitts | 24 | 22 | 12 | 7 | 7 | 3 | 11 | 10 | 4 | 6 | 5 | 5 |
| 13 | MF | Marilee Karinshak Karinshak | 10 | 1 | 10 | 1 | 0 | 1 | 8 | 1 | 8 | 1 | 0 | 1 |
| 14 | MF | Lauren Simon Simon | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 |
| 15 | MF | Jadyn Aling Aling | 23 | 4 | 20 | 7 | 1 | 6 | 11 | 1 | 10 | 5 | 2 | 4 |
| 17 | MF | Ridley Newton Newton | 9 | 0 | 9 | 1 | 0 | 1 | 6 | 0 | 6 | 2 | 0 | 2 |
| 18 | MF | Anna Rosato Rosato | 12 | 0 | 12 | 1 | 0 | 1 | 9 | 0 | 9 | 2 | 0 | 2 |
| 19 | MF | Maya Stevenson Stevenson | 10 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 2 |
| 20 | FW | Heidi Fesler Fesler | 24 | 0 | 24 | 7 | 0 | 7 | 11 | 0 | 11 | 6 | 0 | 6 |
| 21 | DF | Kaci Karl Karl | 24 | 23 | 11 | 7 | 7 | 5 | 11 | 10 | 6 | 6 | 6 | 0 |
| 22 | DF | Addison Soroka Soroka | 24 | 8 | 20 | 7 | 1 | 7 | 11 | 1 | 10 | 6 | 6 | 3 |
| 25 | MF | Monica Morales-Martinez Morales-Martinez | 24 | 5 | 23 | 7 | 0 | 7 | 11 | 2 | 11 | 6 | 3 | 5 |
| 26 | FW | Julia Moore Moore | 15 | 2 | 14 | 3 | 0 | 3 | 7 | 1 | 7 | 5 | 1 | 4 |
| 28 | FW | Grace Ehlert Ehlert | 24 | 24 | 17 | 7 | 7 | 6 | 11 | 11 | 8 | 6 | 6 | 3 |
| 29 | MF | Grace Lynch Lynch | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 30 | MF | Noelle Dolan Dolan | 13 | 1 | 13 | 2 | 0 | 2 | 9 | 1 | 9 | 2 | 0 | 2 |
| 33 | GK | Kassidy Lanthier Lanthier | 20 | 18 | 2 | 7 | 7 | 0 | 7 | 5 | 2 | 6 | 6 | 0 |
| 34 | MF | Kate Martin Martin | 21 | 20 | 5 | 6 | 6 | 0 | 11 | 10 | 3 | 4 | 4 | 2 |
| 99 | GK | Suzie Green Green | 11 | 6 | 5 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 2 |
Player Appearances
A
Appearances
St
Starts
Sb
Subs