Vianney
Griffins (Boys)
Est. 1968
-
All-Time RecordW L T 933 – 399 – 144
- Regular Season 798–353–142
- Champions League 0–2–3
- Districts 87–20–1
- State 48–26–1
St. John Vianney High School is an all-boys Catholic high school whose Golden Griffins soccer program is among the most decorated in Missouri history. Vianney first fielded a soccer team for the 1968-69 Winter season, and under long-time head coach Mike Villa—who led the program for 25 seasons beginning in 1974—the Griffins claimed seven state championships (1978, 1980, 1981, 1982, 1987, 1991, 1992), including three straight from 1980 to 1982. During the early 1990s, the team strung together 64 consecutive matches without a loss, and in 1992 was awarded a national championship by USA Today. Vianney originally competed in the now-defunct Catholic Athletic Conference (CAC). Currently they compete in the Metro Catholic Conference alongside rivals CBC, De Smet, SLUH, and Chaminade. Located in Kirkwood near the intersection of Highway 44 and Lindbergh Boulevard, the Golden Griffins play their home matches at Don Heeb Field on campus.
Single-Season Records
-
1992MostGames Played35
-
1992MostGoals146
-
1972-73FewestGoals Allowed0
-
1992MostWins33
-
1972-73FewestDefeats0
Seasons
Data unavailable (before): Conference/District results (1999), State tournament results (Boys, 1968; Girls, 1985), goal tracking (1999). Champions League started in 2024.
| Season | Coach | GP | W | L | T | GF | GA | GD | Conf | Districts | State | Champions League | Sources | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brian Haddock B. Haddock | 25 | 10 | 12 | 3 | 38 | 40 | -2 | 4th | QF | Group | |||
| 2024 | Brian Haddock B. Haddock | 27 | 16 | 7 | 4 | 68 | 33 | +35 | 1st | Runner-Up | Group | |||
| 2023 | Brian Haddock B. Haddock | 27 | 19 | 7 | 1 | 77 | 24 | +53 | 3rd | Runner-Up | — | × | ||
| 2022 | Brian Haddock B. Haddock | 26 | 16 | 8 | 2 | 44 | 34 | +10 | Last | Runner-Up | — | × | ||
| 2021 | Brian Haddock B. Haddock | 25 | 11 | 11 | 3 | 51 | 35 | +16 | Last | Runner-Up | — | × | ||
| 2020 | Brian Haddock B. Haddock | 12 | 5 | 7 | 0 | 20 | 24 | -4 | Last | Runner-Up | — | × | ||
| 2019 | Brian Haddock B. Haddock | 26 | 11 | 14 | 1 | 40 | 49 | -9 | Last | Semis | — | × | ||
| 2018 | Brian Haddock B. Haddock | 26 | 19 | 5 | 2 | 30 | 15 | +15 | 4th | Runner-Up | — | × | ||
| 2017 | Brian Haddock B. Haddock | 33 | 23 | 8 | 2 | 64 | 31 | +33 | Last | Runner-Up | × | |||
| 2016 | Brian Haddock B. Haddock | 25 | 17 | 6 | 2 | 46 | 26 | +20 | 3rd | Runner-Up | — | × | ||
| 2015 | Dave Gauvain D. Gauvain | 26 | 11 | 15 | 0 | 53 | 39 | +14 | Last | Runner-Up | — | × | ||
| 2014 | Dave Gauvain D. Gauvain | 27 | 21 | 5 | 1 | 60 | 24 | +36 | 2nd | Sectionals | × | |||
| 2013 | Dave Gauvain D. Gauvain | 26 | 21 | 3 | 2 | 74 | 24 | +50 | 1st | Sectionals | × | |||
| 2012 | Dave Gauvain D. Gauvain | 29 | 17 | 11 | 1 | 65 | 41 | +24 | 3rd | QF | × | |||
| 2011 | Dave Gauvain D. Gauvain | 27 | 18 | 7 | 2 | 70 | 30 | +40 | 2nd | Runner-Up | — | × | ||
| 2010 | Dave Gauvain D. Gauvain | 32 | 22 | 7 | 3 | 80 | 30 | +50 | 1st | Runner-Up | × | |||
| 2009 | Dave Gauvain D. Gauvain | 26 | 19 | 4 | 3 | 75 | 15 | +60 | 2nd | QF | × | |||
| 2008 | Dave Gauvain D. Gauvain | 30 | 24 | 5 | 1 | 63 | 26 | +37 | 3rd | QF | × | |||
| 2007 | Dave Gauvain D. Gauvain | 27 | 17 | 8 | 2 | 52 | 32 | +20 | 4th | QF | × | |||
| 2006 | Dave Gauvain D. Gauvain | 32 | 20 | 10 | 2 | 69 | 43 | +26 | Last | Fourth | × | |||
| 2005 | Dave Gauvain D. Gauvain | 31 | 22 | 7 | 2 | 62 | 24 | +38 | Last | Runner-Up | × | |||
| 2004 | Dave Gauvain D. Gauvain | 24 | 9 | 13 | 2 | 42 | 53 | -11 | Last | Sectionals | × | |||
| 2003 | Dave Gauvain D. Gauvain | 23 | 9 | 13 | 1 | 42 | 48 | -6 | Last | Runner-Up | — | × | ||
| 2002 | Dave Gauvain D. Gauvain | 23 | 15 | 7 | 1 | 47 | 21 | +26 | 4th | Runner-Up | — | × | ||
| 2001 | Dave Gauvain D. Gauvain | 23 | 9 | 11 | 3 | 30 | 28 | +2 | Last | Runner-Up | — | × | ||
| 2000 | Dave Gauvain D. Gauvain | 24 | 9 | 13 | 2 | 33 | 45 | -12 | Last | Runner-Up | — | × | ||
| 1999 | Dave Gauvain D. Gauvain | 26 | 12 | 10 | 4 | 51 | 49 | +2 | Last | QF | × | |||
| 1998 | Dave Gauvain D. Gauvain | 25 | 14 | 9 | 2 | 49 | 28 | +21 | — | Runner-Up | — | × | ||
| 1997 | Dave Gauvain D. Gauvain | 0 | 0 | 0 | × | — | — | — | — | — | — | × |
|
|
| 1996 | Mike Villa M. Villa | 32 | 17 | 10 | 5 | 46 | 39 | +7 | — | Runner-Up | — | × | ||
| 1995 | Mike Villa M. Villa | 29 | 20 | 6 | 3 | 51 | 20 | +31 | — | Sectionals | × | |||
| 1994 | Mike Villa M. Villa | 31 | 17 | 10 | 4 | 2 | 2 | 0 | — | QF | × | |||
| 1993 | Mike Villa M. Villa | 29 | 19 | 6 | 4 | — | — | — | — | — | — | × | ||
| 1992 | Mike Villa M. Villa | 35 | 33 | 0 | 2 | 146 | 20 | +126 | 1st | × | ||||
| 1991 | Mike Villa M. Villa | 30 | 28 | 1 | 1 | 125 | 27 | +98 | 1st | × | ||||
| 1990 | Mike Villa M. Villa | 28 | 18 | 2 | 8 | 69 | 23 | +46 | 1st | Sectionals | × | |||
| 1989 | Mike Villa M. Villa | 28 | 13 | 9 | 6 | 49 | 33 | +16 | — | Sectionals | × | |||
| 1988 | Mike Villa M. Villa | 31 | 22 | 5 | 4 | 76 | 25 | +51 | — | QF | × | |||
| 1987 | Mike Villa M. Villa | 32 | 25 | 4 | 3 | 80 | 22 | +58 | — | × | ||||
| 1986 | Mike Villa M. Villa | 26 | 18 | 4 | 4 | 66 | 26 | +40 | — | Runner-Up | — | × | ||
| 1985 | Mike Villa M. Villa | 29 | 20 | 7 | 2 | 90 | 38 | +52 | — | Semis | × | |||
| 1984 | Mike Villa M. Villa | 23 | 17 | 3 | 3 | 53 | 17 | +36 | — | Sectionals | × | |||
| 1983 | Mike Villa M. Villa | 27 | 20 | 4 | 3 | 77 | 18 | +59 | 1st | QF | × | |||
| 1982 | Mike Villa M. Villa | 27 | 22 | 1 | 4 | 71 | 10 | +61 | — | × | ||||
| 1981 | Mike Villa M. Villa | 27 | 26 | 1 | 0 | 115 | 19 | +96 | — | × | ||||
| 1980 | Mike Villa M. Villa | 26 | 20 | 4 | 2 | 66 | 15 | +51 | — | × | ||||
| 1979 | Mike Villa M. Villa | 24 | 16 | 7 | 1 | 57 | 28 | +29 | 5th | Runner-Up | — | × | ||
| 1978 | Mike Villa M. Villa | 26 | 25 | 1 | 0 | 94 | 9 | +85 | 1st | × | ||||
| 1977 | Mike Villa M. Villa | 25 | 19 | 5 | 1 | 66 | 22 | +44 | 2nd | Runner-Up | — | × | ||
| 1976 | Mike Villa M. Villa | 28 | 21 | 6 | 1 | 70 | 20 | +50 | — | Runner-Up | — | × | ||
| 1975 | Mike Villa M. Villa | 25 | 13 | 9 | 3 | 41 | 24 | +17 | — | Runner-Up | × | |||
| 1974-75 | Mike Villa M. Villa | 27 | 16 | 6 | 5 | — | 2 | — | — | Fourth | × | |||
| 1973-74 | Bob Hoffman B. Hoffman | 17 | 3 | 10 | 4 | 20 | 33 | -13 | — | — | — | × | ||
| 1972-73 | Bob Hoffman B. Hoffman | 0 | 0 | 0 | × | — | — | — | — | — | — | × |
|
|
| 1971-72 | Bob Hoffman B. Hoffman | 18 | 8 | 6 | 4 | 30 | 18 | +12 | 2nd | — | — | × | ||
| 1970-71 | Bob Hoffman B. Hoffman | 21 | 10 | 6 | 5 | 34 | 23 | +11 | — | — | — | × | ||
| 1969-70 | Bob Hoffman B. Hoffman | 19 | 8 | 7 | 4 | 26 | 26 | 0 | — | — | — | × | ||
| 1968-69 | Bob Hoffman B. Hoffman | 23 | 3 | 16 | 4 | 14 | 49 | -35 | — | Semis | × | × | ||
| 58 Seasons | 1476 | 933 | 399 | 144 | 3129 | 1519 | +1610 | 8 | 31 | 7 | × |
All-Time Coaching
Most Games
-
Mike Villa645
-
2 Dave Gauvain481
-
3 Brian Haddock252
-
4 Bob Hoffman98
Most Wins
-
Mike Villa465
-
2 Dave Gauvain289
-
3 Brian Haddock147
-
4 Bob Hoffman32
Winning %
-
Mike Villa.721
-
2 Dave Gauvain.601
-
3 Brian Haddock.583
-
4 Bob Hoffman.327